Winterport Camden
Posted in Maine, asked by lee harper, 2 years ago. 203 hits.
Edit • Report • Unpublish • Delete
Track Information
| Min Elevation | 11 m |
|---|---|
| Max Elevation | 240 m |
| Total Elevation Gain | 810 m |
| Total Elevation Loss | 792 m |
| Way Points | 0 |
| Track Points | 150 |
| Max Speed | 0 m/s |
|---|---|
| Average Speed | 0 m/s |
| Total Distance | 121740 m |
| Total Time | 0h 00m 00s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 12 time(s). Download Track |