Bristol Biggest Bike + DUNDRY - 43.06 miles - round trip
Posted in Bristol Trails, asked by lee harper, 2 years ago. 411 hits.
Edit • Report • Unpublish • Delete
Track Information
| Min Elevation | 2 m |
|---|---|
| Max Elevation | 228 m |
| Total Elevation Gain | 1106 m |
| Total Elevation Loss | 1106 m |
| Way Points | 0 |
| Track Points | 932 |
| Max Speed | 6.4 m/s |
|---|---|
| Average Speed | 4.47 m/s |
| Total Distance | 69250 m |
| Total Time | 4h 18m 24s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 8 time(s). Download Track |