North Bristol Mountain Bike Club

Bristol Mountain biking and around Ashton Court, Leigh Woods

BRP James River ride

Posted in Virginia, asked by lee harper, 2 years ago. 192 hits.
Edit • Report • Unpublish • Delete
Min Elevation 0 m
Max Elevation 0 m
Total Elevation Gain 0 m
Total Elevation Loss 0 m
Way Points 196
Track Points 0
Max Speed 6625.7 m/s
Average Speed 88.64 m/s
Total Distance 89350 m
Total Time 0h 16m 48s
Route Points 195
Values not available in the file may shown as 0.
This track was downloaded 4 time(s). Download Track
# Elevation Part Distance Distance Speed Part Time
1 199 m 0 m 0 m NA NA
2 207 m 130 m 130 m 26.56 m/s 00:00:05
3 213 m 330 m 460 m 109.16 m/s 00:00:03
4 231 m 630 m 1090 m 52.47 m/s 00:00:12
5 245 m 850 m 1940 m 141.99 m/s 00:00:06
6 272 m 520 m 2460 m 129.65 m/s 00:00:04
7 287 m 70 m 2530 m 33.42 m/s 00:00:02
8 286 m 130 m 2660 m 42.79 m/s 00:00:03
9 292 m 280 m 2940 m 139.88 m/s 00:00:02
10 315 m 340 m 3270 m 168.87 m/s 00:00:02
11 348 m 540 m 3810 m 89.37 m/s 00:00:06
12 353 m 420 m 4230 m 84.77 m/s 00:00:05
13 372 m 480 m 4720 m 160.8 m/s 00:00:03
14 398 m 270 m 4990 m 137.29 m/s 00:00:02
15 445 m 560 m 5550 m 139.54 m/s 00:00:04
16 446 m 150 m 5700 m 5.14 m/s 00:00:29
17 455 m 330 m 6020 m 163.04 m/s 00:00:02
18 510 m 460 m 6480 m 153.32 m/s 00:00:03
19 502 m 160 m 6640 m 19.39 m/s 00:00:08
20 541 m 500 m 7140 m 250.84 m/s 00:00:02
21 558 m 320 m 7460 m 157.75 m/s 00:00:02
22 567 m 90 m 7540 m 44.27 m/s 00:00:02
23 582 m 300 m 7850 m 151.66 m/s 00:00:02
24 574 m 230 m 8080 m 77.12 m/s 00:00:03
25 595 m 140 m 8220 m 28.81 m/s 00:00:05
26 590 m 280 m 8500 m 139.89 m/s 00:00:02
27 605 m 300 m 8810 m 101.44 m/s 00:00:03
28 599 m 150 m 8960 m 10.7 m/s 00:00:14
29 628 m 300 m 9260 m 99.98 m/s 00:00:03
30 647 m 320 m 9580 m 161.92 m/s 00:00:02
31 662 m 220 m 9800 m 108.83 m/s 00:00:02
32 669 m 310 m 10100 m 152.77 m/s 00:00:02
33 682 m 120 m 10220 m 20.17 m/s 00:00:06
34 739 m 860 m 11080 m 142.6 m/s 00:00:06
35 728 m 70 m 11150 m 34.93 m/s 00:00:02
36 756 m 260 m 11410 m 86.15 m/s 00:00:03
37 754 m 110 m 11520 m 53.44 m/s 00:00:02
38 766 m 140 m 11650 m 68.92 m/s 00:00:02
39 786 m 110 m 11770 m 56.52 m/s 00:00:02
40 786 m 480 m 12250 m 68.68 m/s 00:00:07
41 797 m 170 m 12420 m 85.89 m/s 00:00:02
42 843 m 290 m 12710 m 144.6 m/s 00:00:02
43 831 m 310 m 13020 m 155.12 m/s 00:00:02
44 866 m 160 m 13180 m 20.26 m/s 00:00:08
45 879 m 160 m 13340 m 77.72 m/s 00:00:02
46 925 m 510 m 13850 m 170.67 m/s 00:00:03
47 916 m 240 m 14090 m 118.79 m/s 00:00:02
48 918 m 130 m 14210 m 42.36 m/s 00:00:03
49 970 m 480 m 14690 m 119.44 m/s 00:00:04
50 961 m 300 m 14990 m 148.85 m/s 00:00:02
51 967 m 130 m 15120 m 64.45 m/s 00:00:02
52 989 m 180 m 15300 m 89.87 m/s 00:00:02
53 1013 m 400 m 15700 m 100.11 m/s 00:00:04
54 1034 m 410 m 16100 m 135.41 m/s 00:00:03
55 1046 m 290 m 16390 m 144.85 m/s 00:00:02
56 1048 m 290 m 16680 m 48.33 m/s 00:00:06
57 1075 m 780 m 17460 m 390.58 m/s 00:00:02
58 1106 m 180 m 17640 m 22.48 m/s 00:00:08
59 1135 m 470 m 18110 m 93.87 m/s 00:00:05
60 1167 m 200 m 18320 m 67.74 m/s 00:00:03
61 1161 m 370 m 18690 m 184.29 m/s 00:00:02
62 1199 m 1020 m 19710 m 170.49 m/s 00:00:06
63 1216 m 580 m 20280 m 144.01 m/s 00:00:04
64 1190 m 240 m 20530 m 80.52 m/s 00:00:03
65 1180 m 340 m 20860 m 169.11 m/s 00:00:02
66 1140 m 270 m 21130 m 38.7 m/s 00:00:07
67 1106 m 740 m 21870 m 369.41 m/s 00:00:02
68 1093 m 170 m 22050 m 58.01 m/s 00:00:03
69 1055 m 550 m 22600 m 138.06 m/s 00:00:04
70 1066 m 220 m 22820 m 72.32 m/s 00:00:03
71 1057 m 280 m 23100 m 56.33 m/s 00:00:05
72 1055 m 180 m 23270 m 88.03 m/s 00:00:02
73 1033 m 130 m 23410 m 67.01 m/s 00:00:02
74 1027 m 240 m 23650 m 119.25 m/s 00:00:02
75 1013 m 190 m 23840 m 23.94 m/s 00:00:08
76 1011 m 220 m 24060 m 108.73 m/s 00:00:02
77 994 m 390 m 24440 m 128.96 m/s 00:00:03
78 963 m 580 m 25020 m 143.92 m/s 00:00:04
79 973 m 270 m 25290 m 90.23 m/s 00:00:03
80 985 m 280 m 25570 m 69.72 m/s 00:00:04
81 980 m 550 m 26110 m 182.11 m/s 00:00:03
82 977 m 360 m 26470 m 119.25 m/s 00:00:03
83 947 m 270 m 26740 m 34.07 m/s 00:00:08
84 926 m 310 m 27060 m 156.8 m/s 00:00:02
85 938 m 90 m 27150 m 29.77 m/s 00:00:03
86 918 m 180 m 27330 m 90.46 m/s 00:00:02
87 908 m 190 m 27520 m 64.02 m/s 00:00:03
88 893 m 260 m 27780 m 130.2 m/s 00:00:02
89 891 m 160 m 27940 m 81.71 m/s 00:00:02
90 859 m 690 m 28630 m 98.43 m/s 00:00:07
91 836 m 550 m 29190 m 184.41 m/s 00:00:03
92 805 m 220 m 29410 m 37.39 m/s 00:00:06
93 833 m 100 m 29510 m 49.19 m/s 00:00:02
94 777 m 130 m 29640 m 62.7 m/s 00:00:02
95 811 m 270 m 29900 m 133.68 m/s 00:00:02
96 790 m 210 m 30110 m 103.05 m/s 00:00:02
97 782 m 330 m 30440 m 110.83 m/s 00:00:03
98 794 m 500 m 30940 m 61.95 m/s 00:00:08
99 809 m 490 m 31430 m 245.56 m/s 00:00:02
100 818 m 200 m 31620 m 97.54 m/s 00:00:02
101 844 m 160 m 31790 m 82.37 m/s 00:00:02
102 832 m 140 m 31930 m 20.37 m/s 00:00:07
103 856 m 700 m 32630 m 348.95 m/s 00:00:02
104 849 m 220 m 32850 m 112.2 m/s 00:00:02
105 821 m 190 m 33050 m 64.76 m/s 00:00:03
106 811 m 350 m 33400 m 43.96 m/s 00:00:08
107 786 m 350 m 33740 m 346.54 m/s 00:00:01
108 774 m 640 m 34390 m 214.08 m/s 00:00:03
109 791 m 310 m 34700 m 31.02 m/s 00:00:10
110 801 m 360 m 35060 m 19.86 m/s 00:00:18
111 792 m 190 m 35240 m 93.23 m/s 00:00:02
112 816 m 140 m 35380 m 34.5 m/s 00:00:04
113 788 m 280 m 35660 m 93.73 m/s 00:00:03
114 793 m 190 m 35860 m 97.45 m/s 00:00:02
115 781 m 500 m 36360 m 100.9 m/s 00:00:05
116 784 m 320 m 36680 m 161.57 m/s 00:00:02
117 777 m 220 m 36900 m 73.57 m/s 00:00:03
118 742 m 300 m 37210 m 152.4 m/s 00:00:02
119 744 m 180 m 37390 m 35.49 m/s 00:00:05
120 702 m 490 m 37870 m 161.74 m/s 00:00:03
121 667 m 240 m 38110 m 239.12 m/s 00:00:01
122 690 m 180 m 38290 m 88.36 m/s 00:00:02
123 650 m 340 m 38620 m 168.1 m/s 00:00:02
124 614 m 310 m 38930 m 102.85 m/s 00:00:03
125 605 m 310 m 39240 m 152.96 m/s 00:00:02
126 617 m 970 m 40210 m 161.34 m/s 00:00:06
127 641 m 340 m 40550 m 172.24 m/s 00:00:02
128 652 m 170 m 40720 m 56.93 m/s 00:00:03
129 650 m 740 m 41460 m 147.67 m/s 00:00:05
130 669 m 250 m 41710 m 126.99 m/s 00:00:02
131 655 m 230 m 41940 m 20.57 m/s 00:00:11
132 711 m 510 m 42450 m 171.22 m/s 00:00:03
133 750 m 510 m 42960 m 168.34 m/s 00:00:03
134 746 m 410 m 43370 m 135.53 m/s 00:00:03
135 736 m 390 m 43750 m 77.05 m/s 00:00:05
136 716 m 800 m 44550 m 400.68 m/s 00:00:02
137 701 m 390 m 44940 m 130.24 m/s 00:00:03
138 674 m 1830 m 46780 m 166.72 m/s 00:00:11
139 710 m 270 m 47050 m 33.62 m/s 00:00:08
140 689 m 630 m 47670 m 208.96 m/s 00:00:03
141 705 m 680 m 48350 m 340.87 m/s 00:00:02
142 735 m 160 m 48510 m 22.51 m/s 00:00:07
143 735 m 140 m 48660 m 72.03 m/s 00:00:02
144 765 m 380 m 49030 m 187.58 m/s 00:00:02
145 768 m 210 m 49240 m 103.14 m/s 00:00:02
146 728 m 1180 m 50420 m 147.4 m/s 00:00:08
147 698 m 350 m 50760 m 173.28 m/s 00:00:02
148 735 m 580 m 51340 m 115.54 m/s 00:00:05
149 709 m 590 m 51930 m 146.95 m/s 00:00:04
150 732 m 260 m 52190 m 52.52 m/s 00:00:05
151 719 m 530 m 52720 m 264.11 m/s 00:00:02
152 726 m 420 m 53140 m 60.31 m/s 00:00:07
153 735 m 210 m 53350 m 104.77 m/s 00:00:02
154 714 m 450 m 53800 m 225.91 m/s 00:00:02
155 745 m 300 m 54110 m 151.32 m/s 00:00:02
156 742 m 500 m 54610 m 71.89 m/s 00:00:07
157 748 m 570 m 55180 m 191.49 m/s 00:00:03
158 788 m 1300 m 56480 m 216.06 m/s 00:00:06
159 755 m 460 m 56940 m 230.41 m/s 00:00:02
160 684 m 860 m 57800 m 143.65 m/s 00:00:06
161 660 m 350 m 58150 m 50.18 m/s 00:00:07
162 632 m 390 m 58540 m 128.7 m/s 00:00:03
163 608 m 880 m 59420 m 175.29 m/s 00:00:05
164 564 m 290 m 59710 m 146.65 m/s 00:00:02
165 547 m 560 m 60270 m 111.79 m/s 00:00:05
166 526 m 350 m 60610 m 31.48 m/s 00:00:11
167 529 m 370 m 60990 m 187.14 m/s 00:00:02
168 502 m 650 m 61640 m 323.59 m/s 00:00:02
169 481 m 410 m 62050 m 207.44 m/s 00:00:02
170 501 m 430 m 62480 m 108.23 m/s 00:00:04
171 395 m 2530 m 65020 m 506.33 m/s 00:00:05
172 359 m 690 m 65700 m 52.71 m/s 00:00:13
173 360 m 440 m 66140 m 221.11 m/s 00:00:02
174 342 m 2100 m 68240 m 42.77 m/s 00:00:49
175 332 m 1390 m 69620 m 462.22 m/s 00:00:03
176 358 m 1510 m 71140 m 302.64 m/s 00:00:05
177 387 m 2160 m 73290 m 718.78 m/s 00:00:03
178 367 m 1640 m 74940 m 126.28 m/s 00:00:13
179 352 m 810 m 75740 m 268.62 m/s 00:00:03
180 385 m 1040 m 76780 m 347.04 m/s 00:00:03
181 341 m 1660 m 78450 m 166.37 m/s 00:00:10
182 319 m 920 m 79370 m 307.77 m/s 00:00:03
183 323 m 1340 m 80710 m 148.99 m/s 00:00:09
184 364 m 910 m 81620 m 47.96 m/s 00:00:19
185 340 m 1380 m 83000 m 459.75 m/s 00:00:03
186 334 m 740 m 83740 m 11.87 m/s 00:01:02
187 346 m 1380 m 85120 m 172.45 m/s 00:00:08
188 354 m 580 m 85700 m 23.19 m/s 00:00:25
189 357 m 210 m 85910 m 70.73 m/s 00:00:03
190 353 m 690 m 86590 m 97.86 m/s 00:00:07
191 417 m 870 m 87460 m 10.98 m/s 00:01:19
192 440 m 640 m 88100 m 160.71 m/s 00:00:04
193 454 m 590 m 88690 m 146.27 m/s 00:00:04
194 429 m 350 m 89040 m 115.37 m/s 00:00:03
195 405 m 320 m 89350 m 157.77 m/s 00:00:02
196 285 m 6630 m 95980 m 331.29 m/s 00:00:20

You have no rights to post comments

/gps-tools
/gps-tools/report_track/529
google.maps.MapTypeId.HYBRID 1 google.maps.MapTypeControlStyle.DEFAULT 1 1 1 1 1 2 #0000FF Distance Elevation Speed Heart Rate Distance: {0} {2} Elevation: {1} Distance: {0} {2} Speed: {1} Distance: {0} {2} Heart Rate: {1}
You are here: Home GPS Tools United States Virginia BRP James River ride