North Bristol Mountain Bike Club

Bristol Mountain biking and around Ashton Court, Leigh Woods

Lake Washington cycleing trail

Posted in Washington, asked by lee harper, 2 years ago. 217 hits.
Edit • Report • Unpublish • Delete
Min Elevation 7.01 m
Max Elevation 140.29 m
Total Elevation Gain 543.17 m
Total Elevation Loss 542.14 m
Way Points 46
Track Points 507
Max Speed 0 m/s
Average Speed 0 m/s
Total Distance 83120 m
Total Time 0h 00m 00s
Route Points 0
Values not available in the file may shown as 0.
This track was downloaded 7 time(s). Download Track
# Elevation Part Distance Distance Speed Part Time
1 11 m 0 m 0 m NA NA
2 23 m 7250 m 7250 m NA NA
3 8 m 7010 m 14250 m NA NA
4 11 m 100 m 14360 m NA NA
5 9 m 500 m 14860 m NA NA
6 146 m 2870 m 17730 m NA NA
7 10 m 3670 m 21400 m NA NA
8 11 m 140 m 21550 m NA NA
9 8 m 720 m 22270 m NA NA
10 13 m 2210 m 24480 m NA NA
11 13 m 20 m 24490 m NA NA
12 14 m 160 m 24660 m NA NA
13 17 m 3610 m 28260 m NA NA
14 18 m 510 m 28770 m NA NA
15 17 m 250 m 29020 m NA NA
16 53 m 2030 m 31050 m NA NA
17 45 m 620 m 31670 m NA NA
18 22 m 430 m 32100 m NA NA
19 14 m 3550 m 35650 m NA NA
20 20 m 1260 m 36910 m NA NA
21 22 m 790 m 37690 m NA NA
22 22 m 1930 m 39620 m NA NA
23 17 m 1170 m 40790 m NA NA
24 11 m 670 m 41460 m NA NA
25 10 m 2630 m 44100 m NA NA
26 9 m 760 m 44850 m NA NA
27 9 m 50 m 44900 m NA NA
28 12 m 970 m 45870 m NA NA
29 4 m 750 m 46620 m NA NA
30 10 m 680 m 47300 m NA NA
31 7 m 90 m 47390 m NA NA
32 6 m 330 m 47720 m NA NA
33 5 m 1450 m 49170 m NA NA
34 11 m 40 m 49210 m NA NA
35 9 m 4030 m 53240 m NA NA
36 55 m 2680 m 55920 m NA NA
37 20 m 700 m 56630 m NA NA
38 16 m 90 m 56720 m NA NA
39 15 m 5250 m 61970 m NA NA
40 39 m 3230 m 65190 m NA NA
41 42 m 890 m 66080 m NA NA
42 22 m 1630 m 67710 m NA NA
43 17 m 580 m 68290 m NA NA
44 22 m 320 m 68610 m NA NA
45 21 m 300 m 68910 m NA NA
46 28 m 260 m 69160 m NA NA

You have no rights to post comments

/gps-tools
/gps-tools/report_track/521
google.maps.MapTypeId.HYBRID 1 google.maps.MapTypeControlStyle.DEFAULT 1 1 1 1 1 2 #0000FF Distance Elevation Speed Heart Rate Distance: {0} {2} Elevation: {1} Distance: {0} {2} Speed: {1} Distance: {0} {2} Heart Rate: {1}
You are here: Home GPS Tools United States Washington Lake Washington cycleing trail