North Bristol Mountain Bike Club

Bristol Mountain biking and around Ashton Court, Leigh Woods

Trinity Alps Challange

Posted in California, asked by lee harper, 2 years ago. 199 hits.
Edit • Report • Unpublish • Delete
Min Elevation 0 m
Max Elevation 0 m
Total Elevation Gain 0 m
Total Elevation Loss 0 m
Way Points 162
Track Points 0
Max Speed 683.4 m/s
Average Speed 49.01 m/s
Total Distance 67980 m
Total Time 0h 23m 07s
Route Points 161
Values not available in the file may shown as 0.
This track was downloaded 5 time(s). Download Track
# Elevation Part Distance Distance Speed Part Time
1 623 m 0 m 0 m NA NA
2 647 m 740 m 740 m 57.04 m/s 00:00:13
3 678 m 1160 m 1900 m 144.89 m/s 00:00:08
4 701 m 550 m 2450 m 183.98 m/s 00:00:03
5 712 m 510 m 2960 m 63.79 m/s 00:00:08
6 739 m 460 m 3430 m 115.77 m/s 00:00:04
7 747 m 170 m 3600 m 57.04 m/s 00:00:03
8 779 m 250 m 3850 m 124.8 m/s 00:00:02
9 789 m 200 m 4050 m 68.06 m/s 00:00:03
10 789 m 130 m 4180 m 63.72 m/s 00:00:02
11 780 m 880 m 5060 m 147.33 m/s 00:00:06
12 775 m 840 m 5900 m 139.87 m/s 00:00:06
13 789 m 170 m 6070 m 57.47 m/s 00:00:03
14 770 m 520 m 6600 m 130.97 m/s 00:00:04
15 771 m 690 m 7280 m 171.72 m/s 00:00:04
16 796 m 550 m 7840 m 275.81 m/s 00:00:02
17 810 m 450 m 8290 m 151.34 m/s 00:00:03
18 829 m 830 m 9120 m 277.68 m/s 00:00:03
19 855 m 590 m 9710 m 195.05 m/s 00:00:03
20 880 m 280 m 9990 m 12.1 m/s 00:00:23
21 876 m 490 m 10470 m 121.64 m/s 00:00:04
22 871 m 150 m 10620 m 72.89 m/s 00:00:02
23 855 m 140 m 10760 m 34.83 m/s 00:00:04
24 843 m 230 m 10990 m 115.5 m/s 00:00:02
25 824 m 180 m 11160 m 58.35 m/s 00:00:03
26 818 m 80 m 11240 m 38.74 m/s 00:00:02
27 810 m 100 m 11340 m 0.15 m/s 00:11:06
28 806 m 170 m 11510 m 16.79 m/s 00:00:10
29 795 m 350 m 11850 m 34.58 m/s 00:00:10
30 794 m 420 m 12270 m 41.79 m/s 00:00:10
31 790 m 150 m 12420 m NA NA
32 777 m 80 m 12500 m 3.82 m/s 00:00:21
33 779 m 120 m 12620 m 58.63 m/s 00:00:02
34 787 m 370 m 12990 m 31.16 m/s 00:00:12
35 799 m 70 m 13060 m 7.56 m/s 00:00:09
36 809 m 170 m 13230 m 57.72 m/s 00:00:03
37 834 m 170 m 13410 m 172.35 m/s 00:00:01
38 836 m 60 m 13470 m 31.67 m/s 00:00:02
39 842 m 120 m 13590 m 59.37 m/s 00:00:02
40 842 m 70 m 13660 m 23.9 m/s 00:00:03
41 857 m 120 m 13780 m 24.74 m/s 00:00:05
42 863 m 160 m 13950 m 81.82 m/s 00:00:02
43 870 m 90 m 14040 m 46.32 m/s 00:00:02
44 879 m 280 m 14320 m 94.4 m/s 00:00:03
45 928 m 650 m 14980 m 93.14 m/s 00:00:07
46 936 m 80 m 15060 m 27.86 m/s 00:00:03
47 937 m 120 m 15180 m 59.54 m/s 00:00:02
48 945 m 110 m 15290 m 56.91 m/s 00:00:02
49 964 m 210 m 15500 m 104 m/s 00:00:02
50 961 m 130 m 15630 m 43.51 m/s 00:00:03
51 989 m 230 m 15860 m 56.38 m/s 00:00:04
52 976 m 90 m 15950 m 23.14 m/s 00:00:04
53 1011 m 500 m 16450 m 16.64 m/s 00:00:30
54 1004 m 110 m 16560 m 56.86 m/s 00:00:02
55 990 m 110 m 16670 m 53.04 m/s 00:00:02
56 998 m 80 m 16740 m 25.25 m/s 00:00:03
57 954 m 440 m 17190 m 110.96 m/s 00:00:04
58 950 m 340 m 17530 m 57.46 m/s 00:00:06
59 859 m 1590 m 19120 m 176.29 m/s 00:00:09
60 819 m 690 m 19810 m 172.57 m/s 00:00:04
61 804 m 270 m 20080 m 53.95 m/s 00:00:05
62 788 m 180 m 20260 m 35.51 m/s 00:00:05
63 799 m 380 m 20640 m 191.42 m/s 00:00:02
64 810 m 590 m 21230 m 117.61 m/s 00:00:05
65 853 m 660 m 21880 m 218.47 m/s 00:00:03
66 870 m 280 m 22170 m 94.99 m/s 00:00:03
67 898 m 350 m 22520 m 115.92 m/s 00:00:03
68 914 m 1100 m 23610 m 219.7 m/s 00:00:05
69 923 m 420 m 24040 m 70.75 m/s 00:00:06
70 941 m 230 m 24270 m 113.58 m/s 00:00:02
71 914 m 100 m 24370 m 34.56 m/s 00:00:03
72 906 m 160 m 24530 m 53.14 m/s 00:00:03
73 931 m 500 m 25030 m 166.92 m/s 00:00:03
74 920 m 80 m 25110 m 40.99 m/s 00:00:02
75 940 m 200 m 25320 m 102.49 m/s 00:00:02
76 916 m 570 m 25890 m 81.71 m/s 00:00:07
77 896 m 200 m 26090 m 99.83 m/s 00:00:02
78 860 m 560 m 26650 m 187.96 m/s 00:00:03
79 810 m 550 m 27200 m 137.17 m/s 00:00:04
80 787 m 570 m 27770 m 141.74 m/s 00:00:04
81 802 m 150 m 27920 m 51.31 m/s 00:00:03
82 795 m 370 m 28300 m 187 m/s 00:00:02
83 764 m 190 m 28490 m 47.57 m/s 00:00:04
84 795 m 190 m 28680 m 63.01 m/s 00:00:03
85 759 m 800 m 29480 m 100.17 m/s 00:00:08
86 744 m 280 m 29750 m 139.07 m/s 00:00:02
87 711 m 320 m 30080 m 108.04 m/s 00:00:03
88 699 m 450 m 30530 m 112.83 m/s 00:00:04
89 704 m 150 m 30680 m 51.46 m/s 00:00:03
90 646 m 820 m 31510 m 274.73 m/s 00:00:03
91 604 m 310 m 31820 m 78.56 m/s 00:00:04
92 606 m 360 m 32180 m 180 m/s 00:00:02
93 616 m 550 m 32730 m 181.72 m/s 00:00:03
94 606 m 630 m 33360 m 156.77 m/s 00:00:04
95 606 m 260 m 33610 m 86.41 m/s 00:00:03
96 591 m 1040 m 34660 m 130.4 m/s 00:00:08
97 611 m 800 m 35460 m 267.15 m/s 00:00:03
98 596 m 580 m 36040 m 192.98 m/s 00:00:03
99 584 m 440 m 36480 m 222.19 m/s 00:00:02
100 605 m 860 m 37350 m 144.16 m/s 00:00:06
101 603 m 640 m 37990 m 322.01 m/s 00:00:02
102 621 m 250 m 38240 m 35.88 m/s 00:00:07
103 624 m 320 m 38560 m 158.05 m/s 00:00:02
104 641 m 220 m 38780 m 74.52 m/s 00:00:03
105 649 m 410 m 39190 m 204.19 m/s 00:00:02
106 656 m 390 m 39580 m 38.95 m/s 00:00:10
107 651 m 180 m 39760 m 89.12 m/s 00:00:02
108 644 m 250 m 40010 m 127.24 m/s 00:00:02
109 636 m 820 m 40830 m 204.63 m/s 00:00:04
110 632 m 360 m 41190 m 119.92 m/s 00:00:03
111 621 m 540 m 41730 m 90.53 m/s 00:00:06
112 618 m 440 m 42170 m 145.46 m/s 00:00:03
113 563 m 200 m 42370 m 5.44 m/s 00:00:37
114 602 m 500 m 42870 m 166.87 m/s 00:00:03
115 562 m 720 m 43590 m 239 m/s 00:00:03
116 583 m 270 m 43860 m 54.08 m/s 00:00:05
117 573 m 740 m 44600 m 367.66 m/s 00:00:02
118 568 m 1400 m 46000 m 233.79 m/s 00:00:06
119 593 m 1350 m 47350 m 270.86 m/s 00:00:05
120 607 m 920 m 48270 m 229.63 m/s 00:00:04
121 613 m 270 m 48540 m 132.59 m/s 00:00:02
122 624 m 930 m 49470 m 186.25 m/s 00:00:05
123 650 m 850 m 50320 m 211.99 m/s 00:00:04
124 662 m 280 m 50600 m 142.35 m/s 00:00:02
125 674 m 1750 m 52350 m 250.09 m/s 00:00:07
126 671 m 190 m 52540 m 31.27 m/s 00:00:06
127 696 m 550 m 53090 m 274.42 m/s 00:00:02
128 745 m 190 m 53280 m 94.28 m/s 00:00:02
129 699 m 210 m 53490 m 52.77 m/s 00:00:04
130 774 m 1720 m 55210 m 246.37 m/s 00:00:07
131 783 m 830 m 56040 m 165.77 m/s 00:00:05
132 784 m 70 m 56110 m 8.28 m/s 00:00:09
133 821 m 310 m 56420 m 152.73 m/s 00:00:02
134 814 m 150 m 56570 m 76.54 m/s 00:00:02
135 818 m 170 m 56740 m 55.14 m/s 00:00:03
136 824 m 90 m 56830 m 18.05 m/s 00:00:05
137 843 m 160 m 56990 m 80.09 m/s 00:00:02
138 855 m 230 m 57220 m 116.44 m/s 00:00:02
139 855 m 0 m 57220 m NA 00:00:05
140 871 m 140 m 57360 m 22.87 m/s 00:00:06
141 876 m 150 m 57510 m 49.09 m/s 00:00:03
142 880 m 490 m 57990 m 243.01 m/s 00:00:02
143 855 m 280 m 58270 m 93.01 m/s 00:00:03
144 829 m 580 m 58860 m 292.18 m/s 00:00:02
145 810 m 830 m 59690 m 208.49 m/s 00:00:04
146 801 m 450 m 60140 m 227.1 m/s 00:00:02
147 771 m 550 m 60690 m 137.66 m/s 00:00:04
148 770 m 690 m 61380 m 229.07 m/s 00:00:03
149 789 m 540 m 61920 m 268.14 m/s 00:00:02
150 775 m 160 m 62080 m 53.56 m/s 00:00:03
151 780 m 840 m 62920 m 83.82 m/s 00:00:10
152 789 m 890 m 63800 m 295.33 m/s 00:00:03
153 789 m 130 m 63930 m 25.22 m/s 00:00:05
154 779 m 210 m 64130 m 25.63 m/s 00:00:08
155 747 m 250 m 64380 m 124.1 m/s 00:00:02
156 739 m 170 m 64550 m 85.51 m/s 00:00:02
157 712 m 460 m 65020 m 116.15 m/s 00:00:04
158 701 m 510 m 65530 m 84.96 m/s 00:00:06
159 678 m 550 m 66080 m 183.65 m/s 00:00:03
160 647 m 1160 m 67240 m 231.98 m/s 00:00:05
161 623 m 740 m 67980 m 247.16 m/s 00:00:03
162 622 m 680 m 68660 m 5.94 m/s 00:01:55

You have no rights to post comments

/gps-tools
/gps-tools/report_track/519
google.maps.MapTypeId.HYBRID 1 google.maps.MapTypeControlStyle.DEFAULT 1 1 1 1 1 2 #0000FF Distance Elevation Speed Heart Rate Distance: {0} {2} Elevation: {1} Distance: {0} {2} Speed: {1} Distance: {0} {2} Heart Rate: {1}
You are here: Home GPS Tools United States California Trinity Alps Challange