North Bristol Mountain Bike Club

Bristol Mountain biking and around Ashton Court, Leigh Woods

Felton Empire Rd ride

Posted in California, asked by lee harper, 2 years ago. 187 hits.
Edit • Report • Unpublish • Delete
Min Elevation 0 m
Max Elevation 0 m
Total Elevation Gain 0 m
Total Elevation Loss 0 m
Way Points 177
Track Points 0
Max Speed 2800 m/s
Average Speed 58.21 m/s
Total Distance 48490 m
Total Time 0h 13m 53s
Route Points 173
Values not available in the file may shown as 0.
This track was downloaded 2 time(s). Download Track
# Elevation Part Distance Distance Speed Part Time
1 91 m 0 m 0 m NA NA
2 81 m 470 m 470 m 29.07 m/s 00:00:16
3 84 m 290 m 760 m 98.18 m/s 00:00:03
4 99 m 340 m 1100 m 18.75 m/s 00:00:18
5 97 m 350 m 1450 m 70.25 m/s 00:00:05
6 113 m 180 m 1630 m 61.63 m/s 00:00:03
7 97 m 490 m 2130 m 61.61 m/s 00:00:08
8 103 m 240 m 2360 m 58.91 m/s 00:00:04
9 99 m 150 m 2510 m 48.41 m/s 00:00:03
10 103 m 410 m 2920 m 41.43 m/s 00:00:10
11 109 m 700 m 3620 m 140.42 m/s 00:00:05
12 110 m 200 m 3820 m 66.74 m/s 00:00:03
13 107 m 50 m 3870 m 7.07 m/s 00:00:07
14 143 m 510 m 4380 m 168.53 m/s 00:00:03
15 161 m 360 m 4740 m 179.75 m/s 00:00:02
16 194 m 570 m 5300 m 70.73 m/s 00:00:08
17 203 m 260 m 5570 m 87.6 m/s 00:00:03
18 197 m 110 m 5680 m 111.76 m/s 00:00:01
19 184 m 120 m 5800 m 38.89 m/s 00:00:03
20 162 m 320 m 6120 m 80.1 m/s 00:00:04
21 146 m 240 m 6360 m 34.73 m/s 00:00:07
22 126 m 310 m 6670 m 155.38 m/s 00:00:02
23 112 m 230 m 6900 m 38.92 m/s 00:00:06
24 107 m 170 m 7070 m 84.43 m/s 00:00:02
25 114 m 290 m 7370 m 36.82 m/s 00:00:08
26 118 m 410 m 7780 m 136.96 m/s 00:00:03
27 101 m 370 m 8150 m 184.6 m/s 00:00:02
28 113 m 450 m 8590 m 74.74 m/s 00:00:06
29 105 m 20 m 8620 m 12.3 m/s 00:00:02
30 101 m 310 m 8930 m 103.86 m/s 00:00:03
31 107 m 260 m 9190 m 87.51 m/s 00:00:03
32 103 m 290 m 9490 m 73.58 m/s 00:00:04
33 101 m 290 m 9780 m 97.27 m/s 00:00:03
34 97 m 320 m 10100 m 63.2 m/s 00:00:05
35 100 m 230 m 10320 m 75.96 m/s 00:00:03
36 91 m 620 m 10950 m 17.84 m/s 00:00:35
37 110 m 120 m 11070 m 24.59 m/s 00:00:05
38 162 m 910 m 11980 m 227.67 m/s 00:00:04
39 200 m 170 m 12150 m 56.16 m/s 00:00:03
40 233 m 260 m 12410 m 29.34 m/s 00:00:09
41 299 m 590 m 13000 m 36.72 m/s 00:00:16
42 302 m 130 m 13140 m 14.9 m/s 00:00:09
43 299 m 190 m 13330 m 48.53 m/s 00:00:04
44 348 m 400 m 13730 m 79.16 m/s 00:00:05
45 366 m 170 m 13890 m 83.27 m/s 00:00:02
46 405 m 410 m 14300 m 29.08 m/s 00:00:14
47 441 m 260 m 14560 m 86.33 m/s 00:00:03
48 483 m 330 m 14890 m 47.03 m/s 00:00:07
49 496 m 270 m 15160 m 89.19 m/s 00:00:03
50 531 m 370 m 15530 m 186.82 m/s 00:00:02
51 520 m 120 m 15650 m 40.36 m/s 00:00:03
52 529 m 150 m 15800 m 74.18 m/s 00:00:02
53 554 m 870 m 16670 m 145.69 m/s 00:00:06
54 561 m 200 m 16880 m 15.62 m/s 00:00:13
55 588 m 370 m 17250 m 93.55 m/s 00:00:04
56 597 m 310 m 17560 m 103.29 m/s 00:00:03
57 607 m 280 m 17840 m 138.54 m/s 00:00:02
58 629 m 540 m 18370 m 67.09 m/s 00:00:08
59 632 m 470 m 18840 m 155.46 m/s 00:00:03
60 664 m 390 m 19230 m 29.97 m/s 00:00:13
61 676 m 140 m 19370 m 47.38 m/s 00:00:03
62 683 m 130 m 19500 m 9.5 m/s 00:00:14
63 687 m 90 m 19600 m 22.8 m/s 00:00:04
64 717 m 820 m 20410 m 273.09 m/s 00:00:03
65 741 m 200 m 20620 m 100.25 m/s 00:00:02
66 762 m 660 m 21270 m 219.55 m/s 00:00:03
67 791 m 360 m 21640 m 45.34 m/s 00:00:08
68 784 m 210 m 21840 m 69.11 m/s 00:00:03
69 781 m 180 m 22020 m 89.14 m/s 00:00:02
70 749 m 160 m 22180 m 39.64 m/s 00:00:04
71 745 m 540 m 22720 m 180.43 m/s 00:00:03
72 762 m 550 m 23270 m 136.65 m/s 00:00:04
73 768 m 170 m 23440 m 43.56 m/s 00:00:04
74 782 m 270 m 23720 m 17.1 m/s 00:00:16
75 797 m 180 m 23890 m 87.92 m/s 00:00:02
76 807 m 520 m 24420 m 26.2 m/s 00:00:20
77 788 m 970 m 25380 m 161.39 m/s 00:00:06
78 785 m 160 m 25540 m 38.97 m/s 00:00:04
79 791 m 380 m 25920 m 34.33 m/s 00:00:11
80 796 m 310 m 26220 m 101.84 m/s 00:00:03
81 806 m 290 m 26510 m 47.87 m/s 00:00:06
82 802 m 420 m 26930 m 209.15 m/s 00:00:02
83 754 m 790 m 27710 m 196.34 m/s 00:00:04
84 738 m 420 m 28140 m 35.22 m/s 00:00:12
85 739 m 160 m 28300 m 80.66 m/s 00:00:02
86 743 m 200 m 28500 m 68 m/s 00:00:03
87 744 m 150 m 28660 m 77.05 m/s 00:00:02
88 719 m 200 m 28850 m 27.92 m/s 00:00:07
89 712 m 220 m 29080 m 112.38 m/s 00:00:02
90 668 m 230 m 29310 m 114.57 m/s 00:00:02
91 687 m 110 m 29420 m 54.7 m/s 00:00:02
92 660 m 100 m 29510 m 49.09 m/s 00:00:02
93 675 m 130 m 29650 m 43.83 m/s 00:00:03
94 636 m 190 m 29830 m 93.24 m/s 00:00:02
95 608 m 160 m 29990 m 81.07 m/s 00:00:02
96 592 m 120 m 30120 m 17.6 m/s 00:00:07
97 574 m 210 m 30330 m 69.9 m/s 00:00:03
98 508 m 190 m 30510 m 62.13 m/s 00:00:03
99 528 m 110 m 30620 m 26.95 m/s 00:00:04
100 509 m 200 m 30820 m 98.84 m/s 00:00:02
101 509 m 50 m 30860 m 6.5 m/s 00:00:07
102 467 m 120 m 30980 m 58.54 m/s 00:00:02
103 438 m 130 m 31110 m 64.67 m/s 00:00:02
104 430 m 150 m 31270 m 51.63 m/s 00:00:03
105 458 m 180 m 31450 m 184.72 m/s 00:00:01
106 394 m 170 m 31620 m 86.85 m/s 00:00:02
107 393 m 150 m 31770 m 74.8 m/s 00:00:02
108 374 m 130 m 31910 m 44.32 m/s 00:00:03
109 367 m 40 m 31950 m 19.69 m/s 00:00:02
110 327 m 600 m 32550 m 301.17 m/s 00:00:02
111 318 m 210 m 32760 m 35.72 m/s 00:00:06
112 313 m 190 m 32950 m 93.2 m/s 00:00:02
113 292 m 90 m 33040 m 45.68 m/s 00:00:02
114 290 m 90 m 33130 m 90.87 m/s 00:00:01
115 285 m 170 m 33300 m 55.4 m/s 00:00:03
116 253 m 460 m 33750 m 32.6 m/s 00:00:14
117 255 m 30 m 33780 m 13.62 m/s 00:00:02
118 264 m 310 m 34090 m 19.46 m/s 00:00:16
119 259 m 370 m 34460 m 46.31 m/s 00:00:08
120 263 m 170 m 34630 m 85.57 m/s 00:00:02
121 246 m 160 m 34790 m 77.95 m/s 00:00:02
122 234 m 240 m 35030 m 120.46 m/s 00:00:02
123 233 m 130 m 35160 m 21.35 m/s 00:00:06
124 221 m 240 m 35400 m 121.48 m/s 00:00:02
125 215 m 110 m 35510 m 55.37 m/s 00:00:02
126 215 m 30 m 35540 m 10.33 m/s 00:00:03
127 197 m 400 m 35940 m 132.58 m/s 00:00:03
128 186 m 810 m 36750 m 162.11 m/s 00:00:05
129 189 m 180 m 36930 m 58.55 m/s 00:00:03
130 185 m 220 m 37150 m 18.44 m/s 00:00:12
131 172 m 530 m 37680 m 176.05 m/s 00:00:03
132 146 m 380 m 38060 m 76 m/s 00:00:05
133 161 m 400 m 38450 m 98.99 m/s 00:00:04
134 177 m 730 m 39180 m 121.06 m/s 00:00:06
135 174 m 110 m 39290 m 54.38 m/s 00:00:02
136 181 m 190 m 39480 m 47.94 m/s 00:00:04
137 155 m 170 m 39650 m 86.59 m/s 00:00:02
138 161 m 180 m 39830 m 45.14 m/s 00:00:04
139 192 m 320 m 40160 m 80.66 m/s 00:00:04
140 190 m 180 m 40340 m 60.49 m/s 00:00:03
141 170 m 140 m 40470 m 45.38 m/s 00:00:03
142 170 m 60 m 40530 m 11.39 m/s 00:00:05
143 165 m 80 m 40620 m 42.34 m/s 00:00:02
144 155 m 220 m 40830 m 72 m/s 00:00:03
145 147 m 500 m 41330 m 62.75 m/s 00:00:08
146 152 m 190 m 41530 m 96.63 m/s 00:00:02
147 155 m 150 m 41680 m 37.44 m/s 00:00:04
148 167 m 170 m 41840 m 83.35 m/s 00:00:02
149 155 m 130 m 41980 m 44.55 m/s 00:00:03
150 157 m 110 m 42090 m 36.59 m/s 00:00:03
151 132 m 240 m 42320 m 39.71 m/s 00:00:06
152 121 m 680 m 43000 m 225.51 m/s 00:00:03
153 106 m 410 m 43420 m 137.94 m/s 00:00:03
154 104 m 250 m 43670 m 42.24 m/s 00:00:06
155 104 m 70 m 43740 m 35.21 m/s 00:00:02
156 100 m 80 m 43820 m 41.06 m/s 00:00:02
157 100 m 70 m 43890 m 32.97 m/s 00:00:02
158 116 m 200 m 44080 m 65.27 m/s 00:00:03
159 116 m 150 m 44230 m 29.53 m/s 00:00:05
160 140 m 470 m 44700 m 117.29 m/s 00:00:04
161 119 m 200 m 44900 m 28.22 m/s 00:00:07
162 117 m 310 m 45200 m 76.33 m/s 00:00:04
163 123 m 80 m 45280 m 25.61 m/s 00:00:03
164 144 m 130 m 45410 m 42.09 m/s 00:00:03
165 101 m 330 m 45730 m 21.87 m/s 00:00:15
166 105 m 420 m 46160 m 53.08 m/s 00:00:08
167 101 m 310 m 46470 m 103.81 m/s 00:00:03
168 107 m 260 m 46730 m 87.54 m/s 00:00:03
169 103 m 290 m 47030 m 73.69 m/s 00:00:04
170 101 m 290 m 47320 m 145.9 m/s 00:00:02
171 97 m 310 m 47630 m 104.99 m/s 00:00:03
172 98 m 230 m 47860 m 28.55 m/s 00:00:08
173 91 m 620 m 48490 m 208.04 m/s 00:00:03
174 142 m 9060 m 57550 m 65.66 m/s 00:02:18
175 86 m 9320 m 66870 m NA NA
176 411 m 3730 m 70600 m 186.35 m/s 00:00:20
177 107 m 2800 m 73400 m 29.17 m/s 00:01:36

You have no rights to post comments

/gps-tools
/gps-tools/report_track/512
google.maps.MapTypeId.HYBRID 1 google.maps.MapTypeControlStyle.DEFAULT 1 1 1 1 1 2 #0000FF Distance Elevation Speed Heart Rate Distance: {0} {2} Elevation: {1} Distance: {0} {2} Speed: {1} Distance: {0} {2} Heart Rate: {1}
You are here: Home GPS Tools United States California Felton Empire Rd ride