Chawton Park
Posted in South East, asked by lee harper, 2 years ago. 187 hits.
Edit • Report • Unpublish • Delete
Track Information
| Min Elevation | 115 m |
|---|---|
| Max Elevation | 227.5 m |
| Total Elevation Gain | 430.5 m |
| Total Elevation Loss | 446.9 m |
| Way Points | 0 |
| Track Points | 676 |
| Max Speed | 17.7 m/s |
|---|---|
| Average Speed | 2.69 m/s |
| Total Distance | 40270 m |
| Total Time | 4h 09m 23s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 6 time(s). Download Track |