Three Fork Trail, Diamond Fork
Posted in Utah, asked by lee harper, 2 years ago. 228 hits.
Edit • Report • Unpublish • Delete
Track Information
Min Elevation | 1688.03 m |
---|---|
Max Elevation | 1890.67 m |
Total Elevation Gain | 565.53 m |
Total Elevation Loss | 556.96 m |
Way Points | 1 |
Track Points | 486 |
Max Speed | 109.7 m/s |
---|---|
Average Speed | 2.27 m/s |
Total Distance | 7490 m |
Total Time | 0h 55m 01s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 4 time(s). Download Track |
Waypoint/Placemark Details
# | Elevation | Part Distance | Distance | Speed | Part Time | |
---|---|---|---|---|---|---|
1 | 1776 m | 0 m | 0 m | NA | NA |