Downhill track - Nant Gwrtheyrn, Gwynedd, Wales
Posted in Wales Maps, asked by lee harper, 2 years ago. 367 hits.
Edit • Report • Unpublish • Delete
Track Information
Min Elevation | 0 m |
---|---|
Max Elevation | 0 m |
Total Elevation Gain | 0 m |
Total Elevation Loss | 0 m |
Way Points | 0 |
Track Points | 0 |
Max Speed | 0 m/s |
---|---|
Average Speed | 0 m/s |
Total Distance | 1560 m |
Total Time | 0h 00m 00s |
Route Points | 100 |
Values not available in the file may shown as 0. | |||
This track was downloaded 3 time(s). Download Track |