pedalada Polinya
Posted in Spain, asked by lee harper, 2 years ago. 582 hits.
Edit • Report • Unpublish • Delete
Track Information
| Min Elevation | 98 m |
|---|---|
| Max Elevation | 353 m |
| Total Elevation Gain | 807 m |
| Total Elevation Loss | 811 m |
| Way Points | 0 |
| Track Points | 6686 |
| Max Speed | 8 m/s |
|---|---|
| Average Speed | 2.67 m/s |
| Total Distance | 35870 m |
| Total Time | 3h 43m 59s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 3 time(s). Download Track |