FATS Trail Great Wall and Brown Wave
Posted in South Carolina, asked by lee harper, 2 years ago. 306 hits.
Edit • Report • Unpublish • Delete
Track Information
| Min Elevation | 57.55 m |
|---|---|
| Max Elevation | 136.06 m |
| Total Elevation Gain | 703.36 m |
| Total Elevation Loss | 702.79 m |
| Way Points | 0 |
| Track Points | 1610 |
| Max Speed | 9.5 m/s |
|---|---|
| Average Speed | 4.46 m/s |
| Total Distance | 28630 m |
| Total Time | 1h 46m 59s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 3 time(s). Download Track |