MTB CALDERONA
Posted in Spain, asked by lee harper, 2 years ago. 298 hits.
Edit • Report • Unpublish • Delete
Track Information
| Min Elevation | 89 m |
|---|---|
| Max Elevation | 797 m |
| Total Elevation Gain | 1534 m |
| Total Elevation Loss | 1542 m |
| Way Points | 1 |
| Track Points | 7362 |
| Max Speed | 11.2 m/s |
|---|---|
| Average Speed | 2.46 m/s |
| Total Distance | 51460 m |
| Total Time | 5h 49m 18s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 6 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 273 m | 0 m | 0 m | NA | NA |