Track Information
| Min Elevation | 1 m |
|---|---|
| Max Elevation | 252 m |
| Total Elevation Gain | 1320 m |
| Total Elevation Loss | 1497 m |
| Way Points | 3 |
| Track Points | 1061 |
| Max Speed | 0 m/s |
|---|---|
| Average Speed | 0 m/s |
| Total Distance | 70750 m |
| Total Time | 0h 00m 00s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 4 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 177 m | 0 m | 0 m | NA | NA | |
| 2 | 69 m | 9010 m | 9010 m | NA | NA | |
| 3 | 156 m | 38580 m | 47590 m | NA | NA |