Bingley Bash Mountain bike ride
The start of the ride, is from a FREE car park used by the Denholme criket club. In Denholme.
A very nice steady ride. Which gives you a good degree of aspects of mountain biking. Good in all weather conditions
Posted in North, asked by lee harper, 2 years ago. 532 hits.
Edit • Report • Unpublish • Delete
Track Information
| Min Elevation | 123 m |
|---|---|
| Max Elevation | 301 m |
| Total Elevation Gain | 681 m |
| Total Elevation Loss | 681 m |
| Way Points | 0 |
| Track Points | 4856 |
| Max Speed | 13.8 m/s |
|---|---|
| Average Speed | 3.09 m/s |
| Total Distance | 22700 m |
| Total Time | 2h 02m 20s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 8 time(s). Download Track |