Track Information
| Min Elevation | 0.62 m |
|---|---|
| Max Elevation | 581.74 m |
| Total Elevation Gain | 907.45 m |
| Total Elevation Loss | 895.91 m |
| Way Points | 4 |
| Track Points | 2576 |
| Max Speed | 16.3 m/s |
|---|---|
| Average Speed | 2.17 m/s |
| Total Distance | 34740 m |
| Total Time | 4h 26m 41s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 5 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 579 m | 0 m | 0 m | NA | NA | |
| 2 | 9 m | 8000 m | 8000 m | NA | NA | |
| 3 | 71 m | 2530 m | 10530 m | NA | NA | |
| 4 | 337 m | 5060 m | 15590 m | NA | NA |