Cheddar
Posted in South West, asked by lee harper, 2 years ago. 376 hits.
Edit • Report • Unpublish • Delete
Track Information
| Min Elevation | 19 m |
|---|---|
| Max Elevation | 269 m |
| Total Elevation Gain | 829 m |
| Total Elevation Loss | 829 m |
| Way Points | 0 |
| Track Points | 2274 |
| Max Speed | 50.2 m/s |
|---|---|
| Average Speed | 2.03 m/s |
| Total Distance | 27450 m |
| Total Time | 3h 45m 36s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 3 time(s). Download Track |