Track Information
Min Elevation | 668 m |
---|---|
Max Elevation | 716 m |
Total Elevation Gain | 233 m |
Total Elevation Loss | 246 m |
Way Points | 2 |
Track Points | 227 |
Max Speed | 0 m/s |
---|---|
Average Speed | 0 m/s |
Total Distance | 6390 m |
Total Time | 0h 00m 00s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 3 time(s). Download Track |
Waypoint/Placemark Details
# | Elevation | Part Distance | Distance | Speed | Part Time | |
---|---|---|---|---|---|---|
1 | 682 m | 0 m | 0 m | NA | NA | |
2 | 693 m | 1570 m | 1570 m | NA | NA |