Dyfi Enduro 2009
Posted in Wales Maps, asked by lee harper, 2 years ago. 272 hits.
Edit • Report • Unpublish • Delete
Track Information
Min Elevation | 7 m |
---|---|
Max Elevation | 403 m |
Total Elevation Gain | 3668 m |
Total Elevation Loss | 3668 m |
Way Points | 0 |
Track Points | 3041 |
Max Speed | 12.5 m/s |
---|---|
Average Speed | 3.25 m/s |
Total Distance | 62260 m |
Total Time | 5h 19m 41s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 8 time(s). Download Track |