Timberland Trail - from southvilla Bristol - 12.04 miles - round trip
Posted in Bristol Trails, asked by lee harper, 2 years ago. 456 hits.
Edit • Report • Unpublish • Delete
Track Information
| Min Elevation | 1 m |
|---|---|
| Max Elevation | 157 m |
| Total Elevation Gain | 675 m |
| Total Elevation Loss | 675 m |
| Way Points | 0 |
| Track Points | 1239 |
| Max Speed | 6.3 m/s |
|---|---|
| Average Speed | 4.47 m/s |
| Total Distance | 19360 m |
| Total Time | 1h 12m 16s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 5 time(s). Download Track |