Track Information
| Min Elevation | 157 m |
|---|---|
| Max Elevation | 316 m |
| Total Elevation Gain | 279 m |
| Total Elevation Loss | 279 m |
| Way Points | 1 |
| Track Points | 156 |
| Max Speed | 0 m/s |
|---|---|
| Average Speed | 0 m/s |
| Total Distance | 10460 m |
| Total Time | 0h 00m 00s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 5 time(s). Download Track |
Waypoint/Placemark Details
| # | Elevation | Part Distance | Distance | Speed | Part Time | |
|---|---|---|---|---|---|---|
| 1 | 295 m | 0 m | 0 m | NA | NA |