Kirroughtree Black Run, including McMoab
Posted in Scotland Maps, asked by lee harper, 2 years ago. 10615 hits.
Edit • Report • Unpublish • Delete
Track Information
Min Elevation | 101.19 m |
---|---|
Max Elevation | 0 m |
Total Elevation Gain | 0 m |
Total Elevation Loss | 0 m |
Way Points | 0 |
Track Points | 0 |
Max Speed | 0 m/s |
---|---|
Average Speed | 3.32 m/s |
Total Distance | 30210 m |
Total Time | 2h 31m 40s |
Route Points | 248 |
Values not available in the file may shown as 0. | |||
This track was downloaded 15 time(s). Download Track |