Alresford
Posted in South West, asked by lee harper, 2 years ago. 385 hits.
Edit • Report • Unpublish • Delete
Track Information
| Min Elevation | 47.2 m |
|---|---|
| Max Elevation | 180.9 m |
| Total Elevation Gain | 389.2 m |
| Total Elevation Loss | 390.2 m |
| Way Points | 0 |
| Track Points | 507 |
| Max Speed | 9.8 m/s |
|---|---|
| Average Speed | 3.17 m/s |
| Total Distance | 31060 m |
| Total Time | 2h 43m 27s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 4 time(s). Download Track |