Rowan Sorrell Cwmcarn
Posted in Wales Maps, asked by lee harper, 2 years ago. 414 hits.
Edit • Report • Unpublish • Delete
Track Information
| Min Elevation | 58.73 m |
|---|---|
| Max Elevation | 351.35 m |
| Total Elevation Gain | 673.43 m |
| Total Elevation Loss | 673.16 m |
| Way Points | 0 |
| Track Points | 260 |
| Max Speed | 5.4 m/s |
|---|---|
| Average Speed | 4.47 m/s |
| Total Distance | 23920 m |
| Total Time | 1h 29m 16s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 5 time(s). Download Track |