TransCambrian
Posted in Wales Maps, asked by lee harper, 2 years ago. 349 hits.
Edit • Report • Unpublish • Delete
Track Information
Min Elevation | 2 m |
---|---|
Max Elevation | 508 m |
Total Elevation Gain | 1805 m |
Total Elevation Loss | 2087 m |
Way Points | 1 |
Track Points | 594 |
Max Speed | 0 m/s |
---|---|
Average Speed | 0 m/s |
Total Distance | 61560 m |
Total Time | 0h 00m 00s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 4 time(s). Download Track |
Waypoint/Placemark Details
# | Elevation | Part Distance | Distance | Speed | Part Time | |
---|---|---|---|---|---|---|
1 | 307 m | 0 m | 0 m | NA | NA |