Sarn Helen
Posted in Wales Maps, asked by lee harper, 2 years ago. 500 hits.
Edit • Report • Unpublish • Delete
Track Information
| Min Elevation | 202 m |
|---|---|
| Max Elevation | 659 m |
| Total Elevation Gain | 947 m |
| Total Elevation Loss | 1017 m |
| Way Points | 0 |
| Track Points | 101 |
| Max Speed | 0 m/s |
|---|---|
| Average Speed | 0 m/s |
| Total Distance | 50410 m |
| Total Time | 0h 00m 00s |
| Route Points | 0 |
| Values not available in the file may shown as 0. | |||
| This track was downloaded 9 time(s). Download Track |