Reviews Reviews All mountain bike Cannondale Moto 1 2009
Cannondale Moto 1 2009
April 08, 2011 487
Bicycle Type |
Mountain bike, front & rear suspension |
MSRP (new) | $6,499.99 |
Weight | 30.40 |
Sizes | Small, medium, large, xlarge |
Colors | Berserker Green |
Item ID | 14962 |
Frame & Fork | |
Frame Construction | TIG-welded/Monocoque |
Frame Tubing Material | High Modulus carbon fiber/aluminum |
Fork Brand & Model | Fox 36 Talas RC2, 100 - 160mm adjustable travel |
Fork Material | Aluminum/magnesium, single crown |
Rear Shock | Fox DHX 5.0 Air, 160mm travel |
Components | |
Component Group | SRAM X.0/mix |
Brakeset | Avid Juicy Carbon w/203 or 185mm Rotor front/Avid Juicy Carbon w/185mm Rotor rear brakes, Avid Juicy Carbon levers |
Shift Levers | SRAM X.0 Trigger |
Front Derailleur | Shimano XT |
Rear Derailleur | SRAM X.0 |
Crankset | Shimano XTR HollowTech II, 22/32/44 teeth |
Pedals | Crank Brothers Smarty |
Bottom Bracket | Shimano Hollowtech II |
BB Shell Width | Unspecified |
Rear Cogs | 9-speed, 11 - 34 teeth |
Chain | Shimano Nine Speed |
Seatpost | Thomson Elite, 27.2mm diameter |
Saddle | Fi'zi:k Gobi XM w/kiu:m rails |
Handlebar | FSA K-Force Carbon OS Riser |
Handlebar Extensions | Not included |
Handlebar Stem | Cannondale XC3 |
Headset | 1 1/2" Moto Integrated |
Wheels | |
Hubs | Front: Mavic CrossMax SX UST 20mm Thru-axle, Rear: Mavic CrossMax SX UST 12mm Thru-axle |
Rims | Mavic CrossMax SX UST |
Tires | 26 x 2.40" Continental Mountain King UST |
Spoke Brand | Mavic |
Spoke Nipples | Unspecified |
User reviews
There are no user reviews for this listing.
Powered by JReviews