North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

Lyons Estes Park cycle route

Submitted by lee In Colorado  - 154 Hits  - One year ago 
Track Information
Min Elevation 0 ft Max Elevation 0 ft
Way Points 202 Max Speed 72395.01 ft/sec
Route Points 195 Total Distance 52.37 mi
Track Points 0 Total Time 0h 10m 48s
Values not available in the file may shown as 0.
This track was downloaded 1 time(s). Download Track
Elevation Profile
Speed Profile
Waypoint/Placemark Details
# Elevation Part Distance Distance Speed Part Time
1 5364.17 ft 0 mi 0 mi NA NA
2 5390.42 ft 0.08 mi 0.08 mi 23.46 ft/sec 00:00:18
3 5390.42 ft 0.03 mi 0.11 mi 16.4 ft/sec 00:00:10
4 5433.07 ft 0.49 mi 0.6 mi 184.42 ft/sec 00:00:14
5 5465.88 ft 0.14 mi 0.74 mi 250.62 ft/sec 00:00:03
6 5508.53 ft 0.25 mi 0.99 mi 664.53 ft/sec 00:00:02
7 5534.78 ft 0.36 mi 1.35 mi 634.45 ft/sec 00:00:03
8 5551.18 ft 0.48 mi 1.83 mi 845.01 ft/sec 00:00:03
9 5521.65 ft 0.3 mi 2.14 mi 799.38 ft/sec 00:00:02
10 5531.5 ft 0.16 mi 2.3 mi 215.94 ft/sec 00:00:04
11 5570.87 ft 0.27 mi 2.57 mi 350.98 ft/sec 00:00:04
12 5564.3 ft 0.13 mi 2.7 mi 340.55 ft/sec 00:00:02
13 5600.39 ft 0.1 mi 2.79 mi 511.29 ft/sec 00:00:01
14 5626.64 ft 0.3 mi 3.09 mi 313.78 ft/sec 00:00:05
15 5629.92 ft 0.1 mi 3.19 mi 177 ft/sec 00:00:03
16 5626.64 ft 0.21 mi 3.39 mi 538.68 ft/sec 00:00:02
17 5656.17 ft 0.17 mi 3.57 mi 310.6 ft/sec 00:00:03
18 5672.57 ft 0.21 mi 3.78 mi 181.89 ft/sec 00:00:06
19 5718.5 ft 0.27 mi 4.05 mi 483.4 ft/sec 00:00:03
20 5725.07 ft 0.17 mi 4.23 mi 460.27 ft/sec 00:00:02
21 5741.47 ft 0.09 mi 4.32 mi 238.22 ft/sec 00:00:02
22 5839.9 ft 0.14 mi 4.46 mi 238.25 ft/sec 00:00:03
23 5862.86 ft 0.15 mi 4.6 mi 32.51 ft/sec 00:00:24
24 5931.76 ft 0.19 mi 4.78 mi 329.17 ft/sec 00:00:03
25 6072.83 ft 0.5 mi 5.29 mi 381 ft/sec 00:00:07
26 6112.2 ft 0.19 mi 5.47 mi 488.06 ft/sec 00:00:02
27 6318.9 ft 0.4 mi 5.88 mi 424.61 ft/sec 00:00:05
28 6354.99 ft 0.31 mi 6.19 mi 326.67 ft/sec 00:00:05
29 6410.76 ft 0.13 mi 6.32 mi 175.98 ft/sec 00:00:04
30 6440.29 ft 0.21 mi 6.53 mi 1092.98 ft/sec 00:00:01
31 6673.23 ft 1.4 mi 7.93 mi 1059.09 ft/sec 00:00:07
32 6607.61 ft 0.71 mi 8.65 mi 756.63 ft/sec 00:00:05
33 6676.51 ft 0.19 mi 8.84 mi 327.43 ft/sec 00:00:03
34 6745.41 ft 0.12 mi 8.95 mi 310.33 ft/sec 00:00:02
35 6689.63 ft 0.19 mi 9.14 mi 243.64 ft/sec 00:00:04
36 6729 ft 0.09 mi 9.22 mi 226.74 ft/sec 00:00:02
37 6748.69 ft 0.15 mi 9.38 mi 399.64 ft/sec 00:00:02
38 6879.92 ft 0.34 mi 9.72 mi 604.59 ft/sec 00:00:03
39 6938.98 ft 0.39 mi 10.11 mi 415.85 ft/sec 00:00:05
40 6971.78 ft 0.15 mi 10.26 mi 392.78 ft/sec 00:00:02
41 7047.24 ft 0.29 mi 10.56 mi 516.6 ft/sec 00:00:03
42 7116.14 ft 0.19 mi 10.74 mi 506.27 ft/sec 00:00:02
43 7145.67 ft 0.12 mi 10.87 mi 329.04 ft/sec 00:00:02
44 7194.88 ft 0.12 mi 10.99 mi 310.96 ft/sec 00:00:02
45 7230.97 ft 0.22 mi 11.2 mi 574.02 ft/sec 00:00:02
46 7306.43 ft 0.16 mi 11.36 mi 170.24 ft/sec 00:00:05
47 7329.4 ft 0.43 mi 11.8 mi 757.09 ft/sec 00:00:03
48 7372.05 ft 0.35 mi 12.14 mi 304.69 ft/sec 00:00:06
49 7477.03 ft 0.34 mi 12.49 mi 909.35 ft/sec 00:00:02
50 7493.44 ft 0.17 mi 12.66 mi 445.54 ft/sec 00:00:02
51 7529.53 ft 0.09 mi 12.74 mi 232.15 ft/sec 00:00:02
52 7526.25 ft 0.15 mi 12.89 mi 398.75 ft/sec 00:00:02
53 7585.3 ft 0.14 mi 13.04 mi 770.57 ft/sec 00:00:01
54 7604.99 ft 0.27 mi 13.31 mi 282.05 ft/sec 00:00:05
55 7641.08 ft 0.78 mi 14.09 mi 1380.18 ft/sec 00:00:03
56 7785.43 ft 0.65 mi 14.75 mi 575.2 ft/sec 00:00:06
57 7896.98 ft 0.78 mi 15.53 mi 1036.38 ft/sec 00:00:04
58 7985.56 ft 1.19 mi 16.72 mi 1044.09 ft/sec 00:00:06
59 7795.28 ft 0.65 mi 17.37 mi 572.9 ft/sec 00:00:06
60 7759.19 ft 0.12 mi 17.49 mi 164.93 ft/sec 00:00:04
61 7769.03 ft 0.11 mi 17.6 mi 290.39 ft/sec 00:00:02
62 7683.73 ft 0.23 mi 17.83 mi 606.1 ft/sec 00:00:02
63 7552.49 ft 0.67 mi 18.5 mi 707.38 ft/sec 00:00:05
64 7539.37 ft 1.06 mi 19.55 mi 927.13 ft/sec 00:00:06
65 7555.77 ft 0.07 mi 19.63 mi 189.6 ft/sec 00:00:02
66 7644.36 ft 0.6 mi 20.23 mi 1063.29 ft/sec 00:00:03
67 7739.5 ft 0.73 mi 20.97 mi 1292.98 ft/sec 00:00:03
68 7831.36 ft 1.22 mi 22.19 mi 1074.74 ft/sec 00:00:06
69 7933.07 ft 0.26 mi 22.45 mi 459.74 ft/sec 00:00:03
70 7972.44 ft 0.13 mi 22.58 mi 337.11 ft/sec 00:00:02
71 8113.52 ft 0.43 mi 23 mi 562.37 ft/sec 00:00:04
72 8159.45 ft 0.3 mi 23.31 mi 803.97 ft/sec 00:00:02
73 8192.26 ft 0.09 mi 23.4 mi 156.43 ft/sec 00:00:03
74 8277.56 ft 0.34 mi 23.74 mi 603.18 ft/sec 00:00:03
75 8349.74 ft 0.09 mi 23.84 mi 99.64 ft/sec 00:00:05
76 8372.7 ft 0.18 mi 24.02 mi 476.48 ft/sec 00:00:02
77 8517.06 ft 0.3 mi 24.32 mi 402.62 ft/sec 00:00:04
78 8622.05 ft 0.25 mi 24.58 mi 339.17 ft/sec 00:00:04
79 8681.1 ft 0.17 mi 24.76 mi 463.02 ft/sec 00:00:02
80 8658.14 ft 0.14 mi 24.89 mi 365.91 ft/sec 00:00:02
81 8730.31 ft 0.21 mi 25.1 mi 375.89 ft/sec 00:00:03
82 8769.69 ft 0.09 mi 25.2 mi 249.77 ft/sec 00:00:02
83 8792.65 ft 0.11 mi 25.31 mi 291.99 ft/sec 00:00:02
84 8815.62 ft 0.14 mi 25.45 mi 252.79 ft/sec 00:00:03
85 9022.31 ft 0.62 mi 26.07 mi 650.72 ft/sec 00:00:05
86 9061.68 ft 0.11 mi 26.18 mi 280.64 ft/sec 00:00:02
87 9084.65 ft 0.12 mi 26.29 mi 303.87 ft/sec 00:00:02
88 9140.42 ft 0.14 mi 26.43 mi 239.4 ft/sec 00:00:03
89 9133.86 ft 0.12 mi 26.55 mi 165.22 ft/sec 00:00:04
90 9087.93 ft 0.42 mi 26.97 mi 1109.51 ft/sec 00:00:02
91 8946.85 ft 0.79 mi 27.76 mi 1042.62 ft/sec 00:00:04
92 8973.1 ft 0.12 mi 27.88 mi 205.31 ft/sec 00:00:03
93 8963.25 ft 0.32 mi 28.2 mi 837.07 ft/sec 00:00:02
94 8992.78 ft 0.13 mi 28.33 mi 227.95 ft/sec 00:00:03
95 8900.92 ft 0.39 mi 28.72 mi 692.09 ft/sec 00:00:03
96 8786.09 ft 0.68 mi 29.4 mi 1207.25 ft/sec 00:00:03
97 8750 ft 0.14 mi 29.54 mi 180.28 ft/sec 00:00:04
98 8710.63 ft 0.41 mi 29.95 mi 1075.89 ft/sec 00:00:02
99 8625.33 ft 0.17 mi 30.12 mi 456.82 ft/sec 00:00:02
100 8622.05 ft 0.32 mi 30.45 mi 849.97 ft/sec 00:00:02
101 8517.06 ft 0.54 mi 30.99 mi 954.23 ft/sec 00:00:03
102 8523.62 ft 0.17 mi 31.16 mi 233.73 ft/sec 00:00:04
103 8480.97 ft 0.16 mi 31.32 mi 415.91 ft/sec 00:00:02
104 8454.72 ft 0.11 mi 31.44 mi 296.16 ft/sec 00:00:02
105 8379.27 ft 0.35 mi 31.78 mi 307.97 ft/sec 00:00:06
106 8343.18 ft 0.15 mi 31.94 mi 267.88 ft/sec 00:00:03
107 8323.49 ft 0.24 mi 32.17 mi 623.75 ft/sec 00:00:02
108 8333.33 ft 0.16 mi 32.32 mi 403.05 ft/sec 00:00:02
109 8366.14 ft 0.2 mi 32.52 mi 352.79 ft/sec 00:00:03
110 8349.74 ft 0.26 mi 32.78 mi 227.85 ft/sec 00:00:06
111 8346.46 ft 0.27 mi 33.06 mi 720.08 ft/sec 00:00:02
112 8316.93 ft 0.27 mi 33.32 mi 468.27 ft/sec 00:00:03
113 8415.35 ft 0.28 mi 33.6 mi 494.59 ft/sec 00:00:03
114 8500.66 ft 0.22 mi 33.82 mi 575.07 ft/sec 00:00:02
115 8549.87 ft 0.17 mi 34 mi 306.3 ft/sec 00:00:03
116 8533.46 ft 0.22 mi 34.22 mi 586.19 ft/sec 00:00:02
117 8225.07 ft 0.79 mi 35.01 mi 2087.07 ft/sec 00:00:02
118 8228.35 ft 0.27 mi 35.28 mi 285.04 ft/sec 00:00:05
119 8251.31 ft 0.16 mi 35.44 mi 431.59 ft/sec 00:00:02
120 8415.35 ft 0.68 mi 36.12 mi 715.72 ft/sec 00:00:05
121 8330.05 ft 0.51 mi 36.63 mi 1341.04 ft/sec 00:00:02
122 8267.72 ft 0.19 mi 36.81 mi 243.44 ft/sec 00:00:04
123 8175.85 ft 0.44 mi 37.25 mi 387.86 ft/sec 00:00:06
124 8179.13 ft 0.3 mi 37.56 mi 537.01 ft/sec 00:00:03
125 8166.01 ft 0.21 mi 37.77 mi 548.36 ft/sec 00:00:02
126 8218.5 ft 0.58 mi 38.34 mi 611.71 ft/sec 00:00:05
127 8116.8 ft 0.23 mi 38.57 mi 406.79 ft/sec 00:00:03
128 8087.27 ft 0.2 mi 38.78 mi 212.86 ft/sec 00:00:05
129 8041.34 ft 0.1 mi 38.87 mi 129.43 ft/sec 00:00:04
130 7979 ft 0.16 mi 39.03 mi 417.45 ft/sec 00:00:02
131 7959.32 ft 0.11 mi 39.14 mi 187.5 ft/sec 00:00:03
132 7906.82 ft 0.14 mi 39.28 mi 362.73 ft/sec 00:00:02
133 7854.33 ft 0.21 mi 39.48 mi 269.98 ft/sec 00:00:04
134 7719.82 ft 0.17 mi 39.66 mi 463.81 ft/sec 00:00:02
135 7729.66 ft 0.22 mi 39.87 mi 574.61 ft/sec 00:00:02
136 7696.85 ft 0.11 mi 39.99 mi 300.46 ft/sec 00:00:02
137 7604.99 ft 0.14 mi 40.12 mi 357.74 ft/sec 00:00:02
138 7562.34 ft 0.37 mi 40.49 mi 645.01 ft/sec 00:00:03
139 7500 ft 0.12 mi 40.61 mi 129.27 ft/sec 00:00:05
140 7467.19 ft 0.2 mi 40.81 mi 1045.11 ft/sec 00:00:01
141 7454.07 ft 0.16 mi 40.97 mi 425.16 ft/sec 00:00:02
142 7388.45 ft 0.15 mi 41.12 mi 389.21 ft/sec 00:00:02
143 7404.86 ft 0.28 mi 41.4 mi 744.26 ft/sec 00:00:02
144 7309.71 ft 0.24 mi 41.63 mi 615.26 ft/sec 00:00:02
145 7263.78 ft 0.3 mi 41.94 mi 397.64 ft/sec 00:00:04
146 7244.09 ft 0.2 mi 42.14 mi 349.84 ft/sec 00:00:03
147 7024.28 ft 1.01 mi 43.15 mi 1340.49 ft/sec 00:00:04
148 6991.47 ft 0.14 mi 43.28 mi 362.57 ft/sec 00:00:02
149 6968.5 ft 0.14 mi 43.43 mi 376.71 ft/sec 00:00:02
150 6961.94 ft 0.14 mi 43.57 mi 249.84 ft/sec 00:00:03
151 6916.01 ft 0.2 mi 43.78 mi 213.19 ft/sec 00:00:05
152 6876.64 ft 0.13 mi 43.91 mi 231.36 ft/sec 00:00:03
153 6853.67 ft 0.09 mi 44 mi 248.75 ft/sec 00:00:02
154 6827.43 ft 0.16 mi 44.16 mi 417.39 ft/sec 00:00:02
155 6804.46 ft 0.33 mi 44.49 mi 875.66 ft/sec 00:00:02
156 6761.81 ft 0.12 mi 44.61 mi 310.4 ft/sec 00:00:02
157 6696.19 ft 0.18 mi 44.79 mi 320.96 ft/sec 00:00:03
158 6637.14 ft 0.26 mi 45.05 mi 272.6 ft/sec 00:00:05
159 6643.7 ft 0.25 mi 45.3 mi 663.75 ft/sec 00:00:02
160 6637.14 ft 0.11 mi 45.41 mi 295.05 ft/sec 00:00:02
161 6535.43 ft 0.14 mi 45.55 mi 371.56 ft/sec 00:00:02
162 6489.5 ft 0.22 mi 45.77 mi 583.99 ft/sec 00:00:02
163 6446.85 ft 0.15 mi 45.93 mi 401.31 ft/sec 00:00:02
164 6364.83 ft 0.27 mi 46.2 mi 725.89 ft/sec 00:00:02
165 6272.97 ft 0.21 mi 46.4 mi 213.65 ft/sec 00:00:05
166 6194.23 ft 0.13 mi 46.53 mi 224.9 ft/sec 00:00:03
167 6167.98 ft 0.14 mi 46.66 mi 356.86 ft/sec 00:00:02
168 6128.61 ft 0.21 mi 46.87 mi 546 ft/sec 00:00:02
169 6102.36 ft 0.11 mi 46.99 mi 151.08 ft/sec 00:00:04
170 6112.2 ft 0.09 mi 47.08 mi 254.23 ft/sec 00:00:02
171 6046.59 ft 0.07 mi 47.16 mi 193.14 ft/sec 00:00:02
172 5980.97 ft 0.11 mi 47.27 mi 290.68 ft/sec 00:00:02
173 5915.35 ft 0.15 mi 47.42 mi 159.28 ft/sec 00:00:05
174 5879.27 ft 0.17 mi 47.59 mi 457.94 ft/sec 00:00:02
175 5833.33 ft 0.13 mi 47.72 mi 226.35 ft/sec 00:00:03
176 5807.09 ft 0.34 mi 48.06 mi 361.06 ft/sec 00:00:05
177 5738.19 ft 0.21 mi 48.27 mi 376.41 ft/sec 00:00:03
178 5715.22 ft 0.14 mi 48.42 mi 371.46 ft/sec 00:00:02
179 5695.54 ft 0.14 mi 48.55 mi 367.19 ft/sec 00:00:02
180 5669.29 ft 0.37 mi 48.93 mi 1960.93 ft/sec 00:00:01
181 5688.98 ft 0.27 mi 49.19 mi 236.98 ft/sec 00:00:06
182 5623.36 ft 0.28 mi 49.48 mi 745.18 ft/sec 00:00:02
183 5587.27 ft 0.07 mi 49.55 mi 130.94 ft/sec 00:00:03
184 5616.8 ft 0.18 mi 49.73 mi 950.82 ft/sec 00:00:01
185 5557.74 ft 0.28 mi 50.01 mi 493.7 ft/sec 00:00:03
186 5580.71 ft 0.09 mi 50.1 mi 237.83 ft/sec 00:00:02
187 5547.9 ft 0.1 mi 50.2 mi 129.36 ft/sec 00:00:04
188 5574.15 ft 0.09 mi 50.29 mi 237.89 ft/sec 00:00:02
189 5479 ft 0.18 mi 50.47 mi 193.5 ft/sec 00:00:05
190 5465.88 ft 0.24 mi 50.72 mi 634.15 ft/sec 00:00:02
191 5462.6 ft 0.09 mi 50.81 mi 248.59 ft/sec 00:00:02
192 5442.91 ft 0.5 mi 51.31 mi 659.15 ft/sec 00:00:04
193 5390.42 ft 0.48 mi 51.79 mi 513.62 ft/sec 00:00:05
194 5360.89 ft 0.27 mi 52.07 mi 728.35 ft/sec 00:00:02
195 5364.17 ft 0.3 mi 52.37 mi 395.14 ft/sec 00:00:04
196 8543.31 ft 13.6 mi 65.96 mi 310.7 ft/sec 00:03:51
197 7942.91 ft 10.06 mi 76.02 mi NA NA
198 5328.08 ft 15.83 mi 91.86 mi 430.94 ft/sec 00:03:14
199 7532.81 ft 17.19 mi 109.04 mi NA NA
200 5383.86 ft 16.74 mi 125.78 mi NA NA
201 8510.5 ft 13.61 mi 139.39 mi 574.77 ft/sec 00:02:05
202 5364.17 ft 13.71 mi 153.1 mi 428.38 ft/sec 00:02:49
You are here: GPS / GPX Tracks United States Colorado Lyons Estes Park cycle route

Mountain Biking Since 1995. Copyright © 2003 - 2012