North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

Dillon Reservoir cycling

Submitted by lee In Colorado  - 199 Hits  - One year ago 
Track Information
Min Elevation 0 ft Max Elevation 0 ft
Way Points 121 Max Speed 12103.35 ft/sec
Route Points 119 Total Distance 35.34 mi
Track Points 0 Total Time 0h 07m 46s
Values not available in the file may shown as 0.
This track was downloaded 1 time(s). Download Track
Elevation Profile
Speed Profile
Waypoint/Placemark Details
# Elevation Part Distance Distance Speed Part Time
1 9074.8 ft 0 mi 0 mi NA NA
2 9055.12 ft 0.06 mi 0.06 mi 46.49 ft/sec 00:00:07
3 9058.4 ft 0.14 mi 0.2 mi 181 ft/sec 00:00:04
4 9038.71 ft 0.1 mi 0.3 mi 267.36 ft/sec 00:00:02
5 9025.59 ft 0.54 mi 0.85 mi 357.94 ft/sec 00:00:08
6 9058.4 ft 0.12 mi 0.97 mi 219.16 ft/sec 00:00:03
7 9025.59 ft 0.17 mi 1.14 mi 308.63 ft/sec 00:00:03
8 9025.59 ft 0.06 mi 1.2 mi 99.41 ft/sec 00:00:03
9 9064.96 ft 0.3 mi 1.5 mi 525.52 ft/sec 00:00:03
10 9025.59 ft 0.63 mi 2.13 mi 839.57 ft/sec 00:00:04
11 9058.4 ft 0.22 mi 2.35 mi 382.05 ft/sec 00:00:03
12 9101.05 ft 0.17 mi 2.52 mi 460.79 ft/sec 00:00:02
13 9143.7 ft 0.28 mi 2.8 mi 487.96 ft/sec 00:00:03
14 9120.73 ft 0.08 mi 2.88 mi 106.89 ft/sec 00:00:04
15 9094.49 ft 0.18 mi 3.06 mi 314.01 ft/sec 00:00:03
16 9051.84 ft 0.1 mi 3.16 mi 128.38 ft/sec 00:00:04
17 9097.77 ft 0.11 mi 3.27 mi 97.51 ft/sec 00:00:06
18 9025.59 ft 0.24 mi 3.5 mi 410.6 ft/sec 00:00:03
19 9068.24 ft 0.24 mi 3.74 mi 180.64 ft/sec 00:00:07
20 9087.93 ft 0.18 mi 3.92 mi 234.25 ft/sec 00:00:04
21 9071.52 ft 0.48 mi 4.4 mi 842.26 ft/sec 00:00:03
22 9078.08 ft 0.13 mi 4.53 mi 350.3 ft/sec 00:00:02
23 9084.65 ft 0.19 mi 4.72 mi 248.49 ft/sec 00:00:04
24 9107.61 ft 0.27 mi 5 mi 132.12 ft/sec 00:00:11
25 9179.79 ft 0.72 mi 5.72 mi 293.18 ft/sec 00:00:13
26 9169.95 ft 0.17 mi 5.89 mi 154.04 ft/sec 00:00:06
27 9248.69 ft 0.98 mi 6.87 mi 860.53 ft/sec 00:00:06
28 9281.5 ft 0.29 mi 7.16 mi 513.65 ft/sec 00:00:03
29 9330.71 ft 0.28 mi 7.44 mi 369.06 ft/sec 00:00:04
30 9311.02 ft 0.09 mi 7.54 mi 100.1 ft/sec 00:00:05
31 9307.74 ft 0.27 mi 7.8 mi 465.91 ft/sec 00:00:03
32 9314.3 ft 0.55 mi 8.35 mi 206.66 ft/sec 00:00:14
33 9399.61 ft 0.76 mi 9.12 mi 1349.97 ft/sec 00:00:03
34 9442.26 ft 0.32 mi 9.43 mi 112.07 ft/sec 00:00:15
35 9478.35 ft 0.24 mi 9.67 mi 312.63 ft/sec 00:00:04
36 9438.98 ft 0.16 mi 9.83 mi 416.47 ft/sec 00:00:02
37 9468.5 ft 0.25 mi 10.08 mi 220.28 ft/sec 00:00:06
38 9573.49 ft 0.4 mi 10.48 mi 711.58 ft/sec 00:00:03
39 9635.83 ft 0.42 mi 10.9 mi 728.58 ft/sec 00:00:03
40 9540.68 ft 0.27 mi 11.16 mi 698.62 ft/sec 00:00:02
41 9507.87 ft 0.08 mi 11.25 mi 217.39 ft/sec 00:00:02
42 9442.26 ft 0.16 mi 11.4 mi 283.73 ft/sec 00:00:03
43 9281.5 ft 0.48 mi 11.88 mi 629.27 ft/sec 00:00:04
44 9297.9 ft 0.08 mi 11.96 mi 205.38 ft/sec 00:00:02
45 9366.8 ft 0.16 mi 12.11 mi 201.18 ft/sec 00:00:04
46 9452.1 ft 0.75 mi 12.86 mi 786.71 ft/sec 00:00:05
47 9498.03 ft 0.21 mi 13.07 mi 275.1 ft/sec 00:00:04
48 9596.46 ft 0.25 mi 13.32 mi 661.68 ft/sec 00:00:02
49 9724.41 ft 0.22 mi 13.53 mi 192.03 ft/sec 00:00:06
50 9757.22 ft 0.06 mi 13.6 mi 113.25 ft/sec 00:00:03
51 9773.62 ft 0.04 mi 13.63 mi 92.78 ft/sec 00:00:02
52 9878.61 ft 0.13 mi 13.76 mi 225.85 ft/sec 00:00:03
53 10085.3 ft 0.34 mi 14.11 mi 600.52 ft/sec 00:00:03
54 10137.8 ft 0.14 mi 14.25 mi 380.18 ft/sec 00:00:02
55 10131.23 ft 0.2 mi 14.45 mi 351.41 ft/sec 00:00:03
56 10098.43 ft 0.14 mi 14.58 mi 178.44 ft/sec 00:00:04
57 10013.12 ft 0.25 mi 14.83 mi 331.23 ft/sec 00:00:04
58 9983.6 ft 0.17 mi 15 mi 293.18 ft/sec 00:00:03
59 10082.02 ft 0.3 mi 15.3 mi 787.37 ft/sec 00:00:02
60 10157.48 ft 0.12 mi 15.42 mi 334.25 ft/sec 00:00:02
61 10141.08 ft 0.22 mi 15.65 mi 390.09 ft/sec 00:00:03
62 10039.37 ft 0.16 mi 15.8 mi 411.52 ft/sec 00:00:02
63 10029.53 ft 0.1 mi 15.9 mi 170.41 ft/sec 00:00:03
64 9980.31 ft 0.17 mi 16.07 mi 296.56 ft/sec 00:00:03
65 9888.45 ft 0.17 mi 16.24 mi 448.65 ft/sec 00:00:02
66 9842.52 ft 0.14 mi 16.38 mi 127.07 ft/sec 00:00:06
67 9747.38 ft 0.18 mi 16.56 mi 471.42 ft/sec 00:00:02
68 9642.39 ft 0.24 mi 16.8 mi 1256.27 ft/sec 00:00:01
69 9573.49 ft 0.21 mi 17.01 mi 274.54 ft/sec 00:00:04
70 9507.87 ft 0.11 mi 17.11 mi 185.96 ft/sec 00:00:03
71 9461.94 ft 0.11 mi 17.22 mi 142.13 ft/sec 00:00:04
72 9438.98 ft 0.16 mi 17.38 mi 208.5 ft/sec 00:00:04
73 9478.35 ft 0.16 mi 17.54 mi 416.47 ft/sec 00:00:02
74 9442.26 ft 0.24 mi 17.77 mi 312.8 ft/sec 00:00:04
75 9498.03 ft 0.53 mi 18.3 mi 555.18 ft/sec 00:00:05
76 9550.52 ft 0.52 mi 18.82 mi 452.82 ft/sec 00:00:06
77 9681.76 ft 0.59 mi 19.41 mi 519.52 ft/sec 00:00:06
78 9727.69 ft 0.77 mi 20.17 mi 507.32 ft/sec 00:00:08
79 9776.9 ft 0.68 mi 20.85 mi 1791.7 ft/sec 00:00:02
80 9950.79 ft 0.53 mi 21.39 mi 470.9 ft/sec 00:00:06
81 10282.15 ft 0.36 mi 21.74 mi 943.41 ft/sec 00:00:02
82 10311.68 ft 0.19 mi 21.93 mi 506.23 ft/sec 00:00:02
83 10784.12 ft 0.6 mi 22.54 mi 1064.67 ft/sec 00:00:03
84 10311.68 ft 0.6 mi 23.15 mi 1064.67 ft/sec 00:00:03
85 10282.15 ft 0.19 mi 23.34 mi 506.23 ft/sec 00:00:02
86 9950.79 ft 0.36 mi 23.69 mi 943.67 ft/sec 00:00:02
87 9796.59 ft 0.53 mi 24.23 mi 940.78 ft/sec 00:00:03
88 9727.69 ft 0.68 mi 24.9 mi 717.78 ft/sec 00:00:05
89 9681.76 ft 0.76 mi 25.68 mi 578.58 ft/sec 00:00:07
90 9550.52 ft 0.59 mi 26.27 mi 624.11 ft/sec 00:00:05
91 9498.03 ft 0.52 mi 26.78 mi 679.36 ft/sec 00:00:04
92 9442.26 ft 0.53 mi 27.31 mi 555.38 ft/sec 00:00:05
93 9399.61 ft 0.32 mi 27.63 mi 560.1 ft/sec 00:00:03
94 9314.3 ft 0.77 mi 28.39 mi 675.33 ft/sec 00:00:06
95 9307.74 ft 0.55 mi 28.94 mi 963.35 ft/sec 00:00:03
96 9311.02 ft 0.27 mi 29.2 mi 200.1 ft/sec 00:00:07
97 9330.71 ft 0.09 mi 29.3 mi 125.13 ft/sec 00:00:04
98 9281.5 ft 0.28 mi 29.58 mi 490.78 ft/sec 00:00:03
99 9248.69 ft 0.29 mi 29.87 mi 772.57 ft/sec 00:00:02
100 9169.95 ft 0.98 mi 30.85 mi 1033.3 ft/sec 00:00:05
101 9179.79 ft 0.17 mi 31.03 mi 460.3 ft/sec 00:00:02
102 9107.61 ft 0.72 mi 31.75 mi 1270.44 ft/sec 00:00:03
103 9084.65 ft 0.27 mi 32.02 mi 289.96 ft/sec 00:00:05
104 9078.08 ft 0.19 mi 32.21 mi 331.33 ft/sec 00:00:03
105 9071.52 ft 0.13 mi 32.34 mi 233.46 ft/sec 00:00:03
106 9045.28 ft 0.48 mi 32.82 mi 1265.39 ft/sec 00:00:02
107 9068.24 ft 0.17 mi 32.99 mi 465.94 ft/sec 00:00:02
108 9071.52 ft 0.19 mi 33.19 mi 113.19 ft/sec 00:00:09
109 9097.77 ft 0.05 mi 33.24 mi 92.85 ft/sec 00:00:03
110 9183.07 ft 0.37 mi 33.6 mi 384.42 ft/sec 00:00:05
111 9189.63 ft 0.28 mi 33.88 mi 733.43 ft/sec 00:00:02
112 9199.48 ft 0.3 mi 34.19 mi 270.08 ft/sec 00:00:06
113 9176.51 ft 0.04 mi 34.23 mi 107.87 ft/sec 00:00:02
114 9186.35 ft 0.06 mi 34.29 mi 147.83 ft/sec 00:00:02
115 9179.79 ft 0.06 mi 34.35 mi 105.25 ft/sec 00:00:03
116 9173.23 ft 0.29 mi 34.64 mi 507.58 ft/sec 00:00:03
117 9087.93 ft 0.55 mi 35.19 mi 972.01 ft/sec 00:00:03
118 9068.24 ft 0.1 mi 35.29 mi 180.31 ft/sec 00:00:03
119 9074.8 ft 0.04 mi 35.34 mi 117.19 ft/sec 00:00:02
120 9107.61 ft 1.83 mi 37.16 mi 51.12 ft/sec 00:03:09
121 9199.48 ft 2.29 mi 39.46 mi NA NA
You are here: GPS / GPX Tracks United States Colorado Dillon Reservoir cycling

Mountain Biking Since 1995. Copyright © 2003 - 2012