North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

Trinity Alps Challange

Submitted by lee In California  - 160 Hits  - One year ago 
Track Information
Min Elevation 0 ft Max Elevation 0 ft
Way Points 162 Max Speed 2242.13 ft/sec
Route Points 161 Total Distance 42.24 mi
Track Points 0 Total Time 0h 23m 07s
Values not available in the file may shown as 0.
This track was downloaded 1 time(s). Download Track
Elevation Profile
Speed Profile
Waypoint/Placemark Details
# Elevation Part Distance Distance Speed Part Time
1 2043.96 ft 0 mi 0 mi NA NA
2 2122.7 ft 0.46 mi 0.46 mi 187.14 ft/sec 00:00:13
3 2224.41 ft 0.72 mi 1.18 mi 475.36 ft/sec 00:00:08
4 2299.87 ft 0.34 mi 1.52 mi 603.61 ft/sec 00:00:03
5 2335.96 ft 0.32 mi 1.84 mi 209.28 ft/sec 00:00:08
6 2424.54 ft 0.29 mi 2.13 mi 379.82 ft/sec 00:00:04
7 2450.79 ft 0.11 mi 2.24 mi 187.14 ft/sec 00:00:03
8 2555.77 ft 0.16 mi 2.39 mi 409.45 ft/sec 00:00:02
9 2588.58 ft 0.12 mi 2.52 mi 223.29 ft/sec 00:00:03
10 2588.58 ft 0.08 mi 2.6 mi 209.06 ft/sec 00:00:02
11 2559.06 ft 0.55 mi 3.14 mi 483.37 ft/sec 00:00:06
12 2542.65 ft 0.52 mi 3.67 mi 458.89 ft/sec 00:00:06
13 2588.58 ft 0.11 mi 3.77 mi 188.55 ft/sec 00:00:03
14 2526.25 ft 0.32 mi 4.1 mi 429.69 ft/sec 00:00:04
15 2529.53 ft 0.43 mi 4.52 mi 563.39 ft/sec 00:00:04
16 2611.55 ft 0.34 mi 4.87 mi 904.89 ft/sec 00:00:02
17 2657.48 ft 0.28 mi 5.15 mi 496.52 ft/sec 00:00:03
18 2719.82 ft 0.52 mi 5.67 mi 911.02 ft/sec 00:00:03
19 2805.12 ft 0.37 mi 6.03 mi 639.93 ft/sec 00:00:03
20 2887.14 ft 0.17 mi 6.21 mi 39.7 ft/sec 00:00:23
21 2874.02 ft 0.3 mi 6.51 mi 399.08 ft/sec 00:00:04
22 2857.61 ft 0.09 mi 6.6 mi 239.14 ft/sec 00:00:02
23 2805.12 ft 0.09 mi 6.69 mi 114.27 ft/sec 00:00:04
24 2765.75 ft 0.14 mi 6.83 mi 378.94 ft/sec 00:00:02
25 2703.41 ft 0.11 mi 6.93 mi 191.44 ft/sec 00:00:03
26 2683.73 ft 0.05 mi 6.98 mi 127.1 ft/sec 00:00:02
27 2657.48 ft 0.06 mi 7.05 mi 0.49 ft/sec 00:11:06
28 2644.36 ft 0.11 mi 7.15 mi 55.09 ft/sec 00:00:10
29 2608.27 ft 0.22 mi 7.36 mi 113.45 ft/sec 00:00:10
30 2604.99 ft 0.26 mi 7.62 mi 137.11 ft/sec 00:00:10
31 2591.86 ft 0.09 mi 7.72 mi NA NA
32 2549.21 ft 0.05 mi 7.77 mi 12.53 ft/sec 00:00:21
33 2555.77 ft 0.07 mi 7.84 mi 192.36 ft/sec 00:00:02
34 2582.02 ft 0.23 mi 8.07 mi 102.23 ft/sec 00:00:12
35 2621.39 ft 0.04 mi 8.12 mi 24.8 ft/sec 00:00:09
36 2654.2 ft 0.11 mi 8.22 mi 189.37 ft/sec 00:00:03
37 2736.22 ft 0.11 mi 8.33 mi 565.45 ft/sec 00:00:01
38 2742.78 ft 0.04 mi 8.37 mi 103.9 ft/sec 00:00:02
39 2762.47 ft 0.07 mi 8.44 mi 194.78 ft/sec 00:00:02
40 2762.47 ft 0.04 mi 8.49 mi 78.41 ft/sec 00:00:03
41 2811.68 ft 0.07 mi 8.56 mi 81.17 ft/sec 00:00:05
42 2831.36 ft 0.1 mi 8.67 mi 268.44 ft/sec 00:00:02
43 2854.33 ft 0.06 mi 8.72 mi 151.97 ft/sec 00:00:02
44 2883.86 ft 0.17 mi 8.9 mi 309.71 ft/sec 00:00:03
45 3044.62 ft 0.4 mi 9.31 mi 305.58 ft/sec 00:00:07
46 3070.87 ft 0.05 mi 9.36 mi 91.4 ft/sec 00:00:03
47 3074.15 ft 0.07 mi 9.43 mi 195.34 ft/sec 00:00:02
48 3100.39 ft 0.07 mi 9.5 mi 186.71 ft/sec 00:00:02
49 3162.73 ft 0.13 mi 9.63 mi 341.21 ft/sec 00:00:02
50 3152.89 ft 0.08 mi 9.71 mi 142.75 ft/sec 00:00:03
51 3244.75 ft 0.14 mi 9.85 mi 184.97 ft/sec 00:00:04
52 3202.1 ft 0.06 mi 9.91 mi 75.92 ft/sec 00:00:04
53 3316.93 ft 0.31 mi 10.22 mi 54.59 ft/sec 00:00:30
54 3293.96 ft 0.07 mi 10.29 mi 186.55 ft/sec 00:00:02
55 3248.03 ft 0.07 mi 10.36 mi 174.02 ft/sec 00:00:02
56 3274.28 ft 0.05 mi 10.4 mi 82.84 ft/sec 00:00:03
57 3129.92 ft 0.27 mi 10.68 mi 364.04 ft/sec 00:00:04
58 3116.8 ft 0.21 mi 10.89 mi 188.52 ft/sec 00:00:06
59 2818.24 ft 0.99 mi 11.88 mi 578.38 ft/sec 00:00:09
60 2687.01 ft 0.43 mi 12.31 mi 566.17 ft/sec 00:00:04
61 2637.8 ft 0.17 mi 12.48 mi 177 ft/sec 00:00:05
62 2585.3 ft 0.11 mi 12.59 mi 116.5 ft/sec 00:00:05
63 2621.39 ft 0.24 mi 12.83 mi 628.02 ft/sec 00:00:02
64 2657.48 ft 0.37 mi 13.19 mi 385.86 ft/sec 00:00:05
65 2798.56 ft 0.41 mi 13.6 mi 716.77 ft/sec 00:00:03
66 2854.33 ft 0.17 mi 13.78 mi 311.65 ft/sec 00:00:03
67 2946.19 ft 0.22 mi 13.99 mi 380.31 ft/sec 00:00:03
68 2998.69 ft 0.68 mi 14.67 mi 720.8 ft/sec 00:00:05
69 3028.22 ft 0.26 mi 14.94 mi 232.12 ft/sec 00:00:06
70 3087.27 ft 0.14 mi 15.08 mi 372.64 ft/sec 00:00:02
71 2998.69 ft 0.06 mi 15.14 mi 113.39 ft/sec 00:00:03
72 2972.44 ft 0.1 mi 15.24 mi 174.34 ft/sec 00:00:03
73 3054.46 ft 0.31 mi 15.55 mi 547.64 ft/sec 00:00:03
74 3018.37 ft 0.05 mi 15.6 mi 134.48 ft/sec 00:00:02
75 3083.99 ft 0.12 mi 15.73 mi 336.25 ft/sec 00:00:02
76 3005.25 ft 0.35 mi 16.09 mi 268.08 ft/sec 00:00:07
77 2939.63 ft 0.12 mi 16.21 mi 327.53 ft/sec 00:00:02
78 2821.52 ft 0.35 mi 16.56 mi 616.67 ft/sec 00:00:03
79 2657.48 ft 0.34 mi 16.9 mi 450.03 ft/sec 00:00:04
80 2582.02 ft 0.35 mi 17.26 mi 465.03 ft/sec 00:00:04
81 2631.23 ft 0.09 mi 17.35 mi 168.34 ft/sec 00:00:03
82 2608.27 ft 0.23 mi 17.58 mi 613.52 ft/sec 00:00:02
83 2506.56 ft 0.12 mi 17.7 mi 156.07 ft/sec 00:00:04
84 2608.27 ft 0.12 mi 17.82 mi 206.73 ft/sec 00:00:03
85 2490.16 ft 0.5 mi 18.32 mi 328.64 ft/sec 00:00:08
86 2440.94 ft 0.17 mi 18.49 mi 456.27 ft/sec 00:00:02
87 2332.68 ft 0.2 mi 18.69 mi 354.46 ft/sec 00:00:03
88 2293.31 ft 0.28 mi 18.97 mi 370.18 ft/sec 00:00:04
89 2309.71 ft 0.09 mi 19.06 mi 168.83 ft/sec 00:00:03
90 2119.42 ft 0.51 mi 19.58 mi 901.35 ft/sec 00:00:03
91 1981.63 ft 0.19 mi 19.77 mi 257.74 ft/sec 00:00:04
92 1988.19 ft 0.22 mi 20 mi 590.55 ft/sec 00:00:02
93 2021 ft 0.34 mi 20.34 mi 596.19 ft/sec 00:00:03
94 1988.19 ft 0.39 mi 20.73 mi 514.34 ft/sec 00:00:04
95 1988.19 ft 0.16 mi 20.88 mi 283.5 ft/sec 00:00:03
96 1938.98 ft 0.65 mi 21.54 mi 427.82 ft/sec 00:00:08
97 2004.59 ft 0.5 mi 22.03 mi 876.48 ft/sec 00:00:03
98 1955.38 ft 0.36 mi 22.39 mi 633.14 ft/sec 00:00:03
99 1916.01 ft 0.27 mi 22.67 mi 728.97 ft/sec 00:00:02
100 1984.91 ft 0.53 mi 23.21 mi 472.97 ft/sec 00:00:06
101 1978.35 ft 0.4 mi 23.61 mi 1056.46 ft/sec 00:00:02
102 2037.4 ft 0.16 mi 23.76 mi 117.72 ft/sec 00:00:07
103 2047.24 ft 0.2 mi 23.96 mi 518.54 ft/sec 00:00:02
104 2103.02 ft 0.14 mi 24.1 mi 244.49 ft/sec 00:00:03
105 2129.27 ft 0.25 mi 24.35 mi 669.91 ft/sec 00:00:02
106 2152.23 ft 0.24 mi 24.59 mi 127.79 ft/sec 00:00:10
107 2135.83 ft 0.11 mi 24.71 mi 292.39 ft/sec 00:00:02
108 2112.86 ft 0.16 mi 24.86 mi 417.45 ft/sec 00:00:02
109 2086.61 ft 0.51 mi 25.37 mi 671.36 ft/sec 00:00:04
110 2073.49 ft 0.22 mi 25.59 mi 393.44 ft/sec 00:00:03
111 2037.4 ft 0.34 mi 25.93 mi 297.01 ft/sec 00:00:06
112 2027.56 ft 0.27 mi 26.2 mi 477.23 ft/sec 00:00:03
113 1847.11 ft 0.12 mi 26.33 mi 17.85 ft/sec 00:00:37
114 1975.07 ft 0.31 mi 26.64 mi 547.47 ft/sec 00:00:03
115 1843.83 ft 0.45 mi 27.09 mi 784.12 ft/sec 00:00:03
116 1912.73 ft 0.17 mi 27.25 mi 177.43 ft/sec 00:00:05
117 1879.92 ft 0.46 mi 27.71 mi 1206.23 ft/sec 00:00:02
118 1863.52 ft 0.87 mi 28.58 mi 767.03 ft/sec 00:00:06
119 1945.54 ft 0.84 mi 29.42 mi 888.65 ft/sec 00:00:05
120 1991.47 ft 0.57 mi 29.99 mi 753.38 ft/sec 00:00:04
121 2011.15 ft 0.17 mi 30.16 mi 435.01 ft/sec 00:00:02
122 2047.24 ft 0.58 mi 30.74 mi 611.06 ft/sec 00:00:05
123 2132.55 ft 0.53 mi 31.27 mi 695.51 ft/sec 00:00:04
124 2171.92 ft 0.17 mi 31.44 mi 467.03 ft/sec 00:00:02
125 2211.29 ft 1.09 mi 32.53 mi 820.51 ft/sec 00:00:07
126 2201.44 ft 0.12 mi 32.65 mi 102.59 ft/sec 00:00:06
127 2283.46 ft 0.34 mi 32.99 mi 900.33 ft/sec 00:00:02
128 2444.23 ft 0.12 mi 33.11 mi 309.32 ft/sec 00:00:02
129 2293.31 ft 0.13 mi 33.24 mi 173.13 ft/sec 00:00:04
130 2539.37 ft 1.07 mi 34.31 mi 808.3 ft/sec 00:00:07
131 2568.9 ft 0.52 mi 34.82 mi 543.86 ft/sec 00:00:05
132 2572.18 ft 0.04 mi 34.87 mi 27.17 ft/sec 00:00:09
133 2693.57 ft 0.19 mi 35.06 mi 501.08 ft/sec 00:00:02
134 2670.6 ft 0.09 mi 35.15 mi 251.12 ft/sec 00:00:02
135 2683.73 ft 0.11 mi 35.26 mi 180.91 ft/sec 00:00:03
136 2703.41 ft 0.06 mi 35.31 mi 59.22 ft/sec 00:00:05
137 2765.75 ft 0.1 mi 35.41 mi 262.76 ft/sec 00:00:02
138 2805.12 ft 0.14 mi 35.55 mi 382.02 ft/sec 00:00:02
139 2805.12 ft 0 mi 35.55 mi NA 00:00:05
140 2857.61 ft 0.09 mi 35.64 mi 75.03 ft/sec 00:00:06
141 2874.02 ft 0.09 mi 35.74 mi 161.06 ft/sec 00:00:03
142 2887.14 ft 0.3 mi 36.03 mi 797.28 ft/sec 00:00:02
143 2805.12 ft 0.17 mi 36.21 mi 305.15 ft/sec 00:00:03
144 2719.82 ft 0.36 mi 36.57 mi 958.6 ft/sec 00:00:02
145 2657.48 ft 0.52 mi 37.09 mi 684.02 ft/sec 00:00:04
146 2627.95 ft 0.28 mi 37.37 mi 745.08 ft/sec 00:00:02
147 2529.53 ft 0.34 mi 37.71 mi 451.64 ft/sec 00:00:04
148 2526.25 ft 0.43 mi 38.14 mi 751.54 ft/sec 00:00:03
149 2588.58 ft 0.34 mi 38.48 mi 879.72 ft/sec 00:00:02
150 2542.65 ft 0.1 mi 38.57 mi 175.72 ft/sec 00:00:03
151 2559.06 ft 0.52 mi 39.1 mi 275 ft/sec 00:00:10
152 2588.58 ft 0.55 mi 39.64 mi 968.93 ft/sec 00:00:03
153 2588.58 ft 0.08 mi 39.72 mi 82.74 ft/sec 00:00:05
154 2555.77 ft 0.13 mi 39.85 mi 84.09 ft/sec 00:00:08
155 2450.79 ft 0.16 mi 40 mi 407.15 ft/sec 00:00:02
156 2424.54 ft 0.11 mi 40.11 mi 280.54 ft/sec 00:00:02
157 2335.96 ft 0.29 mi 40.4 mi 381.07 ft/sec 00:00:04
158 2299.87 ft 0.32 mi 40.72 mi 278.74 ft/sec 00:00:06
159 2224.41 ft 0.34 mi 41.06 mi 602.53 ft/sec 00:00:03
160 2122.7 ft 0.72 mi 41.78 mi 761.09 ft/sec 00:00:05
161 2043.96 ft 0.46 mi 42.24 mi 810.89 ft/sec 00:00:03
162 2040.68 ft 0.42 mi 42.66 mi 19.49 ft/sec 00:01:55
You are here: GPS / GPX Tracks United States California Trinity Alps Challange

Mountain Biking Since 1995. Copyright © 2003 - 2012