North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

King Ridge Challange trail

Submitted by lee In California  - 124 Hits  - One year ago 
Track Information
Min Elevation 0 ft Max Elevation 0 ft
Way Points 204 Max Speed 5523.29 ft/sec
Route Points 199 Total Distance 47.38 mi
Track Points 0 Total Time 0h 13m 56s
Values not available in the file may shown as 0.
This track was downloaded 1 time(s). Download Track
Elevation Profile
Speed Profile
Waypoint/Placemark Details
# Elevation Part Distance Distance Speed Part Time
1 111.55 ft 0 mi 0 mi NA NA
2 101.71 ft 0.13 mi 0.13 mi 226.08 ft/sec 00:00:03
3 52.49 ft 0.31 mi 0.43 mi 542.45 ft/sec 00:00:03
4 32.81 ft 0.18 mi 0.62 mi 238.85 ft/sec 00:00:04
5 55.77 ft 0.04 mi 0.66 mi 104.63 ft/sec 00:00:02
6 95.14 ft 0.29 mi 0.94 mi 754.89 ft/sec 00:00:02
7 82.02 ft 0.16 mi 1.1 mi 276.48 ft/sec 00:00:03
8 101.71 ft 0.21 mi 1.3 mi 360.89 ft/sec 00:00:03
9 111.55 ft 0.17 mi 1.48 mi 457.25 ft/sec 00:00:02
10 124.67 ft 0.17 mi 1.65 mi 458.66 ft/sec 00:00:02
11 160.76 ft 0.77 mi 2.42 mi 73.72 ft/sec 00:00:55
12 150.92 ft 0.2 mi 2.62 mi 519.78 ft/sec 00:00:02
13 180.45 ft 0.19 mi 2.81 mi 337.83 ft/sec 00:00:03
14 249.34 ft 0.37 mi 3.18 mi 329.63 ft/sec 00:00:06
15 137.8 ft 0.19 mi 3.37 mi 501.35 ft/sec 00:00:02
16 157.48 ft 0.59 mi 3.96 mi 778.97 ft/sec 00:00:04
17 137.8 ft 0.24 mi 4.2 mi 417.95 ft/sec 00:00:03
18 167.32 ft 0.41 mi 4.61 mi 542.72 ft/sec 00:00:04
19 150.92 ft 0.48 mi 5.1 mi 318.86 ft/sec 00:00:08
20 200.13 ft 0.17 mi 5.26 mi 450.92 ft/sec 00:00:02
21 187.01 ft 0.24 mi 5.51 mi 630.81 ft/sec 00:00:02
22 183.73 ft 0.12 mi 5.62 mi 317.98 ft/sec 00:00:02
23 203.41 ft 0.14 mi 5.77 mi 377.56 ft/sec 00:00:02
24 203.41 ft 0.19 mi 5.95 mi 247.18 ft/sec 00:00:04
25 200.13 ft 0.07 mi 6.02 mi 69.85 ft/sec 00:00:05
26 196.85 ft 0.11 mi 6.13 mi 181.92 ft/sec 00:00:03
27 200.13 ft 0.29 mi 6.41 mi 755.31 ft/sec 00:00:02
28 131.23 ft 0.16 mi 6.57 mi 171.06 ft/sec 00:00:05
29 177.17 ft 0.2 mi 6.77 mi 264.8 ft/sec 00:00:04
30 150.92 ft 0.08 mi 6.86 mi 219.46 ft/sec 00:00:02
31 164.04 ft 0.17 mi 7.03 mi 224.7 ft/sec 00:00:04
32 173.88 ft 0.24 mi 7.26 mi 412.63 ft/sec 00:00:03
33 177.17 ft 0.22 mi 7.48 mi 83.53 ft/sec 00:00:14
34 239.5 ft 0.46 mi 7.94 mi 805.31 ft/sec 00:00:03
35 269.03 ft 0.06 mi 8 mi 72.87 ft/sec 00:00:04
36 236.22 ft 0.09 mi 8.08 mi 223.88 ft/sec 00:00:02
37 229.66 ft 0.09 mi 8.16 mi 227.23 ft/sec 00:00:02
38 269.03 ft 0.22 mi 8.38 mi 1148.59 ft/sec 00:00:01
39 223.1 ft 0.12 mi 8.5 mi 208.1 ft/sec 00:00:03
40 252.62 ft 0.09 mi 8.6 mi 252.85 ft/sec 00:00:02
41 370.73 ft 0.51 mi 9.11 mi 300.13 ft/sec 00:00:09
42 269.03 ft 0.12 mi 9.24 mi 224.11 ft/sec 00:00:03
43 314.96 ft 0.07 mi 9.31 mi 408.92 ft/sec 00:00:01
44 469.16 ft 0.09 mi 9.4 mi 462.4 ft/sec 00:00:01
45 347.77 ft 0.1 mi 9.5 mi 261.12 ft/sec 00:00:02
46 328.08 ft 0.1 mi 9.61 mi 180.45 ft/sec 00:00:03
47 600.39 ft 0.35 mi 9.95 mi 616.67 ft/sec 00:00:03
48 639.76 ft 0.09 mi 10.05 mi 121.06 ft/sec 00:00:04
49 400.26 ft 0.49 mi 10.54 mi 651.25 ft/sec 00:00:04
50 426.51 ft 0.19 mi 10.73 mi 250.59 ft/sec 00:00:04
51 446.19 ft 0.13 mi 10.86 mi 348.26 ft/sec 00:00:02
52 439.63 ft 0.11 mi 10.97 mi 290.62 ft/sec 00:00:02
53 616.8 ft 0.3 mi 11.27 mi 225.75 ft/sec 00:00:07
54 633.2 ft 0.11 mi 11.38 mi 597.21 ft/sec 00:00:01
55 800.52 ft 0.11 mi 11.49 mi 272.24 ft/sec 00:00:02
56 741.47 ft 0.05 mi 11.53 mi 84.58 ft/sec 00:00:03
57 935.04 ft 0.14 mi 11.68 mi 373.06 ft/sec 00:00:02
58 1013.78 ft 0.15 mi 11.82 mi 390.16 ft/sec 00:00:02
59 1066.27 ft 0.2 mi 12.02 mi 212.53 ft/sec 00:00:05
60 1062.99 ft 0.33 mi 12.35 mi 434.74 ft/sec 00:00:04
61 994.09 ft 0.15 mi 12.5 mi 259.61 ft/sec 00:00:03
62 1279.53 ft 0.86 mi 13.36 mi 902.76 ft/sec 00:00:05
63 1200.79 ft 0.35 mi 13.71 mi 310.4 ft/sec 00:00:06
64 1459.97 ft 0.37 mi 14.08 mi 281.73 ft/sec 00:00:07
65 1440.29 ft 0.11 mi 14.19 mi 274.74 ft/sec 00:00:02
66 1597.77 ft 0.19 mi 14.38 mi 508.14 ft/sec 00:00:02
67 1663.39 ft 0.09 mi 14.47 mi 242.45 ft/sec 00:00:02
68 1702.76 ft 0.37 mi 14.83 mi 959.74 ft/sec 00:00:02
69 1574.8 ft 0.05 mi 14.89 mi 67.85 ft/sec 00:00:04
70 1656.82 ft 0.21 mi 15.09 mi 360.6 ft/sec 00:00:03
71 1551.84 ft 0.22 mi 15.31 mi 586.94 ft/sec 00:00:02
72 1571.52 ft 0.34 mi 15.65 mi 901.08 ft/sec 00:00:02
73 1509.19 ft 0.08 mi 15.73 mi 212.63 ft/sec 00:00:02
74 1440.29 ft 0.49 mi 16.22 mi 368.57 ft/sec 00:00:07
75 1476.38 ft 0.27 mi 16.49 mi 235.99 ft/sec 00:00:06
76 1578.08 ft 0.18 mi 16.67 mi 468.77 ft/sec 00:00:02
77 1627.3 ft 0.28 mi 16.95 mi 491.67 ft/sec 00:00:03
78 1715.88 ft 0.29 mi 17.24 mi 217.55 ft/sec 00:00:07
79 1558.4 ft 0.26 mi 17.5 mi 461.35 ft/sec 00:00:03
80 1538.71 ft 0.12 mi 17.62 mi 303.74 ft/sec 00:00:02
81 1535.43 ft 0.11 mi 17.72 mi 285.01 ft/sec 00:00:02
82 1568.24 ft 0.29 mi 18.01 mi 773.49 ft/sec 00:00:02
83 1643.7 ft 0.85 mi 18.86 mi 746.46 ft/sec 00:00:06
84 1515.75 ft 0.25 mi 19.12 mi 680.09 ft/sec 00:00:02
85 1479.66 ft 0.29 mi 19.41 mi 257.45 ft/sec 00:00:06
86 1351.71 ft 0.73 mi 20.14 mi 956.33 ft/sec 00:00:04
87 1325.46 ft 0.06 mi 20.2 mi 36.61 ft/sec 00:00:09
88 1220.47 ft 0.09 mi 20.29 mi 31.04 ft/sec 00:00:16
89 1194.23 ft 0.05 mi 20.34 mi 83.96 ft/sec 00:00:03
90 1112.2 ft 0.14 mi 20.49 mi 254 ft/sec 00:00:03
91 1033.46 ft 0.13 mi 20.62 mi 337.8 ft/sec 00:00:02
92 951.44 ft 0.7 mi 21.32 mi 744.29 ft/sec 00:00:05
93 941.6 ft 0.12 mi 21.44 mi 221.72 ft/sec 00:00:03
94 1145.01 ft 0.74 mi 22.18 mi 556.63 ft/sec 00:00:07
95 1095.8 ft 0.17 mi 22.35 mi 178.94 ft/sec 00:00:05
96 971.13 ft 0.12 mi 22.47 mi 632.84 ft/sec 00:00:01
97 820.21 ft 0.31 mi 22.78 mi 406.76 ft/sec 00:00:04
98 669.29 ft 0.23 mi 23.01 mi 241.6 ft/sec 00:00:05
99 505.25 ft 0.24 mi 23.26 mi 430.97 ft/sec 00:00:03
100 446.19 ft 0.17 mi 23.43 mi 444.06 ft/sec 00:00:02
101 551.18 ft 0.2 mi 23.62 mi 353.44 ft/sec 00:00:03
102 649.61 ft 0.21 mi 23.84 mi 553.15 ft/sec 00:00:02
103 764.44 ft 0.22 mi 24.05 mi 577.4 ft/sec 00:00:02
104 895.67 ft 0.14 mi 24.19 mi 145.73 ft/sec 00:00:05
105 902.23 ft 0.07 mi 24.26 mi 187.86 ft/sec 00:00:02
106 987.53 ft 0.19 mi 24.45 mi 508.27 ft/sec 00:00:02
107 1072.83 ft 0.21 mi 24.67 mi 561.52 ft/sec 00:00:02
108 1131.89 ft 0.42 mi 25.08 mi 545.83 ft/sec 00:00:04
109 1138.45 ft 0.17 mi 25.25 mi 455.74 ft/sec 00:00:02
110 1059.71 ft 0.3 mi 25.55 mi 527.72 ft/sec 00:00:03
111 1059.71 ft 0.06 mi 25.61 mi 144.49 ft/sec 00:00:02
112 1056.43 ft 0.03 mi 25.64 mi 80.64 ft/sec 00:00:02
113 1030.18 ft 0.17 mi 25.81 mi 147.38 ft/sec 00:00:06
114 1020.34 ft 0.39 mi 26.2 mi 692.75 ft/sec 00:00:03
115 1062.99 ft 0.24 mi 26.43 mi 619.95 ft/sec 00:00:02
116 1062.99 ft 0.48 mi 26.91 mi 504.99 ft/sec 00:00:05
117 1049.87 ft 0.1 mi 27.01 mi 178.61 ft/sec 00:00:03
118 1066.27 ft 0.08 mi 27.1 mi 438.98 ft/sec 00:00:01
119 1085.96 ft 0.11 mi 27.21 mi 291.14 ft/sec 00:00:02
120 1148.29 ft 0.24 mi 27.45 mi 322.31 ft/sec 00:00:04
121 1204.07 ft 0.08 mi 27.53 mi 107.94 ft/sec 00:00:04
122 1223.75 ft 0.07 mi 27.6 mi 118.54 ft/sec 00:00:03
123 1263.12 ft 0.09 mi 27.69 mi 462.37 ft/sec 00:00:01
124 1204.07 ft 0.61 mi 28.3 mi 1070.87 ft/sec 00:00:03
125 1135.17 ft 0.22 mi 28.51 mi 190.68 ft/sec 00:00:06
126 1066.27 ft 0.3 mi 28.81 mi 520.77 ft/sec 00:00:03
127 1095.8 ft 0.09 mi 28.9 mi 164.53 ft/sec 00:00:03
128 1108.92 ft 0.16 mi 29.06 mi 213.35 ft/sec 00:00:04
129 1135.17 ft 0.14 mi 29.2 mi 235.14 ft/sec 00:00:03
130 1292.65 ft 0.29 mi 29.48 mi 299.7 ft/sec 00:00:05
131 1266.4 ft 0.11 mi 29.58 mi 91.34 ft/sec 00:00:06
132 1476.38 ft 0.39 mi 29.97 mi 342.98 ft/sec 00:00:06
133 1473.1 ft 0.11 mi 30.07 mi 180.61 ft/sec 00:00:03
134 1604.33 ft 0.36 mi 30.44 mi 382.09 ft/sec 00:00:05
135 1519.03 ft 0.04 mi 30.48 mi 5.12 ft/sec 00:00:47
136 1505.91 ft 0.22 mi 30.71 mi 393.31 ft/sec 00:00:03
137 1404.2 ft 0.21 mi 30.91 mi 355.64 ft/sec 00:00:03
138 1423.88 ft 0.34 mi 31.25 mi 362.34 ft/sec 00:00:05
139 1482.94 ft 0.25 mi 31.5 mi 262.2 ft/sec 00:00:05
140 1522.31 ft 0.69 mi 32.19 mi 907.45 ft/sec 00:00:04
141 1512.47 ft 0.13 mi 32.32 mi 114.4 ft/sec 00:00:06
142 1538.71 ft 0.37 mi 32.68 mi 966.47 ft/sec 00:00:02
143 1548.56 ft 0.46 mi 33.15 mi 812.89 ft/sec 00:00:03
144 1482.94 ft 0.23 mi 33.38 mi 203.84 ft/sec 00:00:06
145 1492.78 ft 0.18 mi 33.56 mi 479.27 ft/sec 00:00:02
146 1505.91 ft 0.38 mi 33.94 mi 671.06 ft/sec 00:00:03
147 1630.58 ft 0.55 mi 34.49 mi 581.33 ft/sec 00:00:05
148 1601.05 ft 0.08 mi 34.57 mi 207.12 ft/sec 00:00:02
149 1591.21 ft 0.3 mi 34.87 mi 519.85 ft/sec 00:00:03
150 1551.84 ft 0.12 mi 34.99 mi 323.65 ft/sec 00:00:02
151 1489.5 ft 0.2 mi 35.19 mi 149.87 ft/sec 00:00:07
152 1361.55 ft 0.76 mi 35.95 mi 1349.61 ft/sec 00:00:03
153 1204.07 ft 0.26 mi 36.21 mi 459.32 ft/sec 00:00:03
154 813.65 ft 0.51 mi 36.72 mi 268.18 ft/sec 00:00:10
155 659.45 ft 0.45 mi 37.17 mi 789.83 ft/sec 00:00:03
156 600.39 ft 0.25 mi 37.43 mi 188.98 ft/sec 00:00:07
157 557.74 ft 0.27 mi 37.69 mi 464.86 ft/sec 00:00:03
158 518.37 ft 0.08 mi 37.77 mi 209.88 ft/sec 00:00:02
159 429.79 ft 0.24 mi 38 mi 250.23 ft/sec 00:00:05
160 393.7 ft 0.09 mi 38.1 mi 239.7 ft/sec 00:00:02
161 400.26 ft 0.11 mi 38.21 mi 197.15 ft/sec 00:00:03
162 272.31 ft 0.14 mi 38.35 mi 378.05 ft/sec 00:00:02
163 239.5 ft 0.09 mi 38.44 mi 167.13 ft/sec 00:00:03
164 265.75 ft 0.12 mi 38.56 mi 313.62 ft/sec 00:00:02
165 236.22 ft 0.06 mi 38.62 mi 169.19 ft/sec 00:00:02
166 203.41 ft 0.09 mi 38.72 mi 234.88 ft/sec 00:00:02
167 88.58 ft 0.1 mi 38.82 mi 173.39 ft/sec 00:00:03
168 150.92 ft 0.09 mi 38.9 mi 243.96 ft/sec 00:00:02
169 98.43 ft 0.14 mi 39.05 mi 382.15 ft/sec 00:00:02
170 39.37 ft 0.1 mi 39.15 mi 174.25 ft/sec 00:00:03
171 147.64 ft 0.26 mi 39.41 mi 274.7 ft/sec 00:00:05
172 164.04 ft 0.07 mi 39.48 mi 124.64 ft/sec 00:00:03
173 157.48 ft 0.89 mi 40.38 mi 363.58 ft/sec 00:00:13
174 173.88 ft 0.21 mi 40.59 mi 373.43 ft/sec 00:00:03
175 144.36 ft 0.09 mi 40.68 mi 243.64 ft/sec 00:00:02
176 121.39 ft 0.2 mi 40.88 mi 266.24 ft/sec 00:00:04
177 108.27 ft 0.36 mi 41.25 mi 238.19 ft/sec 00:00:08
178 91.86 ft 0.34 mi 41.58 mi 896.95 ft/sec 00:00:02
179 98.43 ft 0.09 mi 41.68 mi 78.58 ft/sec 00:00:06
180 55.77 ft 0.21 mi 41.87 mi 538.45 ft/sec 00:00:02
181 26.25 ft 0.3 mi 42.18 mi 46.88 ft/sec 00:00:34
182 59.06 ft 0.11 mi 42.28 mi 141.9 ft/sec 00:00:04
183 32.81 ft 0.88 mi 43.17 mi 1160.4 ft/sec 00:00:04
184 9.84 ft 0.09 mi 43.25 mi 154.66 ft/sec 00:00:03
185 26.25 ft 0.04 mi 43.29 mi 66.4 ft/sec 00:00:03
186 42.65 ft 0.29 mi 43.58 mi 299.08 ft/sec 00:00:05
187 49.21 ft 0.19 mi 43.76 mi 495.96 ft/sec 00:00:02
188 91.86 ft 0.12 mi 43.89 mi 324.31 ft/sec 00:00:02
189 111.55 ft 0.08 mi 43.97 mi 219.06 ft/sec 00:00:02
190 131.23 ft 0.11 mi 44.07 mi 280.94 ft/sec 00:00:02
191 19.69 ft 0.23 mi 44.3 mi 400.82 ft/sec 00:00:03
192 42.65 ft 0.31 mi 44.61 mi 407.51 ft/sec 00:00:04
193 29.53 ft 0.9 mi 45.51 mi 949.64 ft/sec 00:00:05
194 26.25 ft 0.26 mi 45.77 mi 275.03 ft/sec 00:00:05
195 32.81 ft 0.67 mi 46.44 mi 1777.3 ft/sec 00:00:02
196 22.97 ft 0.5 mi 46.94 mi 439.86 ft/sec 00:00:06
197 49.21 ft 0.23 mi 47.17 mi 402.59 ft/sec 00:00:03
198 62.34 ft 0.07 mi 47.24 mi 64.4 ft/sec 00:00:06
199 111.55 ft 0.14 mi 47.38 mi 235.93 ft/sec 00:00:03
200 114.83 ft 2.81 mi 50.19 mi 99.57 ft/sec 00:02:29
201 32.81 ft 2.82 mi 53.01 mi NA NA
202 131.23 ft 4.02 mi 57.03 mi 108.27 ft/sec 00:03:16
203 813.65 ft 14.37 mi 71.4 mi NA NA
204 869.42 ft 1.04 mi 72.45 mi NA NA
You are here: GPS / GPX Tracks United States California King Ridge Challange trail

Mountain Biking Since 1995. Copyright © 2003 - 2012