North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

Swiss Classic ride

Submitted by lee In Winsconsin  - 133 Hits  - One year ago 
Track Information
Min Elevation 0 ft Max Elevation 0 ft
Way Points 128 Max Speed 6378.28 ft/sec
Route Points 118 Total Distance 95.73 mi
Track Points 0 Total Time 0h 58m 20s
Values not available in the file may shown as 0.
This track was downloaded 2 time(s). Download Track
Elevation Profile
Speed Profile
Waypoint/Placemark Details
# Elevation Part Distance Distance Speed Part Time
1 882.55 ft 0 mi 0 mi NA NA
2 892.39 ft 0.26 mi 0.26 mi 6.5 ft/sec 00:03:33
3 898.95 ft 0.05 mi 0.31 mi 20.08 ft/sec 00:00:13
4 885.83 ft 0.29 mi 0.6 mi 136.15 ft/sec 00:00:11
5 912.07 ft 0.26 mi 0.86 mi 20.47 ft/sec 00:01:08
6 925.2 ft 0.16 mi 1.03 mi 96.29 ft/sec 00:00:09
7 938.32 ft 0.35 mi 1.37 mi 132.64 ft/sec 00:00:14
8 912.07 ft 2.01 mi 3.39 mi 462.57 ft/sec 00:00:23
9 1122.05 ft 4.48 mi 7.87 mi 140.75 ft/sec 00:02:48
10 1023.62 ft 2.13 mi 9.99 mi 93.54 ft/sec 00:02:00
11 1043.31 ft 0.48 mi 10.47 mi 228.61 ft/sec 00:00:11
12 1125.33 ft 0.23 mi 10.7 mi 134.48 ft/sec 00:00:09
13 961.29 ft 1.63 mi 12.33 mi 716.73 ft/sec 00:00:12
14 994.09 ft 0.5 mi 12.83 mi 222.08 ft/sec 00:00:12
15 944.88 ft 0.94 mi 13.77 mi 215.68 ft/sec 00:00:23
16 856.3 ft 1.1 mi 14.88 mi 726.38 ft/sec 00:00:08
17 948.16 ft 0.88 mi 15.75 mi 221.26 ft/sec 00:00:21
18 839.9 ft 0.25 mi 16.01 mi 147.64 ft/sec 00:00:09
19 797.24 ft 1.96 mi 17.96 mi 941.73 ft/sec 00:00:11
20 800.52 ft 0.22 mi 18.19 mi 18.11 ft/sec 00:01:06
21 826.77 ft 0.63 mi 18.82 mi 256.46 ft/sec 00:00:13
22 810.37 ft 1.04 mi 19.87 mi 148.43 ft/sec 00:00:37
23 784.12 ft 0.3 mi 20.17 mi 99.93 ft/sec 00:00:16
24 780.84 ft 1.46 mi 21.63 mi 93.08 ft/sec 00:01:23
25 807.09 ft 0.42 mi 22.05 mi 57.38 ft/sec 00:00:39
26 803.81 ft 0.07 mi 22.12 mi 19.23 ft/sec 00:00:19
27 833.33 ft 0.37 mi 22.49 mi 35.24 ft/sec 00:00:55
28 1082.68 ft 1.5 mi 23.99 mi 465.42 ft/sec 00:00:17
29 921.92 ft 0.65 mi 24.63 mi 226.71 ft/sec 00:00:15
30 803.81 ft 1.34 mi 25.97 mi 589.9 ft/sec 00:00:12
31 780.84 ft 1.74 mi 27.71 mi 248.65 ft/sec 00:00:37
32 790.68 ft 0.89 mi 28.61 mi 471.49 ft/sec 00:00:10
33 800.52 ft 1.44 mi 30.06 mi 190.65 ft/sec 00:00:40
34 810.37 ft 0.7 mi 30.75 mi 127.43 ft/sec 00:00:29
35 846.46 ft 0.96 mi 31.71 mi 563.78 ft/sec 00:00:09
36 869.42 ft 1.22 mi 32.94 mi 56.14 ft/sec 00:01:55
37 915.35 ft 0.34 mi 33.28 mi 20.87 ft/sec 00:01:27
38 990.81 ft 1.47 mi 34.75 mi 189.57 ft/sec 00:00:41
39 1036.75 ft 0.91 mi 35.66 mi NA NA
40 1105.64 ft 0.39 mi 36.05 mi 19.69 ft/sec 00:01:45
41 1131.89 ft 0.18 mi 36.23 mi 68.27 ft/sec 00:00:14
42 1217.19 ft 0.49 mi 36.72 mi 73.65 ft/sec 00:00:35
43 1223.75 ft 0.04 mi 36.75 mi 12.14 ft/sec 00:00:16
44 1240.16 ft 0.15 mi 36.91 mi 79.82 ft/sec 00:00:10
45 1236.88 ft 0.42 mi 37.33 mi 42.91 ft/sec 00:00:52
46 1240.16 ft 0.16 mi 37.49 mi 23.88 ft/sec 00:00:35
47 1227.03 ft 0.39 mi 37.88 mi 137.73 ft/sec 00:00:15
48 980.97 ft 2.58 mi 40.46 mi 800.56 ft/sec 00:00:17
49 990.81 ft 0.69 mi 41.15 mi 259.81 ft/sec 00:00:14
50 1020.34 ft 0.49 mi 41.64 mi 200.16 ft/sec 00:00:13
51 994.09 ft 0.75 mi 42.39 mi 208.76 ft/sec 00:00:19
52 954.72 ft 1.08 mi 43.47 mi 572.34 ft/sec 00:00:10
53 1000.66 ft 1.26 mi 44.74 mi 247.15 ft/sec 00:00:27
54 1174.54 ft 1.34 mi 46.07 mi 371 ft/sec 00:00:19
55 948.16 ft 1.98 mi 48.06 mi 213.71 ft/sec 00:00:49
56 941.6 ft 0.43 mi 48.49 mi 151.94 ft/sec 00:00:15
57 912.07 ft 1.7 mi 50.19 mi 280.28 ft/sec 00:00:32
58 908.79 ft 0.71 mi 50.9 mi 269.88 ft/sec 00:00:14
59 885.83 ft 0.78 mi 51.69 mi 242.98 ft/sec 00:00:17
60 872.7 ft 0.66 mi 52.34 mi 94 ft/sec 00:00:37
61 879.27 ft 0.62 mi 52.97 mi 52.82 ft/sec 00:01:02
62 912.07 ft 0.31 mi 53.27 mi 49.31 ft/sec 00:00:33
63 875.98 ft 0.25 mi 53.52 mi 133.14 ft/sec 00:00:10
64 908.79 ft 0.53 mi 54.06 mi 216.34 ft/sec 00:00:13
65 918.64 ft 0.17 mi 54.23 mi 75.52 ft/sec 00:00:12
66 859.58 ft 0.25 mi 54.48 mi 95.01 ft/sec 00:00:14
67 856.3 ft 1 mi 55.48 mi 219.49 ft/sec 00:00:24
68 898.95 ft 0.43 mi 55.91 mi 229.89 ft/sec 00:00:10
69 905.51 ft 0.86 mi 56.77 mi 227.2 ft/sec 00:00:20
70 1036.75 ft 0.58 mi 57.36 mi 256.14 ft/sec 00:00:12
71 1046.59 ft 0.25 mi 57.6 mi 162.37 ft/sec 00:00:08
72 902.23 ft 0.73 mi 58.33 mi 383.63 ft/sec 00:00:10
73 892.39 ft 1.01 mi 59.34 mi 355.68 ft/sec 00:00:15
74 898.95 ft 0.16 mi 59.49 mi 42.88 ft/sec 00:00:19
75 895.67 ft 2.08 mi 61.57 mi 576.12 ft/sec 00:00:19
76 875.98 ft 0.21 mi 61.77 mi 23.46 ft/sec 00:00:46
77 872.7 ft 0.25 mi 62.02 mi 39.63 ft/sec 00:00:33
78 869.42 ft 0.3 mi 62.32 mi 98.88 ft/sec 00:00:16
79 869.42 ft 0.49 mi 62.81 mi 123.43 ft/sec 00:00:21
80 879.27 ft 0.48 mi 63.29 mi 255.28 ft/sec 00:00:10
81 918.64 ft 1.23 mi 64.52 mi 250.07 ft/sec 00:00:26
82 908.79 ft 0.85 mi 65.37 mi 298.82 ft/sec 00:00:15
83 895.67 ft 0.83 mi 66.21 mi 489.93 ft/sec 00:00:09
84 898.95 ft 1.17 mi 67.38 mi 442.78 ft/sec 00:00:14
85 974.41 ft 3.01 mi 70.39 mi 934.12 ft/sec 00:00:17
86 944.88 ft 1.73 mi 72.13 mi 509.38 ft/sec 00:00:18
87 1023.62 ft 0.98 mi 73.1 mi 205.45 ft/sec 00:00:25
88 912.07 ft 2.06 mi 75.15 mi 172.31 ft/sec 00:01:03
89 1007.22 ft 2.98 mi 78.14 mi 297.18 ft/sec 00:00:53
90 990.81 ft 0.39 mi 78.52 mi 185.01 ft/sec 00:00:11
91 971.13 ft 0.43 mi 78.95 mi 29.1 ft/sec 00:01:18
92 1000.66 ft 0.2 mi 79.15 mi 40.09 ft/sec 00:00:26
93 1000.66 ft 1.26 mi 80.41 mi 265.98 ft/sec 00:00:25
94 997.38 ft 1.21 mi 81.62 mi 60.93 ft/sec 00:01:45
95 1040.03 ft 0.76 mi 82.38 mi 160.93 ft/sec 00:00:25
96 1026.9 ft 0.24 mi 82.63 mi 49.7 ft/sec 00:00:26
97 1043.31 ft 0.45 mi 83.08 mi 90.88 ft/sec 00:00:26
98 1026.9 ft 0.29 mi 83.36 mi 152.07 ft/sec 00:00:10
99 1167.98 ft 0.86 mi 84.23 mi 380.91 ft/sec 00:00:12
100 1131.89 ft 0.21 mi 84.44 mi 49.97 ft/sec 00:00:22
101 1122.05 ft 1 mi 85.44 mi 160.33 ft/sec 00:00:33
102 1059.71 ft 0.5 mi 85.94 mi 58.2 ft/sec 00:00:45
103 1148.29 ft 2 mi 87.94 mi 755.58 ft/sec 00:00:14
104 1089.24 ft 1.72 mi 89.66 mi 649.8 ft/sec 00:00:14
105 977.69 ft 1.24 mi 90.91 mi 145.83 ft/sec 00:00:45
106 961.29 ft 0.11 mi 91.02 mi 50.36 ft/sec 00:00:12
107 958.01 ft 0.21 mi 91.22 mi 30.97 ft/sec 00:00:35
108 954.72 ft 0.09 mi 91.31 mi 40.94 ft/sec 00:00:11
109 928.48 ft 0.38 mi 91.69 mi 199.84 ft/sec 00:00:10
110 1003.94 ft 0.35 mi 92.04 mi 132.09 ft/sec 00:00:14
111 938.32 ft 0.39 mi 92.42 mi 168.18 ft/sec 00:00:12
112 931.76 ft 1.67 mi 94.09 mi 225.66 ft/sec 00:00:39
113 941.6 ft 0.31 mi 94.4 mi 81.76 ft/sec 00:00:20
114 912.07 ft 0.48 mi 94.88 mi 37.07 ft/sec 00:01:08
115 885.83 ft 0.26 mi 95.14 mi 99.38 ft/sec 00:00:14
116 898.95 ft 0.29 mi 95.42 mi 149.77 ft/sec 00:00:10
117 892.39 ft 0.05 mi 95.47 mi 28.61 ft/sec 00:00:09
118 882.55 ft 0.26 mi 95.73 mi 63.06 ft/sec 00:00:22
119 980.97 ft 3.47 mi 99.2 mi NA NA
120 872.7 ft 19.41 mi 118.61 mi 52.72 ft/sec 00:32:24
121 1082.68 ft 24.33 mi 142.93 mi NA NA
122 941.6 ft 9.33 mi 152.27 mi NA NA
123 885.83 ft 10.04 mi 162.3 mi NA NA
124 807.09 ft 16.5 mi 178.8 mi 118.67 ft/sec 00:12:14
125 935.04 ft 15.34 mi 194.14 mi 38.75 ft/sec 00:34:51
126 1250 ft 13.01 mi 207.15 mi NA NA
127 872.7 ft 14.41 mi 221.56 mi 219.91 ft/sec 00:05:46
128 892.39 ft 9.66 mi 231.22 mi 95.37 ft/sec 00:08:55
You are here: GPS / GPX Tracks United States Winsconsin Swiss Classic ride

Mountain Biking Since 1995. Copyright © 2003 - 2012