North Bristol Mountain Bike Club

Bristol Mountain biking in and around Ashton Court, Leigh Woods, Bristol.

Innerleithen Cros Contry Trail

Submitted by lee In Scotland Maps  - 501 Hits  - 2 years ago 
Track Information
Min Elevation 452.76 ft Max Elevation 1860.24 ft
Way Points 132 Max Speed 0 ft/sec
Route Points 0 Total Distance 9.61 mi
Track Points 132 Total Time 0h 00m 00s
Values not available in the file may shown as 0.
This track was downloaded 3 time(s). Download Track
Elevation Profile
Speed Profile
Waypoint/Placemark Details
# Elevation Part Distance Distance Speed Part Time
1 462.6 ft 0 mi 0 mi NA NA
2 577.43 ft 0.11 mi 0.11 mi NA NA
3 610.24 ft 0.06 mi 0.18 mi NA NA
4 679.13 ft 0.04 mi 0.22 mi NA NA
5 695.54 ft 0.12 mi 0.34 mi NA NA
6 813.65 ft 0.13 mi 0.47 mi NA NA
7 836.61 ft 0.07 mi 0.54 mi NA NA
8 898.95 ft 0.03 mi 0.57 mi NA NA
9 898.95 ft 0.06 mi 0.63 mi NA NA
10 961.29 ft 0.04 mi 0.66 mi NA NA
11 918.64 ft 0.07 mi 0.75 mi NA NA
12 918.64 ft 0.07 mi 0.82 mi NA NA
13 961.29 ft 0.06 mi 0.88 mi NA NA
14 961.29 ft 0.12 mi 1.01 mi NA NA
15 1007.22 ft 0.05 mi 1.05 mi NA NA
16 961.29 ft 0.04 mi 1.1 mi NA NA
17 1102.36 ft 0.04 mi 1.14 mi NA NA
18 1102.36 ft 0.05 mi 1.19 mi NA NA
19 1076.12 ft 0.11 mi 1.3 mi NA NA
20 1095.8 ft 0.04 mi 1.34 mi NA NA
21 1062.99 ft 0.06 mi 1.39 mi NA NA
22 1108.92 ft 0.05 mi 1.44 mi NA NA
23 1056.43 ft 0.09 mi 1.53 mi NA NA
24 1072.83 ft 0.06 mi 1.6 mi NA NA
25 1000.66 ft 0.09 mi 1.68 mi NA NA
26 1023.62 ft 0.06 mi 1.74 mi NA NA
27 987.53 ft 0.07 mi 1.81 mi NA NA
28 935.04 ft 0.06 mi 1.86 mi NA NA
29 898.95 ft 0.02 mi 1.88 mi NA NA
30 905.51 ft 0.07 mi 1.95 mi NA NA
31 964.57 ft 0.13 mi 2.08 mi NA NA
32 984.25 ft 0.06 mi 2.14 mi NA NA
33 997.38 ft 0.07 mi 2.21 mi NA NA
34 1033.46 ft 0.06 mi 2.27 mi NA NA
35 1092.52 ft 0.07 mi 2.35 mi NA NA
36 1076.12 ft 0.07 mi 2.42 mi NA NA
37 1108.92 ft 0.06 mi 2.48 mi NA NA
38 1174.54 ft 0.09 mi 2.57 mi NA NA
39 1190.94 ft 0.06 mi 2.62 mi NA NA
40 1190.94 ft 0.04 mi 2.66 mi NA NA
41 1233.6 ft 0.09 mi 2.75 mi NA NA
42 1246.72 ft 0.06 mi 2.81 mi NA NA
43 1240.16 ft 0.04 mi 2.86 mi NA NA
44 1322.18 ft 0.07 mi 2.93 mi NA NA
45 1312.34 ft 0.11 mi 3.04 mi NA NA
46 1384.51 ft 0.14 mi 3.19 mi NA NA
47 1414.04 ft 0.09 mi 3.27 mi NA NA
48 1450.13 ft 0.03 mi 3.31 mi NA NA
49 1430.45 ft 0.04 mi 3.34 mi NA NA
50 1476.38 ft 0.04 mi 3.39 mi NA NA
51 1476.38 ft 0.05 mi 3.44 mi NA NA
52 1522.31 ft 0.05 mi 3.49 mi NA NA
53 1532.15 ft 0.02 mi 3.51 mi NA NA
54 1555.12 ft 0.04 mi 3.55 mi NA NA
55 1551.84 ft 0.06 mi 3.6 mi NA NA
56 1535.43 ft 0.05 mi 3.65 mi NA NA
57 1574.8 ft 0.06 mi 3.72 mi NA NA
58 1614.17 ft 0.04 mi 3.76 mi NA NA
59 1607.61 ft 0.06 mi 3.82 mi NA NA
60 1601.05 ft 0.06 mi 3.87 mi NA NA
61 1640.42 ft 0.05 mi 3.93 mi NA NA
62 1696.19 ft 0.04 mi 3.97 mi NA NA
63 1653.54 ft 0.04 mi 4.01 mi NA NA
64 1666.67 ft 0.07 mi 4.08 mi NA NA
65 1696.19 ft 0.03 mi 4.11 mi NA NA
66 1751.97 ft 0.04 mi 4.15 mi NA NA
67 1735.56 ft 0.06 mi 4.21 mi NA NA
68 1774.93 ft 0.06 mi 4.27 mi NA NA
69 1745.41 ft 0.06 mi 4.32 mi NA NA
70 1788.06 ft 0.05 mi 4.37 mi NA NA
71 1788.06 ft 0.04 mi 4.42 mi NA NA
72 1801.18 ft 0.04 mi 4.46 mi NA NA
73 1833.99 ft 0.05 mi 4.51 mi NA NA
74 1840.55 ft 0.04 mi 4.55 mi NA NA
75 1840.55 ft 0.06 mi 4.61 mi NA NA
76 1807.74 ft 0.07 mi 4.68 mi NA NA
77 1765.09 ft 0.11 mi 4.79 mi NA NA
78 1725.72 ft 0.08 mi 4.87 mi NA NA
79 1702.76 ft 0.06 mi 4.93 mi NA NA
80 1676.51 ft 0.09 mi 5.01 mi NA NA
81 1604.33 ft 0.09 mi 5.11 mi NA NA
82 1476.38 ft 0.16 mi 5.27 mi NA NA
83 1482.94 ft 0.09 mi 5.36 mi NA NA
84 1453.41 ft 0.1 mi 5.46 mi NA NA
85 1420.6 ft 0.11 mi 5.56 mi NA NA
86 1374.67 ft 0.07 mi 5.63 mi NA NA
87 1361.55 ft 0.14 mi 5.76 mi NA NA
88 1371.39 ft 0.06 mi 5.82 mi NA NA
89 1397.64 ft 0.06 mi 5.88 mi NA NA
90 1322.18 ft 0.13 mi 6.01 mi NA NA
91 1272.97 ft 0.09 mi 6.1 mi NA NA
92 1243.44 ft 0.09 mi 6.19 mi NA NA
93 1256.56 ft 0.12 mi 6.31 mi NA NA
94 1246.72 ft 0.11 mi 6.42 mi NA NA
95 1282.81 ft 0.1 mi 6.52 mi NA NA
96 1282.81 ft 0.17 mi 6.69 mi NA NA
97 1227.03 ft 0.15 mi 6.84 mi NA NA
98 1295.93 ft 0.09 mi 6.93 mi NA NA
99 1292.65 ft 0.11 mi 7.03 mi NA NA
100 1253.28 ft 0.12 mi 7.16 mi NA NA
101 1213.91 ft 0.05 mi 7.21 mi NA NA
102 1187.66 ft 0.06 mi 7.28 mi NA NA
103 1230.31 ft 0.04 mi 7.32 mi NA NA
104 1141.73 ft 0.1 mi 7.42 mi NA NA
105 1108.92 ft 0.09 mi 7.51 mi NA NA
106 1007.22 ft 0.06 mi 7.57 mi NA NA
107 1056.43 ft 0.12 mi 7.69 mi NA NA
108 1023.62 ft 0.07 mi 7.76 mi NA NA
109 951.44 ft 0.08 mi 7.84 mi NA NA
110 931.76 ft 0.08 mi 7.92 mi NA NA
111 856.3 ft 0.06 mi 7.98 mi NA NA
112 836.61 ft 0.06 mi 8.04 mi NA NA
113 856.3 ft 0.06 mi 8.1 mi NA NA
114 872.7 ft 0.04 mi 8.13 mi NA NA
115 882.55 ft 0.06 mi 8.2 mi NA NA
116 882.55 ft 0.05 mi 8.25 mi NA NA
117 905.51 ft 0.13 mi 8.38 mi NA NA
118 1049.87 ft 0.17 mi 8.54 mi NA NA
119 921.92 ft 0.13 mi 8.67 mi NA NA
120 961.29 ft 0.12 mi 8.79 mi NA NA
121 948.16 ft 0.08 mi 8.87 mi NA NA
122 961.29 ft 0.06 mi 8.94 mi NA NA
123 859.58 ft 0.04 mi 8.97 mi NA NA
124 859.58 ft 0.04 mi 9.01 mi NA NA
125 741.47 ft 0.06 mi 9.07 mi NA NA
126 705.38 ft 0.07 mi 9.14 mi NA NA
127 646.33 ft 0.09 mi 9.23 mi NA NA
128 544.62 ft 0.09 mi 9.32 mi NA NA
129 580.71 ft 0.06 mi 9.38 mi NA NA
130 577.43 ft 0.11 mi 9.48 mi NA NA
131 469.16 ft 0.07 mi 9.56 mi NA NA
132 462.6 ft 0.05 mi 9.61 mi NA NA
You are here: GPS / GPX Tracks Scotland Maps Innerleithen Cros Contry Trail

Mountain Biking Since 1995. Copyright © 2003 - 2012