name

Forest of Dean FOD Endure 2014

As the title says this is a 14km Endure trail, it is not hard to find, but is a lot less used that the main Verderers trail. It is a little more old school as it is not man made so there are lots of roots to tweak you skills. The first half follows and up and down of same side of the valley, then it heads over to meet with the Verderers for a small section before becoming flatter and ridding long the top of the woods. Then it drop down to the end of the Verderers tail and back to the trail centre.
Posted in Forest of Dean, asked by Lee, 5 months ago. 442 hits.

Rate this track:

Min Elevation 503.94 ft
Max Elevation 934.84 ft
Total Elevation Gain 1200.43 ft
Total Elevation Loss 1200.43 ft
Way Points 48
Track Points 524
Max Speed 3.36 mile/hr
Average Speed 2.84 mile/hr
Total Distance 8.73 mi
Total Time 3h 04m 12s
Route Points 0
Values not available in the file may shown as 0.
This track was downloaded 49 time(s). Download Track
# Elevation Part Distance Distance Speed Part Time
1 515.45 ft 0 mi 0 mi N/A N/A
2 503.9 ft 0.05 mi 0.05 mi 2.77 mile/hr 00:01:06
3 519.16 ft 0.11 mi 0.16 mi N/A N/A
4 509.02 ft 0.13 mi 0.29 mi 2.64 mile/hr 00:02:58
5 509.48 ft 0 mi 0.29 mi N/A N/A
6 529.69 ft 0.14 mi 0.43 mi N/A N/A
7 543.18 ft 0.06 mi 0.49 mi N/A N/A
8 564.37 ft 0.11 mi 0.6 mi N/A N/A
9 562.93 ft 0.4 mi 0.99 mi N/A N/A
10 794.78 ft 0.19 mi 1.19 mi N/A N/A
11 809.84 ft 0.26 mi 1.45 mi N/A N/A
12 817.39 ft 0.12 mi 1.57 mi N/A N/A
13 771.65 ft 0.07 mi 1.64 mi N/A N/A
14 866.8 ft 0.4 mi 2.04 mi N/A N/A
15 874.05 ft 0.02 mi 2.07 mi N/A N/A
16 898.79 ft 0.1 mi 2.17 mi N/A N/A
17 924.64 ft 0.28 mi 2.45 mi N/A N/A
18 933.4 ft 0.19 mi 2.64 mi N/A N/A
19 925.56 ft 0.11 mi 2.75 mi N/A N/A
20 902.79 ft 0.09 mi 2.84 mi N/A N/A
21 880.74 ft 0.14 mi 2.98 mi N/A N/A
22 864.7 ft 0.07 mi 3.06 mi N/A N/A
23 863.94 ft 0.08 mi 3.13 mi N/A N/A
24 889.63 ft 0.15 mi 3.29 mi N/A N/A
25 867.09 ft 0.18 mi 3.47 mi N/A N/A
26 861.58 ft 0.21 mi 3.67 mi N/A N/A
27 802.69 ft 0.17 mi 3.84 mi N/A N/A
28 837.8 ft 0.19 mi 4.03 mi N/A N/A
29 807.35 ft 0.12 mi 4.14 mi N/A N/A
30 786.09 ft 0.13 mi 4.28 mi N/A N/A
31 786.48 ft 0.09 mi 4.37 mi N/A N/A
32 787.37 ft 0.14 mi 4.51 mi N/A N/A
33 766.67 ft 0.14 mi 4.65 mi N/A N/A
34 752.07 ft 0.11 mi 4.76 mi N/A N/A
35 777.23 ft 0.16 mi 4.92 mi N/A N/A
36 657.45 ft 0.35 mi 5.27 mi N/A N/A
37 633.23 ft 0.27 mi 5.54 mi N/A N/A
38 550.46 ft 0.29 mi 5.83 mi N/A N/A
39 670.73 ft 0.16 mi 5.98 mi N/A N/A
40 675.16 ft 0.01 mi 6 mi N/A N/A
41 770.05 ft 0.18 mi 6.18 mi N/A N/A
42 744.32 ft 0.06 mi 6.24 mi N/A N/A
43 688.58 ft 0.14 mi 6.38 mi N/A N/A
44 620.6 ft 0.11 mi 6.49 mi N/A N/A
45 594.26 ft 0.08 mi 6.57 mi N/A N/A
46 597.47 ft 0.19 mi 6.75 mi N/A N/A
47 590.98 ft 0.07 mi 6.83 mi N/A N/A
48 557.84 ft 0.1 mi 6.93 mi N/A N/A
20299   Forest of Dean (FOD) 20k trail
9210   Fod Enduro trail
7782   Forest of Dean (Fod) 10k trail
4714   Forest of Dean Route
2521   Forest of dean (FOD) new enduro Trail GPS
/gps-trails
/gps-trails/report_track/725
/gps-trails/rate_track/725
google.maps.MapTypeId.HYBRID 1 google.maps.MapTypeControlStyle.DEFAULT 1 1 1 1 1 2 #0000FF Distance Elevation Speed Heart Rate Distance: {0} {2} Elevation: {1} Distance: {0} {2} Speed: {1} Distance: {0} {2} Heart Rate: {1}