North Bristol Mountain Bike Club

Bristol Mountain biking and around Ashton Court, Leigh Woods

Exmoor: Minehead-Wootton Courtenay-Stoke Pero-Porlock-Allerford-North Hill-Minehead

Posted in South West, asked by lee harper, 2 years ago. 535 hits.
Edit • Report • Unpublish • Delete
Min Elevation 7 m
Max Elevation 492 m
Total Elevation Gain 1161 m
Total Elevation Loss 1161 m
Way Points 88
Track Points 99
Max Speed 0 m/s
Average Speed 0 m/s
Total Distance 35130 m
Total Time 0h 00m 00s
Route Points 0
Values not available in the file may shown as 0.
This track was downloaded 3 time(s). Download Track
# Elevation Part Distance Distance Speed Part Time
1 9 m 0 m 0 m NA NA
2 9 m 320 m 320 m NA NA
3 12 m 510 m 830 m NA NA
4 18 m 240 m 1070 m NA NA
5 22 m 170 m 1240 m NA NA
6 27 m 220 m 1450 m NA NA
7 66 m 530 m 1980 m NA NA
8 85 m 440 m 2420 m NA NA
9 152 m 850 m 3280 m NA NA
10 177 m 150 m 3430 m NA NA
11 194 m 520 m 3950 m NA NA
12 235 m 1370 m 5320 m NA NA
13 292 m 1210 m 6530 m NA NA
14 273 m 790 m 7320 m NA NA
15 227 m 270 m 7600 m NA NA
16 193 m 240 m 7840 m NA NA
17 174 m 120 m 7960 m NA NA
18 164 m 80 m 8040 m NA NA
19 130 m 170 m 8210 m NA NA
20 127 m 140 m 8350 m NA NA
21 145 m 750 m 9110 m NA NA
22 149 m 50 m 9150 m NA NA
23 153 m 140 m 9290 m NA NA
24 163 m 110 m 9400 m NA NA
25 186 m 260 m 9660 m NA NA
26 210 m 150 m 9810 m NA NA
27 407 m 1880 m 11690 m NA NA
28 483 m 1210 m 12910 m NA NA
29 492 m 840 m 13750 m NA NA
30 462 m 380 m 14130 m NA NA
31 447 m 180 m 14310 m NA NA
32 365 m 530 m 14840 m NA NA
33 375 m 460 m 15310 m NA NA
34 359 m 320 m 15620 m NA NA
35 339 m 430 m 16050 m NA NA
36 340 m 160 m 16210 m NA NA
37 340 m 440 m 16660 m NA NA
38 328 m 340 m 16990 m NA NA
39 304 m 180 m 17180 m NA NA
40 310 m 260 m 17430 m NA NA
41 278 m 330 m 17770 m NA NA
42 243 m 80 m 17850 m NA NA
43 255 m 60 m 17910 m NA NA
44 182 m 320 m 18230 m NA NA
45 171 m 150 m 18380 m NA NA
46 206 m 330 m 18700 m NA NA
47 269 m 110 m 18810 m NA NA
48 253 m 130 m 18940 m NA NA
49 230 m 80 m 19020 m NA NA
50 278 m 500 m 19530 m NA NA
51 290 m 370 m 19900 m NA NA
52 266 m 330 m 20230 m NA NA
53 228 m 280 m 20510 m NA NA
54 220 m 90 m 20590 m NA NA
55 192 m 280 m 20880 m NA NA
56 202 m 110 m 20990 m NA NA
57 137 m 330 m 21320 m NA NA
58 137 m 50 m 21380 m NA NA
59 85 m 520 m 21890 m NA NA
60 40 m 450 m 22340 m NA NA
61 51 m 240 m 22570 m NA NA
62 21 m 880 m 23460 m NA NA
63 18 m 370 m 23820 m NA NA
64 25 m 170 m 24000 m NA NA
65 35 m 920 m 24920 m NA NA
66 46 m 110 m 25030 m NA NA
67 84 m 550 m 25580 m NA NA
68 193 m 350 m 25930 m NA NA
69 260 m 540 m 26470 m NA NA
70 273 m 130 m 26600 m NA NA
71 285 m 570 m 27170 m NA NA
72 280 m 220 m 27390 m NA NA
73 272 m 340 m 27730 m NA NA
74 271 m 300 m 28030 m NA NA
75 253 m 1560 m 29590 m NA NA
76 243 m 810 m 30390 m NA NA
77 208 m 130 m 30520 m NA NA
78 212 m 180 m 30700 m NA NA
79 194 m 200 m 30900 m NA NA
80 188 m 160 m 31060 m NA NA
81 137 m 590 m 31640 m NA NA
82 79 m 520 m 32170 m NA NA
83 76 m 890 m 33060 m NA NA
84 51 m 80 m 33140 m NA NA
85 56 m 240 m 33380 m NA NA
86 18 m 380 m 33760 m NA NA
87 10 m 380 m 34140 m NA NA
88 7 m 390 m 34530 m NA NA

You have no rights to post comments

/gps-tools
/gps-tools/report_track/96
google.maps.MapTypeId.HYBRID 1 google.maps.MapTypeControlStyle.DEFAULT 1 1 1 1 1 2 #0000FF Distance Elevation Speed Heart Rate Distance: {0} {2} Elevation: {1} Distance: {0} {2} Speed: {1} Distance: {0} {2} Heart Rate: {1}
You are here: Home GPS Tools South West Exmoor: Minehead-Wootton Courtenay-Stoke Pero-Porlock-Allerford-North Hill-Minehead