North Bristol Mountain Bike Club

Bristol Mountain biking and around Ashton Court, Leigh Woods

Exmoor: Tarr Steps-Exford-Dunkery-Minehead

Posted in South West, asked by lee harper, 2 years ago. 460 hits.
Edit • Report • Unpublish • Delete
Min Elevation 7 m
Max Elevation 514 m
Total Elevation Gain 813 m
Total Elevation Loss 1071 m
Way Points 69
Track Points 93
Max Speed 0 m/s
Average Speed 0 m/s
Total Distance 37160 m
Total Time 0h 00m 00s
Route Points 0
Values not available in the file may shown as 0.
This track was downloaded 5 time(s). Download Track
# Elevation Part Distance Distance Speed Part Time
1 265 m 0 m 0 m NA NA
2 290 m 470 m 470 m NA NA
3 297 m 130 m 600 m NA NA
4 359 m 580 m 1180 m NA NA
5 317 m 1050 m 2230 m NA NA
6 333 m 500 m 2730 m NA NA
7 333 m 140 m 2870 m NA NA
8 364 m 690 m 3560 m NA NA
9 364 m 30 m 3590 m NA NA
10 366 m 320 m 3910 m NA NA
11 349 m 640 m 4550 m NA NA
12 378 m 660 m 5210 m NA NA
13 367 m 760 m 5960 m NA NA
14 373 m 480 m 6440 m NA NA
15 309 m 490 m 6930 m NA NA
16 292 m 230 m 7160 m NA NA
17 282 m 180 m 7340 m NA NA
18 258 m 300 m 7630 m NA NA
19 252 m 70 m 7700 m NA NA
20 265 m 310 m 8010 m NA NA
21 264 m 270 m 8280 m NA NA
22 258 m 120 m 8400 m NA NA
23 261 m 120 m 8520 m NA NA
24 312 m 470 m 8990 m NA NA
25 423 m 1510 m 10500 m NA NA
26 434 m 190 m 10690 m NA NA
27 466 m 1260 m 11940 m NA NA
28 492 m 2330 m 14270 m NA NA
29 514 m 380 m 14660 m NA NA
30 483 m 470 m 15130 m NA NA
31 409 m 1250 m 16380 m NA NA
32 202 m 1860 m 18240 m NA NA
33 211 m 360 m 18600 m NA NA
34 253 m 1480 m 20080 m NA NA
35 251 m 510 m 20590 m NA NA
36 238 m 140 m 20730 m NA NA
37 207 m 340 m 21070 m NA NA
38 160 m 300 m 21370 m NA NA
39 128 m 600 m 21970 m NA NA
40 77 m 1080 m 23050 m NA NA
41 48 m 870 m 23910 m NA NA
42 48 m 60 m 23980 m NA NA
43 55 m 130 m 24110 m NA NA
44 37 m 560 m 24670 m NA NA
45 46 m 400 m 25060 m NA NA
46 46 m 310 m 25370 m NA NA
47 99 m 900 m 26280 m NA NA
48 189 m 590 m 26870 m NA NA
49 199 m 110 m 26980 m NA NA
50 235 m 380 m 27360 m NA NA
51 272 m 260 m 27620 m NA NA
52 303 m 470 m 28080 m NA NA
53 290 m 310 m 28400 m NA NA
54 272 m 700 m 29100 m NA NA
55 262 m 510 m 29610 m NA NA
56 258 m 250 m 29860 m NA NA
57 254 m 410 m 30270 m NA NA
58 247 m 550 m 30820 m NA NA
59 250 m 460 m 31280 m NA NA
60 226 m 740 m 32020 m NA NA
61 211 m 230 m 32250 m NA NA
62 194 m 390 m 32640 m NA NA
63 137 m 700 m 33330 m NA NA
64 79 m 510 m 33840 m NA NA
65 76 m 910 m 34750 m NA NA
66 49 m 210 m 34960 m NA NA
67 15 m 260 m 35230 m NA NA
68 10 m 80 m 35310 m NA NA
69 7 m 420 m 35730 m NA NA

You have no rights to post comments

/gps-tools
/gps-tools/report_track/95
google.maps.MapTypeId.HYBRID 1 google.maps.MapTypeControlStyle.DEFAULT 1 1 1 1 1 2 #0000FF Distance Elevation Speed Heart Rate Distance: {0} {2} Elevation: {1} Distance: {0} {2} Speed: {1} Distance: {0} {2} Heart Rate: {1}
You are here: Home GPS Tools South West Exmoor: Tarr Steps-Exford-Dunkery-Minehead