North Bristol Mountain Bike Club

Bristol Mountain biking and around Ashton Court, Leigh Woods

Lyons Estes Park cycle route

Posted in Colorado, asked by lee harper, 2 years ago. 199 hits.
Edit • Report • Unpublish • Delete
Min Elevation 0 m
Max Elevation 0 m
Total Elevation Gain 0 m
Total Elevation Loss 0 m
Way Points 202
Track Points 0
Max Speed 22066 m/s
Average Speed 130.06 m/s
Total Distance 84280 m
Total Time 0h 10m 48s
Route Points 195
Values not available in the file may shown as 0.
This track was downloaded 6 time(s). Download Track
# Elevation Part Distance Distance Speed Part Time
1 1635 m 0 m 0 m NA NA
2 1643 m 130 m 130 m 7.15 m/s 00:00:18
3 1643 m 50 m 180 m 5 m/s 00:00:10
4 1656 m 790 m 970 m 56.21 m/s 00:00:14
5 1666 m 230 m 1190 m 76.39 m/s 00:00:03
6 1679 m 410 m 1600 m 202.55 m/s 00:00:02
7 1687 m 580 m 2180 m 193.38 m/s 00:00:03
8 1692 m 770 m 2950 m 257.56 m/s 00:00:03
9 1683 m 490 m 3440 m 243.65 m/s 00:00:02
10 1686 m 260 m 3700 m 65.82 m/s 00:00:04
11 1698 m 430 m 4130 m 106.98 m/s 00:00:04
12 1696 m 210 m 4340 m 103.8 m/s 00:00:02
13 1707 m 160 m 4490 m 155.84 m/s 00:00:01
14 1715 m 480 m 4970 m 95.64 m/s 00:00:05
15 1716 m 160 m 5130 m 53.95 m/s 00:00:03
16 1715 m 330 m 5460 m 164.19 m/s 00:00:02
17 1724 m 280 m 5750 m 94.67 m/s 00:00:03
18 1729 m 330 m 6080 m 55.44 m/s 00:00:06
19 1743 m 440 m 6520 m 147.34 m/s 00:00:03
20 1745 m 280 m 6800 m 140.29 m/s 00:00:02
21 1750 m 150 m 6950 m 72.61 m/s 00:00:02
22 1780 m 220 m 7170 m 72.62 m/s 00:00:03
23 1787 m 240 m 7400 m 9.91 m/s 00:00:24
24 1808 m 300 m 7700 m 100.33 m/s 00:00:03
25 1851 m 810 m 8520 m 116.13 m/s 00:00:07
26 1863 m 300 m 8810 m 148.76 m/s 00:00:02
27 1926 m 650 m 9460 m 129.42 m/s 00:00:05
28 1937 m 500 m 9960 m 99.57 m/s 00:00:05
29 1954 m 210 m 10170 m 53.64 m/s 00:00:04
30 1963 m 330 m 10510 m 333.14 m/s 00:00:01
31 2034 m 2260 m 12770 m 322.81 m/s 00:00:07
32 2014 m 1150 m 13920 m 230.62 m/s 00:00:05
33 2035 m 300 m 14220 m 99.8 m/s 00:00:03
34 2056 m 190 m 14410 m 94.59 m/s 00:00:02
35 2039 m 300 m 14710 m 74.26 m/s 00:00:04
36 2051 m 140 m 14840 m 69.11 m/s 00:00:02
37 2057 m 240 m 15090 m 121.81 m/s 00:00:02
38 2097 m 550 m 15640 m 184.28 m/s 00:00:03
39 2115 m 630 m 16270 m 126.75 m/s 00:00:05
40 2125 m 240 m 16510 m 119.72 m/s 00:00:02
41 2148 m 470 m 16990 m 157.46 m/s 00:00:03
42 2169 m 310 m 17290 m 154.31 m/s 00:00:02
43 2178 m 200 m 17500 m 100.29 m/s 00:00:02
44 2193 m 190 m 17680 m 94.78 m/s 00:00:02
45 2204 m 350 m 18030 m 174.96 m/s 00:00:02
46 2227 m 260 m 18290 m 51.89 m/s 00:00:05
47 2234 m 690 m 18990 m 230.76 m/s 00:00:03
48 2247 m 560 m 19540 m 92.87 m/s 00:00:06
49 2279 m 550 m 20100 m 277.17 m/s 00:00:02
50 2284 m 270 m 20370 m 135.8 m/s 00:00:02
51 2295 m 140 m 20510 m 70.76 m/s 00:00:02
52 2294 m 240 m 20750 m 121.54 m/s 00:00:02
53 2312 m 230 m 20990 m 234.87 m/s 00:00:01
54 2318 m 430 m 21420 m 85.97 m/s 00:00:05
55 2329 m 1260 m 22680 m 420.68 m/s 00:00:03
56 2373 m 1050 m 23730 m 175.32 m/s 00:00:06
57 2407 m 1260 m 25000 m 315.89 m/s 00:00:04
58 2434 m 1910 m 26910 m 318.24 m/s 00:00:06
59 2376 m 1050 m 27950 m 174.62 m/s 00:00:06
60 2365 m 200 m 28150 m 50.27 m/s 00:00:04
61 2368 m 180 m 28330 m 88.51 m/s 00:00:02
62 2342 m 370 m 28700 m 184.74 m/s 00:00:02
63 2302 m 1080 m 29780 m 215.61 m/s 00:00:05
64 2298 m 1700 m 31470 m 282.59 m/s 00:00:06
65 2303 m 120 m 31590 m 57.79 m/s 00:00:02
66 2330 m 970 m 32560 m 324.09 m/s 00:00:03
67 2359 m 1180 m 33750 m 394.1 m/s 00:00:03
68 2387 m 1970 m 35710 m 327.58 m/s 00:00:06
69 2418 m 420 m 36130 m 140.13 m/s 00:00:03
70 2430 m 210 m 36340 m 102.75 m/s 00:00:02
71 2473 m 690 m 37020 m 171.41 m/s 00:00:04
72 2487 m 490 m 37510 m 245.05 m/s 00:00:02
73 2497 m 140 m 37660 m 47.68 m/s 00:00:03
74 2523 m 550 m 38210 m 183.85 m/s 00:00:03
75 2545 m 150 m 38360 m 30.37 m/s 00:00:05
76 2552 m 290 m 38650 m 145.23 m/s 00:00:02
77 2596 m 490 m 39140 m 122.72 m/s 00:00:04
78 2628 m 410 m 39550 m 103.38 m/s 00:00:04
79 2646 m 280 m 39840 m 141.13 m/s 00:00:02
80 2639 m 220 m 40060 m 111.53 m/s 00:00:02
81 2661 m 340 m 40400 m 114.57 m/s 00:00:03
82 2673 m 150 m 40550 m 76.13 m/s 00:00:02
83 2680 m 180 m 40730 m 89 m/s 00:00:02
84 2687 m 230 m 40960 m 77.05 m/s 00:00:03
85 2750 m 990 m 41960 m 198.34 m/s 00:00:05
86 2762 m 170 m 42130 m 85.54 m/s 00:00:02
87 2769 m 190 m 42310 m 92.62 m/s 00:00:02
88 2786 m 220 m 42530 m 72.97 m/s 00:00:03
89 2784 m 200 m 42730 m 50.36 m/s 00:00:04
90 2770 m 680 m 43410 m 338.18 m/s 00:00:02
91 2727 m 1270 m 44680 m 317.79 m/s 00:00:04
92 2735 m 190 m 44870 m 62.58 m/s 00:00:03
93 2732 m 510 m 45380 m 255.14 m/s 00:00:02
94 2741 m 210 m 45590 m 69.48 m/s 00:00:03
95 2713 m 630 m 46220 m 210.95 m/s 00:00:03
96 2678 m 1100 m 47320 m 367.97 m/s 00:00:03
97 2667 m 220 m 47540 m 54.95 m/s 00:00:04
98 2655 m 660 m 48200 m 327.93 m/s 00:00:02
99 2629 m 280 m 48480 m 139.24 m/s 00:00:02
100 2628 m 520 m 49000 m 259.07 m/s 00:00:02
101 2596 m 870 m 49870 m 290.85 m/s 00:00:03
102 2598 m 280 m 50150 m 71.24 m/s 00:00:04
103 2585 m 250 m 50410 m 126.77 m/s 00:00:02
104 2577 m 180 m 50590 m 90.27 m/s 00:00:02
105 2554 m 560 m 51150 m 93.87 m/s 00:00:06
106 2543 m 240 m 51400 m 81.65 m/s 00:00:03
107 2537 m 380 m 51780 m 190.12 m/s 00:00:02
108 2540 m 250 m 52020 m 122.85 m/s 00:00:02
109 2550 m 320 m 52340 m 107.53 m/s 00:00:03
110 2545 m 420 m 52760 m 69.45 m/s 00:00:06
111 2544 m 440 m 53200 m 219.48 m/s 00:00:02
112 2535 m 430 m 53630 m 142.73 m/s 00:00:03
113 2565 m 450 m 54080 m 150.75 m/s 00:00:03
114 2591 m 350 m 54430 m 175.28 m/s 00:00:02
115 2606 m 280 m 54710 m 93.36 m/s 00:00:03
116 2601 m 360 m 55070 m 178.67 m/s 00:00:02
117 2507 m 1270 m 56340 m 636.14 m/s 00:00:02
118 2508 m 430 m 56770 m 86.88 m/s 00:00:05
119 2515 m 260 m 57040 m 131.55 m/s 00:00:02
120 2565 m 1090 m 58130 m 218.15 m/s 00:00:05
121 2539 m 820 m 58950 m 408.75 m/s 00:00:02
122 2520 m 300 m 59240 m 74.2 m/s 00:00:04
123 2492 m 710 m 59950 m 118.22 m/s 00:00:06
124 2493 m 490 m 60440 m 163.68 m/s 00:00:03
125 2489 m 330 m 60780 m 167.14 m/s 00:00:02
126 2505 m 930 m 61710 m 186.45 m/s 00:00:05
127 2474 m 370 m 62080 m 123.99 m/s 00:00:03
128 2465 m 320 m 62410 m 64.88 m/s 00:00:05
129 2451 m 160 m 62560 m 39.45 m/s 00:00:04
130 2432 m 250 m 62820 m 127.24 m/s 00:00:02
131 2426 m 170 m 62990 m 57.15 m/s 00:00:03
132 2410 m 220 m 63210 m 110.56 m/s 00:00:02
133 2394 m 330 m 63540 m 82.29 m/s 00:00:04
134 2353 m 280 m 63820 m 141.37 m/s 00:00:02
135 2356 m 350 m 64170 m 175.14 m/s 00:00:02
136 2346 m 180 m 64360 m 91.58 m/s 00:00:02
137 2318 m 220 m 64570 m 109.04 m/s 00:00:02
138 2305 m 590 m 65160 m 196.6 m/s 00:00:03
139 2286 m 200 m 65360 m 39.4 m/s 00:00:05
140 2276 m 320 m 65680 m 318.55 m/s 00:00:01
141 2272 m 260 m 65940 m 129.59 m/s 00:00:02
142 2252 m 240 m 66180 m 118.63 m/s 00:00:02
143 2257 m 450 m 66630 m 226.85 m/s 00:00:02
144 2228 m 380 m 67000 m 187.53 m/s 00:00:02
145 2214 m 480 m 67490 m 121.2 m/s 00:00:04
146 2208 m 320 m 67810 m 106.63 m/s 00:00:03
147 2141 m 1630 m 69440 m 408.58 m/s 00:00:04
148 2131 m 220 m 69660 m 110.51 m/s 00:00:02
149 2124 m 230 m 69890 m 114.82 m/s 00:00:02
150 2122 m 230 m 70120 m 76.15 m/s 00:00:03
151 2108 m 320 m 70450 m 64.98 m/s 00:00:05
152 2096 m 210 m 70660 m 70.52 m/s 00:00:03
153 2089 m 150 m 70810 m 75.82 m/s 00:00:02
154 2081 m 250 m 71070 m 127.22 m/s 00:00:02
155 2074 m 530 m 71600 m 266.9 m/s 00:00:02
156 2061 m 190 m 71790 m 94.61 m/s 00:00:02
157 2041 m 290 m 72080 m 97.83 m/s 00:00:03
158 2023 m 420 m 72500 m 83.09 m/s 00:00:05
159 2025 m 400 m 72900 m 202.31 m/s 00:00:02
160 2023 m 180 m 73080 m 89.93 m/s 00:00:02
161 1992 m 230 m 73310 m 113.25 m/s 00:00:02
162 1978 m 360 m 73660 m 178 m/s 00:00:02
163 1965 m 240 m 73910 m 122.32 m/s 00:00:02
164 1940 m 440 m 74350 m 221.25 m/s 00:00:02
165 1912 m 330 m 74680 m 65.12 m/s 00:00:05
166 1888 m 210 m 74880 m 68.55 m/s 00:00:03
167 1880 m 220 m 75100 m 108.77 m/s 00:00:02
168 1868 m 330 m 75430 m 166.42 m/s 00:00:02
169 1860 m 180 m 75620 m 46.05 m/s 00:00:04
170 1863 m 150 m 75770 m 77.49 m/s 00:00:02
171 1843 m 120 m 75890 m 58.87 m/s 00:00:02
172 1823 m 180 m 76070 m 88.6 m/s 00:00:02
173 1803 m 240 m 76310 m 48.55 m/s 00:00:05
174 1792 m 280 m 76590 m 139.58 m/s 00:00:02
175 1778 m 210 m 76800 m 68.99 m/s 00:00:03
176 1770 m 550 m 77350 m 110.05 m/s 00:00:05
177 1749 m 340 m 77690 m 114.73 m/s 00:00:03
178 1742 m 230 m 77920 m 113.22 m/s 00:00:02
179 1736 m 220 m 78140 m 111.92 m/s 00:00:02
180 1728 m 600 m 78740 m 597.69 m/s 00:00:01
181 1734 m 430 m 79170 m 72.23 m/s 00:00:06
182 1714 m 450 m 79630 m 227.13 m/s 00:00:02
183 1703 m 120 m 79750 m 39.91 m/s 00:00:03
184 1712 m 290 m 80040 m 289.81 m/s 00:00:01
185 1694 m 450 m 80490 m 150.48 m/s 00:00:03
186 1701 m 140 m 80630 m 72.49 m/s 00:00:02
187 1691 m 160 m 80790 m 39.43 m/s 00:00:04
188 1699 m 150 m 80930 m 72.51 m/s 00:00:02
189 1670 m 290 m 81230 m 58.98 m/s 00:00:05
190 1666 m 390 m 81620 m 193.29 m/s 00:00:02
191 1665 m 150 m 81770 m 75.77 m/s 00:00:02
192 1659 m 800 m 82570 m 200.91 m/s 00:00:04
193 1643 m 780 m 83350 m 156.55 m/s 00:00:05
194 1634 m 440 m 83800 m 222 m/s 00:00:02
195 1635 m 480 m 84280 m 120.44 m/s 00:00:04
196 2604 m 21880 m 106160 m 94.7 m/s 00:03:51
197 2421 m 16190 m 122350 m NA NA
198 1624 m 25480 m 147830 m 131.35 m/s 00:03:14
199 2296 m 27660 m 175490 m NA NA
200 1641 m 26940 m 202430 m NA NA
201 2594 m 21900 m 224330 m 175.19 m/s 00:02:05
202 1635 m 22070 m 246390 m 130.57 m/s 00:02:49

You have no rights to post comments

/gps-tools
/gps-tools/report_track/650
google.maps.MapTypeId.HYBRID 1 google.maps.MapTypeControlStyle.DEFAULT 1 1 1 1 1 2 #0000FF Distance Elevation Speed Heart Rate Distance: {0} {2} Elevation: {1} Distance: {0} {2} Speed: {1} Distance: {0} {2} Heart Rate: {1}
You are here: Home GPS Tools United States Colorado Lyons Estes Park cycle route