North Bristol Mountain Bike Club

Bristol Mountain biking and around Ashton Court, Leigh Woods

Dillon Reservoir cycling

Posted in Colorado, asked by lee harper, 2 years ago. 246 hits.
Edit • Report • Unpublish • Delete
Min Elevation 0 m
Max Elevation 0 m
Total Elevation Gain 0 m
Total Elevation Loss 0 m
Way Points 121
Track Points 0
Max Speed 3689.1 m/s
Average Speed 122.03 m/s
Total Distance 56870 m
Total Time 0h 07m 46s
Route Points 119
Values not available in the file may shown as 0.
This track was downloaded 7 time(s). Download Track
# Elevation Part Distance Distance Speed Part Time
1 2766 m 0 m 0 m NA NA
2 2760 m 100 m 100 m 14.17 m/s 00:00:07
3 2761 m 220 m 320 m 55.17 m/s 00:00:04
4 2755 m 160 m 480 m 81.49 m/s 00:00:02
5 2751 m 870 m 1360 m 109.1 m/s 00:00:08
6 2761 m 200 m 1560 m 66.8 m/s 00:00:03
7 2751 m 280 m 1840 m 94.07 m/s 00:00:03
8 2751 m 90 m 1930 m 30.3 m/s 00:00:03
9 2763 m 480 m 2410 m 160.18 m/s 00:00:03
10 2751 m 1020 m 3430 m 255.9 m/s 00:00:04
11 2761 m 350 m 3780 m 116.45 m/s 00:00:03
12 2774 m 280 m 4060 m 140.45 m/s 00:00:02
13 2787 m 450 m 4510 m 148.73 m/s 00:00:03
14 2780 m 130 m 4640 m 32.58 m/s 00:00:04
15 2772 m 290 m 4930 m 95.71 m/s 00:00:03
16 2759 m 160 m 5080 m 39.13 m/s 00:00:04
17 2773 m 180 m 5260 m 29.72 m/s 00:00:06
18 2751 m 380 m 5640 m 125.15 m/s 00:00:03
19 2764 m 390 m 6020 m 55.06 m/s 00:00:07
20 2770 m 290 m 6310 m 71.4 m/s 00:00:04
21 2765 m 770 m 7080 m 256.72 m/s 00:00:03
22 2767 m 210 m 7290 m 106.77 m/s 00:00:02
23 2769 m 300 m 7600 m 75.74 m/s 00:00:04
24 2776 m 440 m 8040 m 40.27 m/s 00:00:11
25 2798 m 1160 m 9200 m 89.36 m/s 00:00:13
26 2795 m 280 m 9480 m 46.95 m/s 00:00:06
27 2819 m 1570 m 11060 m 262.29 m/s 00:00:06
28 2829 m 470 m 11520 m 156.56 m/s 00:00:03
29 2844 m 450 m 11970 m 112.49 m/s 00:00:04
30 2838 m 150 m 12130 m 30.51 m/s 00:00:05
31 2837 m 430 m 12550 m 142.01 m/s 00:00:03
32 2839 m 880 m 13440 m 62.99 m/s 00:00:14
33 2865 m 1230 m 14670 m 411.47 m/s 00:00:03
34 2878 m 510 m 15180 m 34.16 m/s 00:00:15
35 2889 m 380 m 15560 m 95.29 m/s 00:00:04
36 2877 m 250 m 15820 m 126.94 m/s 00:00:02
37 2886 m 400 m 16220 m 67.14 m/s 00:00:06
38 2918 m 650 m 16870 m 216.89 m/s 00:00:03
39 2937 m 670 m 17540 m 222.07 m/s 00:00:03
40 2908 m 430 m 17960 m 212.94 m/s 00:00:02
41 2898 m 130 m 18100 m 66.26 m/s 00:00:02
42 2878 m 260 m 18350 m 86.48 m/s 00:00:03
43 2829 m 770 m 19120 m 191.8 m/s 00:00:04
44 2834 m 130 m 19250 m 62.6 m/s 00:00:02
45 2855 m 250 m 19490 m 61.32 m/s 00:00:04
46 2881 m 1200 m 20690 m 239.79 m/s 00:00:05
47 2895 m 340 m 21030 m 83.85 m/s 00:00:04
48 2925 m 400 m 21430 m 201.68 m/s 00:00:02
49 2964 m 350 m 21780 m 58.53 m/s 00:00:06
50 2974 m 100 m 21880 m 34.52 m/s 00:00:03
51 2979 m 60 m 21940 m 28.28 m/s 00:00:02
52 3011 m 210 m 22150 m 68.84 m/s 00:00:03
53 3074 m 550 m 22700 m 183.04 m/s 00:00:03
54 3090 m 230 m 22930 m 115.88 m/s 00:00:02
55 3088 m 320 m 23250 m 107.11 m/s 00:00:03
56 3078 m 220 m 23470 m 54.39 m/s 00:00:04
57 3052 m 400 m 23870 m 100.96 m/s 00:00:04
58 3043 m 270 m 24140 m 89.36 m/s 00:00:03
59 3073 m 480 m 24620 m 239.99 m/s 00:00:02
60 3096 m 200 m 24820 m 101.88 m/s 00:00:02
61 3091 m 360 m 25180 m 118.9 m/s 00:00:03
62 3060 m 250 m 25430 m 125.43 m/s 00:00:02
63 3057 m 160 m 25590 m 51.94 m/s 00:00:03
64 3042 m 270 m 25860 m 90.39 m/s 00:00:03
65 3014 m 270 m 26130 m 136.75 m/s 00:00:02
66 3000 m 230 m 26360 m 38.73 m/s 00:00:06
67 2971 m 290 m 26650 m 143.69 m/s 00:00:02
68 2939 m 380 m 27030 m 382.91 m/s 00:00:01
69 2918 m 330 m 27370 m 83.68 m/s 00:00:04
70 2898 m 170 m 27540 m 56.68 m/s 00:00:03
71 2884 m 170 m 27710 m 43.32 m/s 00:00:04
72 2877 m 250 m 27970 m 63.55 m/s 00:00:04
73 2889 m 250 m 28220 m 126.94 m/s 00:00:02
74 2878 m 380 m 28600 m 95.34 m/s 00:00:04
75 2895 m 850 m 29450 m 169.22 m/s 00:00:05
76 2911 m 830 m 30280 m 138.02 m/s 00:00:06
77 2951 m 950 m 31230 m 158.35 m/s 00:00:06
78 2965 m 1240 m 32460 m 154.63 m/s 00:00:08
79 2980 m 1090 m 33560 m 546.11 m/s 00:00:02
80 3033 m 860 m 34420 m 143.53 m/s 00:00:06
81 3134 m 580 m 34990 m 287.55 m/s 00:00:02
82 3143 m 310 m 35300 m 154.3 m/s 00:00:02
83 3287 m 970 m 36270 m 324.51 m/s 00:00:03
84 3143 m 970 m 37250 m 324.51 m/s 00:00:03
85 3134 m 310 m 37560 m 154.3 m/s 00:00:02
86 3033 m 580 m 38130 m 287.63 m/s 00:00:02
87 2986 m 860 m 38990 m 286.75 m/s 00:00:03
88 2965 m 1090 m 40080 m 218.78 m/s 00:00:05
89 2951 m 1230 m 41320 m 176.35 m/s 00:00:07
90 2911 m 950 m 42270 m 190.23 m/s 00:00:05
91 2895 m 830 m 43100 m 207.07 m/s 00:00:04
92 2878 m 850 m 43950 m 169.28 m/s 00:00:05
93 2865 m 510 m 44460 m 170.72 m/s 00:00:03
94 2839 m 1240 m 45690 m 205.84 m/s 00:00:06
95 2837 m 880 m 46570 m 293.63 m/s 00:00:03
96 2838 m 430 m 47000 m 60.99 m/s 00:00:07
97 2844 m 150 m 47150 m 38.14 m/s 00:00:04
98 2829 m 450 m 47600 m 149.59 m/s 00:00:03
99 2819 m 470 m 48070 m 235.48 m/s 00:00:02
100 2795 m 1570 m 49650 m 314.95 m/s 00:00:05
101 2798 m 280 m 49930 m 140.3 m/s 00:00:02
102 2776 m 1160 m 51090 m 387.23 m/s 00:00:03
103 2769 m 440 m 51530 m 88.38 m/s 00:00:05
104 2767 m 300 m 51830 m 100.99 m/s 00:00:03
105 2765 m 210 m 52050 m 71.16 m/s 00:00:03
106 2757 m 770 m 52820 m 385.69 m/s 00:00:02
107 2764 m 280 m 53100 m 142.02 m/s 00:00:02
108 2765 m 310 m 53410 m 34.5 m/s 00:00:09
109 2773 m 80 m 53500 m 28.3 m/s 00:00:03
110 2799 m 590 m 54080 m 117.17 m/s 00:00:05
111 2801 m 450 m 54530 m 223.55 m/s 00:00:02
112 2804 m 490 m 55030 m 82.32 m/s 00:00:06
113 2797 m 70 m 55090 m 32.88 m/s 00:00:02
114 2800 m 90 m 55180 m 45.06 m/s 00:00:02
115 2798 m 100 m 55280 m 32.08 m/s 00:00:03
116 2796 m 460 m 55740 m 154.71 m/s 00:00:03
117 2770 m 890 m 56630 m 296.27 m/s 00:00:03
118 2764 m 160 m 56800 m 54.96 m/s 00:00:03
119 2766 m 70 m 56870 m 35.72 m/s 00:00:02
120 2776 m 2940 m 59810 m 15.58 m/s 00:03:09
121 2804 m 3690 m 63500 m NA NA

You have no rights to post comments

/gps-tools
/gps-tools/report_track/646
google.maps.MapTypeId.HYBRID 1 google.maps.MapTypeControlStyle.DEFAULT 1 1 1 1 1 2 #0000FF Distance Elevation Speed Heart Rate Distance: {0} {2} Elevation: {1} Distance: {0} {2} Speed: {1} Distance: {0} {2} Heart Rate: {1}
You are here: Home GPS Tools United States Colorado Dillon Reservoir cycling