North Bristol Mountain Bike Club

Bristol Mountain biking and around Ashton Court, Leigh Woods

Manchester Bodega Bay trail route

Posted in California, asked by lee harper, 2 years ago. 157 hits.
Edit • Report • Unpublish • Delete
Min Elevation 0 m
Max Elevation 0 m
Total Elevation Gain 0 m
Total Elevation Loss 0 m
Way Points 189
Track Points 0
Max Speed 19778.6 m/s
Average Speed 125.38 m/s
Total Distance 106440 m
Total Time 0h 14m 09s
Route Points 181
Values not available in the file may shown as 0.
This track was downloaded 4 time(s). Download Track
# Elevation Part Distance Distance Speed Part Time
1 20 m 0 m 0 m NA NA
2 29 m 730 m 730 m 183.56 m/s 00:00:04
3 37 m 1610 m 2350 m 322.41 m/s 00:00:05
4 27 m 810 m 3150 m 268.59 m/s 00:00:03
5 6 m 930 m 4080 m 310.71 m/s 00:00:03
6 11 m 760 m 4840 m 253.18 m/s 00:00:03
7 8 m 410 m 5260 m 205.76 m/s 00:00:02
8 19 m 340 m 5590 m 24.01 m/s 00:00:14
9 22 m 420 m 6010 m 140.63 m/s 00:00:03
10 47 m 200 m 6210 m 99.13 m/s 00:00:02
11 64 m 1600 m 7810 m 319.77 m/s 00:00:05
12 66 m 150 m 7960 m 25.58 m/s 00:00:06
13 67 m 240 m 8200 m 119.59 m/s 00:00:02
14 67 m 200 m 8400 m 66.42 m/s 00:00:03
15 64 m 770 m 9170 m 128.69 m/s 00:00:06
16 28 m 640 m 9820 m 64.18 m/s 00:00:10
17 57 m 270 m 10080 m 89.43 m/s 00:00:03
18 66 m 230 m 10310 m 75.83 m/s 00:00:03
19 20 m 2380 m 12690 m 396.67 m/s 00:00:06
20 0 m 2300 m 14990 m 383.72 m/s 00:00:06
21 29 m 410 m 15410 m 59.04 m/s 00:00:07
22 14 m 320 m 15730 m 46.03 m/s 00:00:07
23 20 m 190 m 15920 m 64.36 m/s 00:00:03
24 18 m 830 m 16750 m 276.81 m/s 00:00:03
25 28 m 810 m 17560 m 202.83 m/s 00:00:04
26 36 m 530 m 18090 m 262.97 m/s 00:00:02
27 46 m 560 m 18650 m 93.86 m/s 00:00:06
28 47 m 130 m 18790 m 44.97 m/s 00:00:03
29 42 m 1310 m 20100 m 654.4 m/s 00:00:02
30 27 m 420 m 20520 m 141.34 m/s 00:00:03
31 53 m 470 m 20990 m 78.03 m/s 00:00:06
32 45 m 1010 m 22000 m 252.38 m/s 00:00:04
33 38 m 370 m 22370 m 186.39 m/s 00:00:02
34 66 m 630 m 23010 m 79.19 m/s 00:00:08
35 45 m 140 m 23140 m 67.85 m/s 00:00:02
36 52 m 840 m 23980 m 279.97 m/s 00:00:03
37 50 m 680 m 24660 m 227.75 m/s 00:00:03
38 59 m 120 m 24790 m 41.13 m/s 00:00:03
39 62 m 370 m 25150 m 122.27 m/s 00:00:03
40 55 m 150 m 25310 m 30.85 m/s 00:00:05
41 31 m 180 m 25490 m 44.81 m/s 00:00:04
42 13 m 520 m 26010 m 174.64 m/s 00:00:03
43 43 m 220 m 26230 m 109.19 m/s 00:00:02
44 34 m 250 m 26480 m 83.23 m/s 00:00:03
45 27 m 1540 m 28020 m 514.44 m/s 00:00:03
46 30 m 330 m 28350 m 66.05 m/s 00:00:05
47 50 m 470 m 28820 m 156.78 m/s 00:00:03
48 28 m 410 m 29230 m 202.57 m/s 00:00:02
49 49 m 1690 m 30920 m 281.73 m/s 00:00:06
50 62 m 440 m 31360 m 49.39 m/s 00:00:09
51 55 m 290 m 31650 m 144.52 m/s 00:00:02
52 15 m 870 m 32520 m 288.66 m/s 00:00:03
53 39 m 1410 m 33930 m 235.27 m/s 00:00:06
54 33 m 430 m 34360 m 143.45 m/s 00:00:03
55 27 m 650 m 35010 m 129.37 m/s 00:00:05
56 37 m 230 m 35240 m 116.13 m/s 00:00:02
57 32 m 1170 m 36410 m 194.72 m/s 00:00:06
58 38 m 1170 m 37580 m 293.52 m/s 00:00:04
59 52 m 3310 m 40890 m 413.23 m/s 00:00:08
60 56 m 170 m 41060 m 33.31 m/s 00:00:05
61 40 m 2100 m 43150 m 233.12 m/s 00:00:09
62 34 m 280 m 43430 m 93.29 m/s 00:00:03
63 37 m 80 m 43510 m 39.95 m/s 00:00:02
64 54 m 1270 m 44790 m 181.96 m/s 00:00:07
65 65 m 340 m 45130 m 114.38 m/s 00:00:03
66 71 m 320 m 45450 m 81.04 m/s 00:00:04
67 67 m 480 m 45930 m 158.83 m/s 00:00:03
68 45 m 560 m 46490 m 185.93 m/s 00:00:03
69 32 m 1060 m 47550 m 117.42 m/s 00:00:09
70 51 m 1930 m 49480 m 321.81 m/s 00:00:06
71 43 m 250 m 49720 m 123.13 m/s 00:00:02
72 37 m 830 m 50560 m 83.35 m/s 00:00:10
73 36 m 330 m 50890 m 109.86 m/s 00:00:03
74 40 m 1120 m 52000 m 373.11 m/s 00:00:03
75 48 m 320 m 52320 m 79.74 m/s 00:00:04
76 25 m 1170 m 53500 m 195.6 m/s 00:00:06
77 23 m 1610 m 55110 m 537.67 m/s 00:00:03
78 72 m 920 m 56030 m 183.74 m/s 00:00:05
79 82 m 740 m 56770 m 372.26 m/s 00:00:02
80 65 m 680 m 57460 m 170.71 m/s 00:00:04
81 64 m 360 m 57820 m 89.7 m/s 00:00:04
82 55 m 340 m 58150 m 169.01 m/s 00:00:02
83 40 m 100 m 58250 m 33.64 m/s 00:00:03
84 37 m 1250 m 59500 m 178.1 m/s 00:00:07
85 22 m 370 m 59870 m 14.32 m/s 00:00:26
86 42 m 370 m 60240 m 123.84 m/s 00:00:03
87 34 m 210 m 60450 m 68.74 m/s 00:00:03
88 58 m 310 m 60760 m 102.02 m/s 00:00:03
89 46 m 230 m 60980 m 75.47 m/s 00:00:03
90 40 m 270 m 61250 m 53.02 m/s 00:00:05
91 42 m 220 m 61470 m 72.65 m/s 00:00:03
92 36 m 250 m 61720 m 62.23 m/s 00:00:04
93 42 m 420 m 62140 m 211.68 m/s 00:00:02
94 78 m 600 m 62740 m 54.96 m/s 00:00:11
95 86 m 220 m 62970 m 111.84 m/s 00:00:02
96 101 m 630 m 63590 m 208.61 m/s 00:00:03
97 104 m 260 m 63850 m 86.79 m/s 00:00:03
98 107 m 350 m 64200 m 173.41 m/s 00:00:02
99 105 m 130 m 64330 m 66.08 m/s 00:00:02
100 102 m 280 m 64610 m 91.67 m/s 00:00:03
101 95 m 190 m 64800 m 94.6 m/s 00:00:02
102 37 m 480 m 65270 m 79.28 m/s 00:00:06
103 74 m 150 m 65420 m 76.29 m/s 00:00:02
104 39 m 600 m 66030 m 201.16 m/s 00:00:03
105 45 m 460 m 66490 m 154.35 m/s 00:00:03
106 30 m 320 m 66810 m 106.37 m/s 00:00:03
107 15 m 290 m 67100 m 144.44 m/s 00:00:02
108 25 m 120 m 67220 m 39.58 m/s 00:00:03
109 21 m 220 m 67430 m 54.02 m/s 00:00:04
110 42 m 340 m 67780 m 113.88 m/s 00:00:03
111 32 m 310 m 68080 m 25.49 m/s 00:00:12
112 42 m 170 m 68250 m 55.88 m/s 00:00:03
113 47 m 1070 m 69320 m 534.84 m/s 00:00:02
114 40 m 410 m 69730 m 82.37 m/s 00:00:05
115 42 m 360 m 70100 m 72.94 m/s 00:00:05
116 58 m 1050 m 71150 m 350.8 m/s 00:00:03
117 33 m 140 m 71290 m 47.23 m/s 00:00:03
118 34 m 220 m 71510 m 111.75 m/s 00:00:02
119 33 m 210 m 71730 m 71.43 m/s 00:00:03
120 25 m 350 m 72080 m 176.35 m/s 00:00:02
121 50 m 190 m 72270 m 62.64 m/s 00:00:03
122 63 m 420 m 72690 m 211.02 m/s 00:00:02
123 51 m 430 m 73120 m 47.6 m/s 00:00:09
124 59 m 710 m 73830 m 353.59 m/s 00:00:02
125 39 m 300 m 74120 m 99.75 m/s 00:00:03
126 50 m 290 m 74410 m 143.09 m/s 00:00:02
127 44 m 270 m 74680 m 134.87 m/s 00:00:02
128 59 m 240 m 74920 m 78.72 m/s 00:00:03
129 75 m 1950 m 76870 m 325.23 m/s 00:00:06
130 86 m 330 m 77200 m 166.17 m/s 00:00:02
131 139 m 370 m 77570 m 186.19 m/s 00:00:02
132 122 m 370 m 77950 m 93.27 m/s 00:00:04
133 160 m 250 m 78190 m 82.71 m/s 00:00:03
134 141 m 350 m 78550 m 117.73 m/s 00:00:03
135 180 m 500 m 79050 m 125.78 m/s 00:00:04
136 124 m 350 m 79400 m 57.64 m/s 00:00:06
137 159 m 120 m 79520 m 40.56 m/s 00:00:03
138 108 m 460 m 79980 m 230.62 m/s 00:00:02
139 103 m 70 m 80050 m 36.7 m/s 00:00:02
140 104 m 140 m 80200 m 48.22 m/s 00:00:03
141 127 m 110 m 80300 m 53.43 m/s 00:00:02
142 139 m 210 m 80510 m 70.19 m/s 00:00:03
143 88 m 160 m 80670 m 158.36 m/s 00:00:01
144 124 m 710 m 81390 m 118.82 m/s 00:00:06
145 131 m 80 m 81470 m 40.05 m/s 00:00:02
146 151 m 250 m 81720 m 127.02 m/s 00:00:02
147 163 m 120 m 81840 m 61.96 m/s 00:00:02
148 143 m 440 m 82280 m 146.27 m/s 00:00:03
149 151 m 80 m 82360 m 7.95 m/s 00:00:10
150 168 m 760 m 83120 m 253.42 m/s 00:00:03
151 172 m 750 m 83880 m 150.52 m/s 00:00:05
152 131 m 440 m 84310 m 145.67 m/s 00:00:03
153 120 m 110 m 84420 m 52.8 m/s 00:00:02
154 122 m 190 m 84610 m 64.44 m/s 00:00:03
155 91 m 230 m 84840 m 116.91 m/s 00:00:02
156 81 m 310 m 85150 m 155.11 m/s 00:00:02
157 72 m 100 m 85260 m 34.08 m/s 00:00:03
158 62 m 130 m 85390 m 42.91 m/s 00:00:03
159 22 m 320 m 85710 m 161.06 m/s 00:00:02
160 12 m 340 m 86050 m 112.8 m/s 00:00:03
161 50 m 500 m 86550 m 250.47 m/s 00:00:02
162 48 m 1510 m 88050 m 188.35 m/s 00:00:08
163 44 m 440 m 88490 m 108.91 m/s 00:00:04
164 37 m 320 m 88800 m 157.57 m/s 00:00:02
165 14 m 1190 m 90000 m 19.23 m/s 00:01:02
166 13 m 710 m 90710 m 178.71 m/s 00:00:04
167 17 m 2330 m 93040 m 775.16 m/s 00:00:03
168 68 m 630 m 93670 m 211.25 m/s 00:00:03
169 23 m 3710 m 97380 m 927.78 m/s 00:00:04
170 13 m 700 m 98080 m 232.73 m/s 00:00:03
171 25 m 220 m 98300 m 72.69 m/s 00:00:03
172 8 m 270 m 98570 m 91.05 m/s 00:00:03
173 19 m 430 m 99000 m 215.79 m/s 00:00:02
174 13 m 4030 m 103030 m 575.58 m/s 00:00:07
175 10 m 980 m 104010 m 326.36 m/s 00:00:03
176 34 m 790 m 104800 m 197.43 m/s 00:00:04
177 44 m 670 m 105470 m 7.96 m/s 00:01:24
178 39 m 100 m 105570 m 25.88 m/s 00:00:04
179 29 m 350 m 105920 m 116.83 m/s 00:00:03
180 17 m 280 m 106200 m 93.42 m/s 00:00:03
181 20 m 240 m 106440 m 120.05 m/s 00:00:02
182 25 m 210 m 106650 m 0.53 m/s 00:06:36
183 0 m 2690 m 109350 m NA NA
184 64 m 29170 m 138520 m 360.13 m/s 00:01:21
185 39 m 35320 m 173840 m 375.79 m/s 00:01:34
186 30 m 28030 m 201870 m 651.8 m/s 00:00:43
187 44 m 52990 m 254860 m NA NA
188 110 m 24690 m 279560 m NA NA
189 31 m 19780 m 299340 m 274.7 m/s 00:01:12

You have no rights to post comments

/gps-tools
/gps-tools/report_track/518
google.maps.MapTypeId.HYBRID 1 google.maps.MapTypeControlStyle.DEFAULT 1 1 1 1 1 2 #0000FF Distance Elevation Speed Heart Rate Distance: {0} {2} Elevation: {1} Distance: {0} {2} Speed: {1} Distance: {0} {2} Heart Rate: {1}
You are here: Home GPS Tools United States California Manchester Bodega Bay trail route