North Bristol Mountain Bike Club

Bristol Mountain biking and around Ashton Court, Leigh Woods

King Ridge Challange trail

Posted in California, asked by lee harper, 2 years ago. 155 hits.
Edit • Report • Unpublish • Delete
Min Elevation 0 m
Max Elevation 0 m
Total Elevation Gain 0 m
Total Elevation Loss 0 m
Way Points 204
Track Points 0
Max Speed 1683.5 m/s
Average Speed 91.21 m/s
Total Distance 76250 m
Total Time 0h 13m 56s
Route Points 199
Values not available in the file may shown as 0.
This track was downloaded 7 time(s). Download Track
# Elevation Part Distance Distance Speed Part Time
1 34 m 0 m 0 m NA NA
2 31 m 210 m 210 m 68.91 m/s 00:00:03
3 16 m 500 m 700 m 165.34 m/s 00:00:03
4 10 m 290 m 990 m 72.8 m/s 00:00:04
5 17 m 60 m 1060 m 31.89 m/s 00:00:02
6 29 m 460 m 1520 m 230.09 m/s 00:00:02
7 25 m 250 m 1770 m 84.27 m/s 00:00:03
8 31 m 330 m 2100 m 110 m/s 00:00:03
9 34 m 280 m 2380 m 139.37 m/s 00:00:02
10 38 m 280 m 2660 m 139.8 m/s 00:00:02
11 49 m 1240 m 3890 m 22.47 m/s 00:00:55
12 46 m 320 m 4210 m 158.43 m/s 00:00:02
13 55 m 310 m 4520 m 102.97 m/s 00:00:03
14 76 m 600 m 5120 m 100.47 m/s 00:00:06
15 42 m 310 m 5430 m 152.81 m/s 00:00:02
16 48 m 950 m 6380 m 237.43 m/s 00:00:04
17 42 m 380 m 6760 m 127.39 m/s 00:00:03
18 51 m 660 m 7420 m 165.42 m/s 00:00:04
19 46 m 780 m 8200 m 97.19 m/s 00:00:08
20 61 m 270 m 8470 m 137.44 m/s 00:00:02
21 57 m 380 m 8860 m 192.27 m/s 00:00:02
22 56 m 190 m 9050 m 96.92 m/s 00:00:02
23 62 m 230 m 9280 m 115.08 m/s 00:00:02
24 62 m 300 m 9580 m 75.34 m/s 00:00:04
25 61 m 110 m 9690 m 21.29 m/s 00:00:05
26 60 m 170 m 9860 m 55.45 m/s 00:00:03
27 61 m 460 m 10320 m 230.22 m/s 00:00:02
28 40 m 260 m 10580 m 52.14 m/s 00:00:05
29 54 m 320 m 10900 m 80.71 m/s 00:00:04
30 46 m 130 m 11040 m 66.89 m/s 00:00:02
31 50 m 270 m 11310 m 68.49 m/s 00:00:04
32 53 m 380 m 11690 m 125.77 m/s 00:00:03
33 54 m 360 m 12040 m 25.46 m/s 00:00:14
34 73 m 740 m 12780 m 245.46 m/s 00:00:03
35 82 m 90 m 12870 m 22.21 m/s 00:00:04
36 72 m 140 m 13000 m 68.24 m/s 00:00:02
37 70 m 140 m 13140 m 69.26 m/s 00:00:02
38 82 m 350 m 13490 m 350.09 m/s 00:00:01
39 68 m 190 m 13680 m 63.43 m/s 00:00:03
40 77 m 150 m 13840 m 77.07 m/s 00:00:02
41 113 m 820 m 14660 m 91.48 m/s 00:00:09
42 82 m 200 m 14870 m 68.31 m/s 00:00:03
43 96 m 120 m 14990 m 124.64 m/s 00:00:01
44 143 m 140 m 15130 m 140.94 m/s 00:00:01
45 106 m 160 m 15290 m 79.59 m/s 00:00:02
46 100 m 160 m 15460 m 55 m/s 00:00:03
47 183 m 560 m 16020 m 187.96 m/s 00:00:03
48 195 m 150 m 16170 m 36.9 m/s 00:00:04
49 122 m 790 m 16960 m 198.5 m/s 00:00:04
50 130 m 310 m 17270 m 76.38 m/s 00:00:04
51 136 m 210 m 17480 m 106.15 m/s 00:00:02
52 134 m 180 m 17660 m 88.58 m/s 00:00:02
53 188 m 480 m 18140 m 68.81 m/s 00:00:07
54 193 m 180 m 18320 m 182.03 m/s 00:00:01
55 244 m 170 m 18490 m 82.98 m/s 00:00:02
56 226 m 80 m 18560 m 25.78 m/s 00:00:03
57 285 m 230 m 18790 m 113.71 m/s 00:00:02
58 309 m 240 m 19030 m 118.92 m/s 00:00:02
59 325 m 320 m 19350 m 64.78 m/s 00:00:05
60 324 m 530 m 19880 m 132.51 m/s 00:00:04
61 303 m 240 m 20120 m 79.13 m/s 00:00:03
62 390 m 1380 m 21500 m 275.16 m/s 00:00:05
63 366 m 570 m 22060 m 94.61 m/s 00:00:06
64 445 m 600 m 22660 m 85.87 m/s 00:00:07
65 439 m 170 m 22830 m 83.74 m/s 00:00:02
66 487 m 310 m 23140 m 154.88 m/s 00:00:02
67 507 m 150 m 23290 m 73.9 m/s 00:00:02
68 519 m 590 m 23870 m 292.53 m/s 00:00:02
69 480 m 80 m 23960 m 20.68 m/s 00:00:04
70 505 m 330 m 24290 m 109.91 m/s 00:00:03
71 473 m 360 m 24640 m 178.9 m/s 00:00:02
72 479 m 550 m 25190 m 274.65 m/s 00:00:02
73 460 m 130 m 25320 m 64.81 m/s 00:00:02
74 439 m 790 m 26110 m 112.34 m/s 00:00:07
75 450 m 430 m 26540 m 71.93 m/s 00:00:06
76 481 m 290 m 26830 m 142.88 m/s 00:00:02
77 496 m 450 m 27280 m 149.86 m/s 00:00:03
78 523 m 460 m 27740 m 66.31 m/s 00:00:07
79 475 m 420 m 28160 m 140.62 m/s 00:00:03
80 469 m 190 m 28350 m 92.58 m/s 00:00:02
81 468 m 170 m 28520 m 86.87 m/s 00:00:02
82 478 m 470 m 28990 m 235.76 m/s 00:00:02
83 501 m 1370 m 30360 m 227.52 m/s 00:00:06
84 462 m 410 m 30770 m 207.29 m/s 00:00:02
85 451 m 470 m 31240 m 78.47 m/s 00:00:06
86 412 m 1170 m 32410 m 291.49 m/s 00:00:04
87 404 m 100 m 32510 m 11.16 m/s 00:00:09
88 372 m 150 m 32660 m 9.46 m/s 00:00:16
89 364 m 80 m 32740 m 25.59 m/s 00:00:03
90 339 m 230 m 32970 m 77.42 m/s 00:00:03
91 315 m 210 m 33180 m 102.96 m/s 00:00:02
92 290 m 1130 m 34310 m 226.86 m/s 00:00:05
93 287 m 200 m 34510 m 67.58 m/s 00:00:03
94 349 m 1190 m 35700 m 169.66 m/s 00:00:07
95 334 m 270 m 35970 m 54.54 m/s 00:00:05
96 296 m 190 m 36170 m 192.89 m/s 00:00:01
97 250 m 500 m 36660 m 123.98 m/s 00:00:04
98 204 m 370 m 37030 m 73.64 m/s 00:00:05
99 154 m 390 m 37430 m 131.36 m/s 00:00:03
100 136 m 270 m 37700 m 135.35 m/s 00:00:02
101 168 m 320 m 38020 m 107.73 m/s 00:00:03
102 198 m 340 m 38360 m 168.6 m/s 00:00:02
103 233 m 350 m 38710 m 175.99 m/s 00:00:02
104 273 m 220 m 38930 m 44.42 m/s 00:00:05
105 275 m 110 m 39040 m 57.26 m/s 00:00:02
106 301 m 310 m 39350 m 154.92 m/s 00:00:02
107 327 m 340 m 39700 m 171.15 m/s 00:00:02
108 345 m 670 m 40360 m 166.37 m/s 00:00:04
109 347 m 280 m 40640 m 138.91 m/s 00:00:02
110 323 m 480 m 41120 m 160.85 m/s 00:00:03
111 323 m 90 m 41210 m 44.04 m/s 00:00:02
112 322 m 50 m 41260 m 24.58 m/s 00:00:02
113 314 m 270 m 41530 m 44.92 m/s 00:00:06
114 311 m 630 m 42160 m 211.15 m/s 00:00:03
115 324 m 380 m 42540 m 188.96 m/s 00:00:02
116 324 m 770 m 43310 m 153.92 m/s 00:00:05
117 320 m 160 m 43470 m 54.44 m/s 00:00:03
118 325 m 130 m 43610 m 133.8 m/s 00:00:01
119 331 m 180 m 43790 m 88.74 m/s 00:00:02
120 350 m 390 m 44180 m 98.24 m/s 00:00:04
121 367 m 130 m 44310 m 32.9 m/s 00:00:04
122 373 m 110 m 44420 m 36.13 m/s 00:00:03
123 385 m 140 m 44560 m 140.93 m/s 00:00:01
124 367 m 980 m 45540 m 326.4 m/s 00:00:03
125 346 m 350 m 45890 m 58.12 m/s 00:00:06
126 325 m 480 m 46360 m 158.73 m/s 00:00:03
127 334 m 150 m 46510 m 50.15 m/s 00:00:03
128 338 m 260 m 46770 m 65.03 m/s 00:00:04
129 346 m 220 m 46990 m 71.67 m/s 00:00:03
130 394 m 460 m 47450 m 91.35 m/s 00:00:05
131 386 m 170 m 47610 m 27.84 m/s 00:00:06
132 450 m 630 m 48240 m 104.54 m/s 00:00:06
133 449 m 170 m 48400 m 55.05 m/s 00:00:03
134 489 m 580 m 48990 m 116.46 m/s 00:00:05
135 463 m 70 m 49060 m 1.56 m/s 00:00:47
136 459 m 360 m 49420 m 119.88 m/s 00:00:03
137 428 m 330 m 49750 m 108.4 m/s 00:00:03
138 434 m 550 m 50300 m 110.44 m/s 00:00:05
139 452 m 400 m 50700 m 79.92 m/s 00:00:05
140 464 m 1110 m 51800 m 276.59 m/s 00:00:04
141 461 m 210 m 52010 m 34.87 m/s 00:00:06
142 469 m 590 m 52600 m 294.58 m/s 00:00:02
143 472 m 740 m 53350 m 247.77 m/s 00:00:03
144 452 m 370 m 53720 m 62.13 m/s 00:00:06
145 455 m 290 m 54010 m 146.08 m/s 00:00:02
146 459 m 610 m 54620 m 204.54 m/s 00:00:03
147 497 m 890 m 55510 m 177.19 m/s 00:00:05
148 488 m 130 m 55640 m 63.13 m/s 00:00:02
149 485 m 480 m 56110 m 158.45 m/s 00:00:03
150 473 m 200 m 56310 m 98.65 m/s 00:00:02
151 454 m 320 m 56630 m 45.68 m/s 00:00:07
152 415 m 1230 m 57860 m 411.36 m/s 00:00:03
153 367 m 420 m 58280 m 140 m/s 00:00:03
154 248 m 820 m 59100 m 81.74 m/s 00:00:10
155 201 m 720 m 59820 m 240.74 m/s 00:00:03
156 183 m 400 m 60230 m 57.6 m/s 00:00:07
157 170 m 430 m 60650 m 141.69 m/s 00:00:03
158 158 m 130 m 60780 m 63.97 m/s 00:00:02
159 131 m 380 m 61160 m 76.27 m/s 00:00:05
160 120 m 150 m 61310 m 73.06 m/s 00:00:02
161 122 m 180 m 61490 m 60.09 m/s 00:00:03
162 83 m 230 m 61720 m 115.23 m/s 00:00:02
163 73 m 150 m 61870 m 50.94 m/s 00:00:03
164 81 m 190 m 62060 m 95.59 m/s 00:00:02
165 72 m 100 m 62160 m 51.57 m/s 00:00:02
166 62 m 140 m 62310 m 71.59 m/s 00:00:02
167 27 m 160 m 62470 m 52.85 m/s 00:00:03
168 46 m 150 m 62610 m 74.36 m/s 00:00:02
169 30 m 230 m 62850 m 116.48 m/s 00:00:02
170 12 m 160 m 63010 m 53.11 m/s 00:00:03
171 45 m 420 m 63430 m 83.73 m/s 00:00:05
172 50 m 110 m 63540 m 37.99 m/s 00:00:03
173 48 m 1440 m 64980 m 110.82 m/s 00:00:13
174 53 m 340 m 65320 m 113.82 m/s 00:00:03
175 44 m 150 m 65470 m 74.26 m/s 00:00:02
176 37 m 320 m 65790 m 81.15 m/s 00:00:04
177 33 m 580 m 66380 m 72.6 m/s 00:00:08
178 28 m 550 m 66920 m 273.39 m/s 00:00:02
179 30 m 140 m 67070 m 23.95 m/s 00:00:06
180 17 m 330 m 67390 m 164.12 m/s 00:00:02
181 8 m 490 m 67880 m 14.29 m/s 00:00:34
182 18 m 170 m 68050 m 43.25 m/s 00:00:04
183 10 m 1410 m 69470 m 353.69 m/s 00:00:04
184 3 m 140 m 69610 m 47.14 m/s 00:00:03
185 8 m 60 m 69670 m 20.24 m/s 00:00:03
186 13 m 460 m 70130 m 91.16 m/s 00:00:05
187 15 m 300 m 70430 m 151.17 m/s 00:00:02
188 28 m 200 m 70630 m 98.85 m/s 00:00:02
189 34 m 130 m 70760 m 66.77 m/s 00:00:02
190 40 m 170 m 70930 m 85.63 m/s 00:00:02
191 6 m 370 m 71300 m 122.17 m/s 00:00:03
192 13 m 500 m 71790 m 124.21 m/s 00:00:04
193 9 m 1450 m 73240 m 289.45 m/s 00:00:05
194 8 m 420 m 73660 m 83.83 m/s 00:00:05
195 10 m 1080 m 74740 m 541.72 m/s 00:00:02
196 7 m 800 m 75550 m 134.07 m/s 00:00:06
197 15 m 370 m 75920 m 122.71 m/s 00:00:03
198 19 m 120 m 76030 m 19.63 m/s 00:00:06
199 34 m 220 m 76250 m 71.91 m/s 00:00:03
200 35 m 4520 m 80770 m 30.35 m/s 00:02:29
201 10 m 4540 m 85310 m NA NA
202 40 m 6470 m 91780 m 33 m/s 00:03:16
203 248 m 23120 m 114900 m NA NA
204 265 m 1680 m 116590 m NA NA

You have no rights to post comments

/gps-tools
/gps-tools/report_track/516
google.maps.MapTypeId.HYBRID 1 google.maps.MapTypeControlStyle.DEFAULT 1 1 1 1 1 2 #0000FF Distance Elevation Speed Heart Rate Distance: {0} {2} Elevation: {1} Distance: {0} {2} Speed: {1} Distance: {0} {2} Heart Rate: {1}
You are here: Home GPS Tools United States California King Ridge Challange trail