North Bristol Mountain Bike Club

Bristol Mountain biking and around Ashton Court, Leigh Woods

Hope Killer Loop

Posted in North, asked by lee harper, 2 years ago. 329 hits.
Edit • Report • Unpublish • Delete
Min Elevation 170 m
Max Elevation 385 m
Total Elevation Gain 694 m
Total Elevation Loss 487 m
Way Points 58
Track Points 58
Max Speed 0 m/s
Average Speed 0 m/s
Total Distance 28640 m
Total Time 0h 00m 00s
Route Points 59
Values not available in the file may shown as 0.
This track was downloaded 5 time(s). Download Track
# Elevation Part Distance Distance Speed Part Time
1 176 m 0 m 0 m NA NA
2 170 m 530 m 530 m NA NA
3 172 m 420 m 950 m NA NA
4 179 m 460 m 1410 m NA NA
5 177 m 280 m 1690 m NA NA
6 209 m 460 m 2150 m NA NA
7 237 m 480 m 2630 m NA NA
8 289 m 740 m 3370 m NA NA
9 328 m 1620 m 4990 m NA NA
10 362 m 860 m 5850 m NA NA
11 373 m 420 m 6270 m NA NA
12 274 m 830 m 7100 m NA NA
13 240 m 450 m 7550 m NA NA
14 246 m 140 m 7690 m NA NA
15 252 m 580 m 8270 m NA NA
16 259 m 940 m 9210 m NA NA
17 215 m 770 m 9980 m NA NA
18 229 m 860 m 10840 m NA NA
19 301 m 610 m 11450 m NA NA
20 327 m 130 m 11590 m NA NA
21 0 m 390 m 11980 m NA NA
22 0 m 540 m 12520 m NA NA
23 0 m 730 m 13250 m NA NA
24 0 m 820 m 14070 m NA NA
25 0 m 180 m 14250 m NA NA
26 0 m 100 m 14350 m NA NA
27 0 m 290 m 14640 m NA NA
28 0 m 260 m 14900 m NA NA
29 0 m 890 m 15790 m NA NA
30 0 m 560 m 16350 m NA NA
31 0 m 170 m 16520 m NA NA
32 0 m 230 m 16750 m NA NA
33 0 m 880 m 17630 m NA NA
34 0 m 210 m 17850 m NA NA
35 0 m 850 m 18700 m NA NA
36 0 m 180 m 18880 m NA NA
37 0 m 220 m 19100 m NA NA
38 0 m 390 m 19490 m NA NA
39 0 m 160 m 19650 m NA NA
40 0 m 610 m 20270 m NA NA
41 396 m 320 m 20590 m NA NA
42 470 m 590 m 21180 m NA NA
43 445 m 550 m 21730 m NA NA
44 417 m 530 m 22260 m NA NA
45 400 m 630 m 22890 m NA NA
46 415 m 400 m 23290 m NA NA
47 417 m 120 m 23400 m NA NA
48 426 m 1390 m 24790 m NA NA
49 423 m 240 m 25030 m NA NA
50 407 m 500 m 25530 m NA NA
51 402 m 180 m 25710 m NA NA
52 390 m 260 m 25970 m NA NA
53 355 m 300 m 26280 m NA NA
54 324 m 400 m 26680 m NA NA
55 207 m 590 m 27270 m NA NA
56 189 m 270 m 27540 m NA NA
57 185 m 520 m 28070 m NA NA
58 180 m 570 m 28640 m NA NA

You have no rights to post comments

/gps-tools
/gps-tools/report_track/237
google.maps.MapTypeId.HYBRID 1 google.maps.MapTypeControlStyle.DEFAULT 1 1 1 1 1 2 #0000FF Distance Elevation Speed Heart Rate Distance: {0} {2} Elevation: {1} Distance: {0} {2} Speed: {1} Distance: {0} {2} Heart Rate: {1}
You are here: Home GPS Tools North Hope Killer Loop