North Bristol Mountain Bike Club

Bristol Mountain biking and around Ashton Court, Leigh Woods

Exmoor Classic Ride

Posted in South West, asked by lee harper, 2 years ago. 278 hits.
Edit • Report • Unpublish • Delete
Min Elevation 7 m
Max Elevation 494 m
Total Elevation Gain 1142 m
Total Elevation Loss 1142 m
Way Points 76
Track Points 76
Max Speed 0 m/s
Average Speed 0 m/s
Total Distance 35060 m
Total Time 0h 00m 00s
Route Points 0
Values not available in the file may shown as 0.
This track was downloaded 7 time(s). Download Track
# Elevation Part Distance Distance Speed Part Time
1 7 m 0 m 0 m NA NA
2 12 m 150 m 150 m NA NA
3 9 m 340 m 490 m NA NA
4 12 m 500 m 990 m NA NA
5 22 m 380 m 1370 m NA NA
6 27 m 230 m 1610 m NA NA
7 66 m 530 m 2140 m NA NA
8 76 m 300 m 2440 m NA NA
9 85 m 200 m 2640 m NA NA
10 166 m 960 m 3600 m NA NA
11 169 m 100 m 3700 m NA NA
12 219 m 1040 m 4750 m NA NA
13 271 m 1450 m 6200 m NA NA
14 302 m 900 m 7100 m NA NA
15 245 m 780 m 7880 m NA NA
16 209 m 320 m 8200 m NA NA
17 180 m 70 m 8270 m NA NA
18 174 m 100 m 8370 m NA NA
19 164 m 80 m 8450 m NA NA
20 130 m 160 m 8610 m NA NA
21 123 m 460 m 9070 m NA NA
22 219 m 1020 m 10090 m NA NA
23 415 m 1880 m 11970 m NA NA
24 494 m 1280 m 13250 m NA NA
25 490 m 690 m 13940 m NA NA
26 335 m 1250 m 15190 m NA NA
27 338 m 260 m 15450 m NA NA
28 339 m 500 m 15950 m NA NA
29 342 m 290 m 16240 m NA NA
30 336 m 360 m 16590 m NA NA
31 322 m 320 m 16910 m NA NA
32 301 m 170 m 17080 m NA NA
33 310 m 290 m 17370 m NA NA
34 243 m 410 m 17770 m NA NA
35 255 m 50 m 17820 m NA NA
36 204 m 750 m 18580 m NA NA
37 235 m 290 m 18860 m NA NA
38 280 m 550 m 19410 m NA NA
39 233 m 1010 m 20420 m NA NA
40 192 m 360 m 20780 m NA NA
41 202 m 80 m 20860 m NA NA
42 137 m 290 m 21150 m NA NA
43 137 m 50 m 21200 m NA NA
44 71 m 520 m 21730 m NA NA
45 54 m 160 m 21880 m NA NA
46 40 m 300 m 22190 m NA NA
47 57 m 210 m 22390 m NA NA
48 48 m 850 m 23240 m NA NA
49 36 m 350 m 23590 m NA NA
50 37 m 260 m 23850 m NA NA
51 46 m 390 m 24240 m NA NA
52 55 m 330 m 24570 m NA NA
53 84 m 300 m 24870 m NA NA
54 209 m 460 m 25330 m NA NA
55 260 m 350 m 25680 m NA NA
56 273 m 280 m 25960 m NA NA
57 287 m 150 m 26110 m NA NA
58 290 m 180 m 26300 m NA NA
59 265 m 510 m 26800 m NA NA
60 272 m 260 m 27060 m NA NA
61 272 m 320 m 27380 m NA NA
62 262 m 280 m 27660 m NA NA
63 264 m 160 m 27830 m NA NA
64 246 m 990 m 28820 m NA NA
65 226 m 1210 m 30030 m NA NA
66 208 m 220 m 30250 m NA NA
67 173 m 610 m 30870 m NA NA
68 132 m 540 m 31410 m NA NA
69 200 m 140 m 31550 m NA NA
70 141 m 360 m 31910 m NA NA
71 75 m 820 m 32720 m NA NA
72 79 m 690 m 33420 m NA NA
73 21 m 740 m 34160 m NA NA
74 28 m 250 m 34410 m NA NA
75 18 m 190 m 34600 m NA NA
76 7 m 460 m 35060 m NA NA

You have no rights to post comments

/gps-tools
/gps-tools/report_track/100
google.maps.MapTypeId.HYBRID 1 google.maps.MapTypeControlStyle.DEFAULT 1 1 1 1 1 2 #0000FF Distance Elevation Speed Heart Rate Distance: {0} {2} Elevation: {1} Distance: {0} {2} Speed: {1} Distance: {0} {2} Heart Rate: {1}
You are here: Home GPS Tools South West Exmoor Classic Ride